![]() Fenerbahce Beko | Team Name: | Fenerbahce Beko | Short Name: | Fenerbahce |
| City: | Er | Venue: | - | |
| Capacity: | 10500 | Founded: | 1986 | |
| Manager: | - | Official Site: | None |
2026 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 3 | 0 | 0 | 1 | 0 | 2 | -1 | 33.3% | 0.0% | 66.7% | |
| Home | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 50.0% | 0.0% | 50.0% | |
| Away | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.0% | 0.0% | 100.0% |
2026 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 3 | 1 | 0 | 2 | 33.3% | 0.0% | 66.7% | |
| Home | 2 | 1 | 0 | 1 | 50.0% | 0.0% | 50.0% | |
| Away | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 20252026 Summer League | 26 | 16 | 1 | 0 | 2652(61) | 1235(28) | 46.6% | 1106(25) | 400(9) | 36.2% | - | 609(14) | 79.2% | 403 | 947 | 1350 | 688 | 222 | 126 | 979 | 550 |
| 2025-2026 Regular Season | 24 | 4 | 1 | 1 | 1836(61) | 868(28) | 47.3% | 892(29) | 352(11) | 39.5% | - | 523(17) | 77.1% | 297 | 671 | 968 | 595 | 192 | 67 | 617 | 351 |
| 20242025 Summer League | 27 | 11 | 1 | 0 | 2458(63) | 1132(29) | 46.1% | 1141(29) | 437(11) | 38.3% | - | 551(14) | 81.8% | 377 | 852 | 1229 | 663 | 238 | 95 | 826 | 454 |
| 2024-2025 Regular Season | 1 | 0 | 0 | 0 | 60(60) | 36(36) | 60.0% | 17(17) | 7(7) | 41.2% | - | 18(18) | 90.0% | 9 | 26 | 35 | 20 | 7 | 2 | 20 | 20 |
| 20232024 Summer League | 18 | 16 | 5 | 1 | 2496(62) | 1197(29) | 48.0% | 1168(29) | 457(11) | 39.1% | - | 511(12) | 80.0% | 339 | 846 | 1185 | 714 | 230 | 87 | 858 | 455 |
| 20222023 Summer League | 19 | 17 | 2 | 1 | 2422(62) | 1164(29) | 48.1% | 971(24) | 360(9) | 37.1% | - | 474(12) | 72.1% | 355 | 783 | 1138 | 689 | 250 | 61 | 800 | 426 |
| 20212022 Summer League | 10 | 13 | 0 | 0 | 1337(58) | 573(24) | 42.9% | 490(21) | 161(7) | 32.9% | - | 248(10) | 77.7% | 162 | 401 | 563 | 381 | 172 | 30 | 366 | 253 |
