![]() Dinamo Sassari | Team Name: | Dinamo Sassari | Short Name: | Dinamo Sassari |
| City: | - | Venue: | - | |
| Capacity: | 0 | Founded: | 1960 | |
| Manager: | Manager | Official Site: | None |
2026-2027 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
2026-2027 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 2025-2026 Regular Season | 6 | 20 | 2 | 1 | 1871(64) | 853(29) | 45.6% | 763(26) | 263(9) | 34.5% | - | 500(17) | 75.0% | 290 | 658 | 948 | 524 | 159 | 52 | 647 | 347 |
| 20242025 Summer League | 1 | 1 | 0 | 0 | 80(40) | 33(16) | 41.2% | 33(16) | 11(5) | 33.3% | - | 11(5) | 57.9% | 11 | 24 | 35 | 31 | 14 | 2 | 24 | 19 |
| 2024-2025 Regular Season | 12 | 17 | 0 | 0 | 1821(62) | 833(28) | 45.7% | 811(27) | 280(9) | 34.5% | - | 405(13) | 78.2% | 198 | 619 | 817 | 462 | 194 | 54 | 631 | 326 |
| 20232024 Summer League | 3 | 6 | 0 | 0 | 529(58) | 260(28) | 49.1% | 231(25) | 96(10) | 41.6% | - | 149(16) | 81.4% | 57 | 176 | 233 | 185 | 62 | 19 | 173 | 137 |
| 2023-2024 Regular Season | 13 | 16 | 1 | 0 | 1714(57) | 818(27) | 47.7% | 658(21) | 230(7) | 35.0% | - | 427(14) | 78.1% | 204 | 657 | 861 | 508 | 203 | 62 | 585 | 399 |
| 20222023 Summer League | 2 | 3 | 0 | 0 | 284(56) | 136(27) | 47.9% | 106(21) | 32(6) | 30.2% | - | 88(17) | 79.3% | 40 | 114 | 154 | 97 | 41 | 11 | 100 | 86 |
| 2022-2023 Regular Season | 16 | 11 | 0 | 1 | 1444(51) | 697(24) | 48.3% | 611(21) | 246(8) | 40.3% | - | 325(11) | 75.1% | 167 | 578 | 745 | 452 | 179 | 35 | 519 | 329 |
| 2021-2022 Regular Season | 8 | 4 | 0 | 2 | 722(51) | 300(21) | 41.6% | 283(20) | 104(7) | 36.7% | - | 146(10) | 75.6% | 81 | 245 | 326 | 197 | 78 | 17 | 205 | 117 |
