![]() EA7 Emporio Armani Milano | Team Name: | EA7 Emporio Armani Milano | Short Name: | Milano |
| City: | - | Venue: | - | |
| Capacity: | - | Founded: | 1936 | |
| Manager: | - | Official Site: | Official Website» |
2025 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 100.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 100.0% | 0.0% | 0.0% |
2025 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 2 | 2 | 0 | 0 | 100.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 2 | 2 | 0 | 0 | 100.0% | 0.0% | 0.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 25 Summer League | 1 | 0 | 1 | 0 | 103(51) | 52(26) | 50.5% | 41(20) | 17(8) | 41.5% | - | 33(16) | 78.6% | 25 | 44 | 69 | 34 | 6 | 4 | 37 | 22 |
| 20252026 Summer League | 16 | 21 | 1 | 0 | 2359(62) | 1136(29) | 48.2% | 998(26) | 390(10) | 39.1% | - | 575(15) | 80.1% | 312 | 808 | 1120 | 711 | 193 | 78 | 758 | 415 |
| 2025-2026 Regular Season | 20 | 9 | 0 | 0 | 1836(63) | 871(30) | 47.4% | 785(27) | 270(9) | 34.4% | - | 485(16) | 81.9% | 272 | 689 | 961 | 535 | 181 | 80 | 649 | 335 |
| 20242025 Summer League | 17 | 16 | 0 | 1 | 2028(59) | 973(28) | 48.0% | 848(24) | 336(9) | 39.6% | - | 587(17) | 83.0% | 243 | 727 | 970 | 582 | 215 | 66 | 659 | 377 |
| 2024-2025 Regular Season | 20 | 9 | 0 | 0 | 1784(61) | 892(30) | 50.0% | 731(25) | 281(9) | 38.4% | - | 523(18) | 82.1% | 233 | 676 | 909 | 490 | 190 | 64 | 534 | 291 |
| 20232024 Summer League | 15 | 17 | 0 | 2 | 2041(60) | 955(28) | 46.8% | 928(27) | 341(10) | 36.7% | - | 421(12) | 76.0% | 259 | 734 | 993 | 550 | 251 | 76 | 642 | 400 |
| 2023-2024 Regular Season | 21 | 8 | 0 | 0 | 1715(59) | 804(27) | 46.9% | 725(25) | 255(8) | 35.2% | - | 413(14) | 75.6% | 245 | 680 | 925 | 475 | 182 | 72 | 519 | 332 |
| 20222023 Summer League | 14 | 17 | 0 | 1 | 1839(57) | 849(26) | 46.2% | 808(25) | 293(9) | 36.3% | - | 403(12) | 76.9% | 230 | 692 | 922 | 513 | 187 | 63 | 655 | 370 |
| 2022-2023 Regular Season | 23 | 5 | 0 | 1 | 1435(49) | 681(23) | 47.5% | 615(21) | 228(7) | 37.1% | - | 365(12) | 79.9% | 193 | 609 | 802 | 394 | 163 | 44 | 461 | 278 |
| 20212022 Summer League | 16 | 11 | 0 | 1 | 1545(55) | 650(23) | 42.1% | 597(21) | 210(7) | 35.2% | - | 234(8) | 73.1% | 200 | 516 | 716 | 382 | 159 | 56 | 465 | 251 |
| 2021-2022 Regular Season | 13 | 5 | 0 | 0 | 857(45) | 355(18) | 41.4% | 341(17) | 115(6) | 33.7% | - | 144(7) | 73.8% | 117 | 309 | 426 | 220 | 84 | 30 | 232 | 128 |
