![]() Olympiacos B.C. | Team Name: | Olympiacos B.C. | Short Name: | Olympiacos |
| City: | Greece | Venue: | - | |
| Capacity: | - | Founded: | 1925 | |
| Manager: | - | Official Site: | Official Website» |
2026-2027 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
2026-2027 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 20252026 Summer League | 31 | 10 | 0 | 2 | 2713(63) | 1334(31) | 49.2% | 1188(27) | 431(10) | 36.3% | - | 746(17) | 77.5% | 429 | 1000 | 1429 | 920 | 265 | 97 | 798 | 500 |
| 2025-2026 Regular Season | 24 | 0 | 0 | 0 | 1508(62) | 819(34) | 54.3% | 676(28) | 274(11) | 40.5% | - | 399(16) | 76.9% | 207 | 570 | 777 | 641 | 206 | 76 | 433 | 274 |
| 20242025 Summer League | 27 | 12 | 1 | 0 | 2441(61) | 1185(29) | 48.5% | 1036(25) | 378(9) | 36.5% | - | 667(16) | 75.1% | 370 | 841 | 1211 | 828 | 258 | 103 | 826 | 432 |
| 2024-2025 Regular Season | 18 | 2 | 0 | 0 | 1209(60) | 638(31) | 52.8% | 531(26) | 191(9) | 36.0% | - | 293(14) | 75.3% | 172 | 486 | 658 | 442 | 163 | 42 | 347 | 244 |
| 20232024 Summer League | 22 | 14 | 3 | 1 | 2356(58) | 1125(28) | 47.8% | 1003(25) | 371(9) | 37.0% | - | 512(12) | 73.0% | 322 | 858 | 1180 | 756 | 285 | 106 | 753 | 436 |
| 20222023 Summer League | 28 | 13 | 0 | 0 | 2395(58) | 1193(29) | 49.8% | 1060(25) | 390(9) | 36.8% | - | 559(13) | 75.7% | 326 | 908 | 1234 | 854 | 292 | 88 | 758 | 495 |
| 20212022 Summer League | 18 | 13 | 2 | 0 | 1880(56) | 866(26) | 46.1% | 767(23) | 278(8) | 36.2% | - | 448(13) | 77.1% | 204 | 658 | 862 | 545 | 199 | 61 | 511 | 342 |
