![]() Panathinaikos | Team Name: | Panathinaikos | Short Name: | NAO |
| City: | Greece | Venue: | - | |
| Capacity: | - | Founded: | 1908 | |
| Manager: | - | Official Site: | Official Website» |
2026-2027 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
2026-2027 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 20252026 Summer League | 24 | 19 | 1 | 0 | 2856(64) | 1380(31) | 48.3% | 1067(24) | 376(8) | 35.2% | - | 640(14) | 80.1% | 420 | 897 | 1317 | 810 | 280 | 89 | 866 | 433 |
| 2025-2026 Regular Season | 19 | 4 | 0 | 1 | 1559(64) | 777(32) | 49.8% | 616(25) | 224(9) | 36.4% | - | 406(16) | 76.0% | 234 | 569 | 803 | 496 | 162 | 71 | 433 | 247 |
| 20242025 Summer League | 24 | 16 | 1 | 0 | 2543(62) | 1266(30) | 49.8% | 1025(25) | 392(9) | 38.2% | - | 626(15) | 76.3% | 356 | 911 | 1267 | 774 | 280 | 103 | 737 | 458 |
| 2024-2025 Regular Season | 20 | 0 | 0 | 0 | 1262(63) | 676(33) | 53.6% | 525(26) | 219(10) | 41.7% | - | 311(15) | 71.3% | 179 | 514 | 693 | 460 | 165 | 61 | 293 | 221 |
| 20232024 Summer League | 28 | 10 | 0 | 3 | 2441(59) | 1187(28) | 48.6% | 967(23) | 377(9) | 39.0% | - | 625(15) | 73.8% | 323 | 888 | 1211 | 677 | 276 | 109 | 724 | 480 |
| 20222023 Summer League | 9 | 20 | 2 | 2 | 1906(57) | 855(25) | 44.9% | 771(23) | 277(8) | 35.9% | - | 500(15) | 75.6% | 258 | 656 | 914 | 459 | 201 | 74 | 654 | 362 |
| 20212022 Summer League | 9 | 16 | 0 | 0 | 1429(57) | 615(24) | 43.0% | 507(20) | 172(6) | 33.9% | - | 293(11) | 79.2% | 166 | 488 | 654 | 348 | 118 | 74 | 394 | 277 |
