![]() Ratiopharm Ulm | Team Name: | Ratiopharm Ulm | Short Name: | Ratiopharm Ulm |
| City: | Germany | Venue: | ratiopharm arena | |
| Capacity: | 6000 | Founded: | 2001 | |
| Manager: | - | Official Site: | Official Website» |
2026-2027 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
2026-2027 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 20252026 Summer League | 7 | 11 | 0 | 0 | 1166(64) | 526(29) | 45.1% | 475(26) | 167(9) | 35.2% | - | 249(13) | 74.1% | 185 | 357 | 542 | 307 | 136 | 34 | 439 | 259 |
| 2025-2026 Regular Season | 19 | 14 | 0 | 1 | 2183(64) | 962(28) | 44.1% | 906(26) | 282(8) | 31.1% | - | 522(15) | 74.0% | 365 | 797 | 1162 | 600 | 287 | 82 | 747 | 455 |
| 20242025 Summer League | 8 | 8 | 1 | 1 | 1160(64) | 541(30) | 46.6% | 508(28) | 189(10) | 37.2% | - | 295(16) | 76.4% | 169 | 374 | 543 | 333 | 140 | 40 | 425 | 253 |
| 2024-2025 Regular Season | 22 | 9 | 1 | 0 | 1966(61) | 953(29) | 48.5% | 876(27) | 336(10) | 38.4% | - | 517(16) | 72.8% | 286 | 719 | 1005 | 560 | 245 | 87 | 668 | 448 |
| 20232024 Summer League | 7 | 9 | 3 | 0 | 1225(64) | 587(30) | 47.9% | 537(28) | 186(9) | 34.6% | - | 266(14) | 72.3% | 176 | 410 | 586 | 403 | 175 | 43 | 394 | 276 |
| 2023-2024 Regular Season | 23 | 8 | 1 | 2 | 2120(62) | 1043(30) | 49.2% | 844(24) | 294(8) | 34.8% | - | 498(14) | 76.4% | 312 | 729 | 1041 | 673 | 278 | 57 | 638 | 406 |
| 20222023 Summer League | 11 | 7 | 0 | 1 | 1165(61) | 538(28) | 46.2% | 572(30) | 210(11) | 36.7% | - | 266(14) | 73.9% | 166 | 399 | 565 | 343 | 126 | 33 | 399 | 269 |
| 2022-2023 Regular Season | 14 | 14 | 3 | 1 | 1954(61) | 901(28) | 46.1% | 998(31) | 359(11) | 36.0% | - | 472(14) | 100.0% | 277 | 679 | 956 | 588 | 248 | 72 | 575 | 72 |
| 2021-2022 Regular Season | 17 | 7 | 1 | 1 | 1551(57) | 743(27) | 47.9% | 568(21) | 206(7) | 36.3% | - | 412(15) | 100.0% | 208 | 610 | 818 | 435 | 148 | 66 | 449 | 66 |
