
Olympic(M)Over/Under
Total 12 Teams
| Rank | Team | GP | Over | Push | Under | Over% | Push% | Under% | Recent 5 | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbia | 6 | 5 | 0 | 1 | 83.3% | 0% | 16.7% | UOUUU | |
| 2 | Spain | 3 | 2 | 0 | 1 | 66.7% | 0% | 33.3% | UOU-- | |
| 3 | Japan | 3 | 2 | 0 | 1 | 66.7% | 0% | 33.3% | UUO-- | |
| 4 | Australia | 4 | 2 | 0 | 2 | 50% | 0% | 50% | UOOU- | |
| 5 | USA | 6 | 3 | 0 | 3 | 50% | 0% | 50% | UOUOO | |
| 6 | Brazil | 4 | 2 | 0 | 2 | 50% | 0% | 50% | UUOO- | |
| 7 | France | 6 | 2 | 0 | 4 | 33.3% | 0% | 66.7% | UOOOU | |
| 8 | Puerto Rico | 3 | 1 | 0 | 2 | 33.3% | 0% | 66.7% | OUO-- | |
| 9 | South Sudan | 3 | 1 | 0 | 2 | 33.3% | 0% | 66.7% | UOO-- | |
| 10 | Canada | 4 | 1 | 0 | 3 | 25% | 0% | 75% | OUOO- | |
| 11 | Germany | 6 | 1 | 0 | 5 | 16.7% | 0% | 83.3% | UOOOO | |
| 12 | Greece | 4 | 0 | 0 | 4 | 0% | 0% | 100% | OOOO- |
Full Over/Under Statistics
| Over | 22 Games | 42.3% |
| Push | 0 Games | 0% |
| Under | 30 Games | 57.7% |
| Most Over Team | Serbia | 83.3% |
| Most Under Team | Greece | 100% |
| Home Most Over Team | Serbia | 100% |
| Home Most Under Team | Spain | 100% |
| Away Most Over Team | France | 100% |
| Away Most Under Team | Puerto Rico | 100% |











