
LBLHandicap
Total 12 Teams
| Rank | Team | P | Fav | Dog | W | D | L | Net | Win% | Push% | Loss% | Last 5 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoops | 9 | 7 | 2 | 6 | 0 | 3 | +3 | 66.7% | 0% | 33.3% | LWWWW | |
| 2 | Sagesse Al Hekmeh Beirut | 18 | 12 | 6 | 12 | 0 | 6 | +6 | 66.7% | 0% | 33.3% | LWLWW | |
| 3 | Antranik | 14 | 6 | 8 | 9 | 0 | 5 | +4 | 64.3% | 0% | 35.7% | WLLWW | |
| 4 | Al-Tadamoun | 13 | 1 | 12 | 7 | 0 | 6 | +1 | 53.8% | 0% | 46.2% | LWWLL | |
| 5 | Champville | 15 | 3 | 12 | 8 | 0 | 7 | +1 | 53.3% | 0% | 46.7% | LWLWW | |
| 6 | Club Central Jounieh | 17 | 10 | 7 | 9 | 0 | 8 | +1 | 52.9% | 0% | 47.1% | LWLLW | |
| 7 | Al Riyadi Beirut | 19 | 18 | 1 | 10 | 0 | 9 | +1 | 52.6% | 0% | 47.4% | WLWLL | |
| 8 | Chabeb Batroun | 12 | 5 | 7 | 5 | 0 | 7 | -2 | 41.7% | 0% | 58.3% | WLLLL | |
| 9 | Beirut Club | 16 | 8 | 8 | 6 | 0 | 10 | -4 | 37.5% | 0% | 62.5% | LLLWL | |
| 10 | NSA | 16 | 3 | 13 | 6 | 0 | 10 | -4 | 37.5% | 0% | 62.5% | WWWLW | |
| 11 | Antonine | 16 | 10 | 6 | 6 | 0 | 10 | -4 | 37.5% | 0% | 62.5% | LLLWL | |
| 12 | Homenetmen | 11 | 5 | 6 | 4 | 0 | 7 | -3 | 36.4% | 0% | 63.6% | LLWLL |
Full-Time AH Stats
| Home Win | 41 | 46.6 |
| Push | 0 | 0 |
| Away Win | 47 | 53.4 |
| Best Bet Team | Hoops, Sagesse Al Hekmeh Beirut | 66.7% |
| Avoid Bet Team | Homenetmen | 63.6% |
| Home Best Team | Champville | 66.7% |
| Home Avoid Team | Al-Tadamoun | 75% |
| Away Best Team | Al-Tadamoun | 100% |
| Away Avoid Team | Homenetmen, Beirut Club | 66.7% |
| Push Most Team | Al Riyadi Beirut, Hoops, Champville, Homenetmen, Beirut Club, Antranik, Sagesse Al Hekmeh Beirut, NSA, Antonine, Club Central Jounieh, Al-Tadamoun, Chabeb Batroun | 0% |
| Push Least Team | Al Riyadi Beirut, Hoops, Champville, Homenetmen, Beirut Club, Antranik, Sagesse Al Hekmeh Beirut, NSA, Antonine, Club Central Jounieh, Al-Tadamoun, Chabeb Batroun | 0% |











