![]() Efes Pilsen | Team Name: | Efes Pilsen | Short Name: | Efes Pilsen |
| City: | Istanbul | Venue: | Efes Pilsen Sport Club | |
| Capacity: | - | Founded: | - | |
| Manager: | - | Official Site: | Official Website» |
2026 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 50.0% | 0.0% | 50.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 50.0% | 0.0% | 50.0% |
2026 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 2 | 1 | 0 | 1 | 50.0% | 0.0% | 50.0% | |
| Home | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 2 | 1 | 0 | 1 | 50.0% | 0.0% | 50.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 20252026 Summer League | 10 | 25 | 1 | 2 | 2316(60) | 1075(28) | 46.4% | 974(25) | 346(9) | 35.5% | - | 521(13) | 78.8% | 293 | 767 | 1060 | 658 | 241 | 99 | 797 | 441 |
| 2025-2026 Regular Season | 20 | 9 | 0 | 1 | 1843(61) | 923(30) | 50.1% | 793(26) | 296(9) | 37.3% | - | 502(16) | 77.1% | 263 | 710 | 973 | 619 | 223 | 103 | 619 | 346 |
| 20242025 Summer League | 21 | 17 | 1 | 0 | 2433(62) | 1227(31) | 50.4% | 951(24) | 370(9) | 38.9% | - | 501(12) | 77.2% | 365 | 841 | 1206 | 730 | 254 | 171 | 851 | 444 |
| 20232024 Summer League | 16 | 17 | 1 | 1 | 2283(65) | 1092(31) | 47.8% | 938(26) | 348(9) | 37.1% | - | 452(12) | 81.1% | 299 | 732 | 1031 | 615 | 245 | 110 | 639 | 344 |
| 20222023 Summer League | 17 | 15 | 0 | 2 | 2017(59) | 997(29) | 49.4% | 870(25) | 340(10) | 39.1% | - | 448(13) | 81.6% | 226 | 767 | 993 | 533 | 210 | 98 | 589 | 344 |
| 2022-2023 Regular Season | 1 | 0 | 0 | 0 | 24(24) | 8(8) | 33.3% | 16(16) | 4(4) | 25.0% | - | 7(7) | 100.0% | 14 | 12 | 26 | 10 | 1 | 5 | 9 | 7 |
| 20212022 Summer League | 17 | 9 | 1 | 2 | 1788(61) | 774(26) | 43.3% | 736(25) | 262(9) | 35.6% | - | 366(12) | 82.2% | 206 | 609 | 815 | 455 | 159 | 86 | 453 | 272 |
