![]() Lietkabelis | Team Name: | Lietkabelis | Short Name: | Techasas |
| City: | Panevezys, LT | Venue: | - | |
| Capacity: | 0 | Founded: | - | |
| Manager: | - | Official Site: | Official Website» |
2026-2027 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
2026-2027 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 20252026 Summer League | 5 | 12 | 0 | 1 | 1114(61) | 488(27) | 43.8% | 436(24) | 161(8) | 36.9% | - | 279(15) | 74.0% | 175 | 391 | 566 | 285 | 115 | 26 | 412 | 255 |
| 2025-2026 Regular Season | 15 | 16 | 0 | 1 | 2010(62) | 947(29) | 47.1% | 764(23) | 288(9) | 37.7% | - | 471(14) | 77.0% | 306 | 692 | 998 | 569 | 225 | 77 | 721 | 382 |
| 20242025 Summer League | 4 | 12 | 1 | 1 | 1097(60) | 496(27) | 45.2% | 425(23) | 128(7) | 30.1% | - | 334(18) | 76.1% | 151 | 378 | 529 | 323 | 138 | 42 | 445 | 243 |
| 2024-2025 Regular Season | 17 | 15 | 0 | 0 | 2002(62) | 936(29) | 46.8% | 797(24) | 278(8) | 34.9% | - | 515(16) | 73.9% | 311 | 689 | 1000 | 620 | 243 | 51 | 742 | 404 |
| 20232024 Summer League | 6 | 10 | 1 | 1 | 1039(57) | 497(27) | 47.8% | 460(25) | 185(10) | 40.2% | - | 300(16) | 76.3% | 161 | 395 | 556 | 334 | 101 | 21 | 365 | 288 |
| 20222023 Summer League | 10 | 8 | 0 | 0 | 1076(59) | 501(27) | 46.6% | 445(24) | 157(8) | 35.3% | - | 268(14) | 76.4% | 163 | 383 | 546 | 293 | 119 | 33 | 418 | 253 |
