![]() Hitachi Sunrockers | Team Name: | Hitachi Sunrockers | Short Name: | Hitachi Sunrockers |
| City: | - | Venue: | - | |
| Capacity: | 0 | Founded: | - | |
| Manager: | - | Official Site: | None |
2026-2027 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
2026-2027 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 2025-2026 Regular Season | 24 | 34 | 1 | 1 | 3912(65) | 1677(27) | 42.9% | 1541(25) | 508(8) | 33.0% | - | 723(12) | 77.8% | 629 | 1386 | 2015 | 1194 | 357 | 174 | 1046 | 667 |
| 2024-2025 Regular Season | 30 | 27 | 0 | 3 | 3675(61) | 1591(26) | 43.3% | 1412(23) | 486(8) | 34.4% | - | 678(11) | 74.1% | 497 | 1405 | 1902 | 1026 | 394 | 157 | 998 | 562 |
| 2023-2024 Regular Season | 33 | 25 | 2 | 0 | 3528(58) | 1577(26) | 44.7% | 1381(23) | 527(8) | 38.2% | - | 738(12) | 78.2% | 422 | 1267 | 1689 | 966 | 388 | 132 | 1000 | 524 |
| 2022-2023 Regular Season | 24 | 21 | 1 | 3 | 3525(71) | 1498(30) | 42.5% | 1253(25) | 421(8) | 33.6% | - | 645(13) | 70.4% | 461 | 1082 | 1543 | 999 | 355 | 115 | 853 | 512 |
| 2021-2022 Regular Season | 26 | 24 | 3 | 0 | 3481(65) | 1383(26) | 39.7% | 1312(24) | 442(8) | 33.7% | - | 530(10) | 66.9% | 515 | 996 | 1511 | 885 | 404 | 106 | 888 | 531 |
