![]() Le Mans Sarthe | Team Name: | Le Mans Sarthe | Short Name: | Le Mans Sarthe |
| City: | France | Venue: | - | |
| Capacity: | - | Founded: | 1939 | |
| Manager: | - | Official Site: | Official Website» |
2026-2027 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
2026-2027 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 25 Summer League | 1 | 1 | 0 | 0 | 129(64) | 55(27) | 42.6% | 46(23) | 19(9) | 41.3% | - | 38(19) | 74.5% | 21 | 39 | 60 | 33 | 16 | 12 | 47 | 28 |
| 20252026 Summer League | 7 | 6 | 0 | 0 | 720(55) | 336(25) | 46.7% | 285(21) | 114(8) | 40.0% | - | 134(10) | 67.3% | 118 | 290 | 408 | 230 | 106 | 47 | 260 | 131 |
| 2025-2026 Regular Season | 19 | 11 | 0 | 0 | 1982(66) | 952(31) | 48.0% | 820(27) | 313(10) | 38.2% | - | 483(16) | 74.4% | 302 | 616 | 918 | 573 | 253 | 87 | 619 | 345 |
| 2024-2025 Regular Season | 17 | 11 | 1 | 1 | 1987(66) | 926(30) | 46.6% | 825(27) | 298(9) | 36.1% | - | 468(15) | 73.4% | 347 | 686 | 1033 | 572 | 208 | 67 | 614 | 361 |
| 20232024 Summer League | 3 | 5 | 0 | 0 | 464(58) | 211(26) | 45.5% | 171(21) | 54(6) | 31.6% | - | 127(15) | 71.8% | 82 | 187 | 269 | 130 | 48 | 26 | 146 | 93 |
| 2023-2024 Regular Season | 14 | 18 | 0 | 1 | 2114(64) | 945(28) | 44.7% | 742(22) | 254(7) | 34.2% | - | 472(14) | 69.9% | 400 | 716 | 1116 | 594 | 222 | 62 | 719 | 424 |
| 2022-2023 Regular Season | 15 | 13 | 2 | 1 | 1805(58) | 895(28) | 49.6% | 635(20) | 231(7) | 36.4% | - | 540(17) | 76.1% | 297 | 659 | 956 | 590 | 196 | 76 | 615 | 411 |
| 2021-2022 Regular Season | 1 | 0 | 0 | 0 | 59(59) | 31(31) | 52.5% | 25(25) | 9(9) | 36.0% | - | 17(17) | 56.7% | 5 | 38 | 43 | 30 | 6 | 3 | 16 | 14 |
