Bundesliga Round 312026-04-25 02:30 Sat
Venue: Red Bull Arena
Match Data1X2 / Asian Handicap / Goals O/U / Correct Score / HT-FT
| 1X2 / Asian Handicap | Total Goals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | 2.11 | 2.96 | 3.15 | 0 G | 1 G | 2 G | 3 G | 4 G | 5 G | 6 G | 7+ G | ||
| -1 | 4.5 | 3.71 | 1.57 | 8 | 4.35 | 3.25 | 4.05 | 6.55 | 10.5 | 18.5 | 23 | ||
| Home Win | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 4:2 | 5:0 | 5:1 | 5:2 | Other W |
| 7.15 | 11.5 | 7 | 26 | 17 | 22 | 70 | 50 | 50 | 200 | 175 | 160 | 65 | |
| Draw | 0:0 | 1:1 | 2:2 | 3:3 | Other D | ||||||||
| 8 | 5.45 | 12 | 35 | 90 | |||||||||
| Away Win | 0:1 | 0:2 | 1:2 | 0:3 | 1:3 | 2:3 | 0:4 | 1:4 | 2:4 | 0:5 | 1:5 | 2:5 | Other L |
| 11 | 21 | 10 | 60 | 33 | 23 | 200 | 125 | 80 | 500 | 350 | 200 | 70 | |
| HT / FT | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | ||||
| 3.75 | 13 | 16 | 5.05 | 4.65 | 7.5 | 15 | 13 | 6.3 | |||||
League Standings & Table
| [Bundesliga-3] RB Leipzig | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 9 | 9 | 19 | 43 | 65 | -22 | 36 | 3 | 24.3% |
| Home | 18 | 5 | 4 | 9 | 24 | 30 | -6 | 19 | 17 | 27.8% |
| Away | 19 | 4 | 5 | 10 | 19 | 35 | -16 | 17 | 17 | 21.1% |
| Last 6 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | 33.3% | |
| Half Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 10 | 15 | 12 | 21 | 26 | -5 | 45 | 14 | 27.0% |
| Home | 18 | 6 | 9 | 3 | 14 | 10 | 4 | 27 | 14 | 33.3% |
| Away | 19 | 4 | 6 | 9 | 7 | 16 | -9 | 18 | 13 | 21.1% |
| Last 6 | 6 | 1 | 3 | 2 | 1 | 3 | -2 | 6 | 16.7% | |
| [Bundesliga-11] 1. FC Union Berlin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 11 | 14 | 12 | 49 | 53 | -4 | 47 | 11 | 29.7% |
| Home | 19 | 9 | 5 | 5 | 29 | 21 | 8 | 32 | 8 | 47.4% |
| Away | 18 | 2 | 9 | 7 | 20 | 32 | -12 | 15 | 18 | 11.1% |
| Last 6 | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | 66.7% | |
| Half Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 12 | 17 | 8 | 24 | 16 | 8 | 53 | 9 | 32.4% |
| Home | 19 | 7 | 10 | 2 | 14 | 5 | 9 | 31 | 6 | 36.8% |
| Away | 18 | 5 | 7 | 6 | 10 | 11 | -1 | 22 | 10 | 27.8% |
| Last 6 | 6 | 3 | 3 | 0 | 5 | 0 | 5 | 12 | 50.0% | |
ComparisonHead-to-Head Stats & Capabilities Comparison
LastMatches
| Team | Overall (Last 10) | Same Home / Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Win | X | Away Win | GF | GA | GD | Avg GF | Avg Cor | Avg YC | GF | GA | GD | Avg GF | Home Win | X | Away Win | |
| RB Leipzig | 60% | 20% | 20% | 19 | 11 | +8 | 1.90 | 5.7 | - | 12 | 5 | +7 | 2.40 | 60% | 40% | 0% |
| 1. FC Union Berlin | 20% | 20% | 60% | 9 | 19 | -10 | 0.90 | 4.1 | - | 4 | 11 | -7 | 0.80 | 20% | 0% | 80% |
Team Lineups & Squad
| RB Leipzig | 1. FC Union Berlin | ||
|---|---|---|---|
| Player | Reason / Status | Player | Reason / Status |
| 4 (中卫) Willi Orba | Muscle Problem | 24 (左中场) Robert Skov | Fitness Training |
| 16 (中卫) Lukas Klosterma | Questionable | 11 (前腰) Woo-Yeong Jeong | Contusion |
| 25 (GK) Leopold Zingerle | Hand Injury | 31 (GK) Matheo Raa | Hand Injury |
| 22 (左后卫) David Raum | Injured | 17 (左边锋) David Preu | Injured |
| 23 (中卫) Castello Lukeba | Injured | ||
| 6 (中前卫) Ezechiel Banzuzi | Injured | ||
| 35 (左后卫) Max Finkgrafe | Questionable | ||
| 19 (右后卫) Kosta Nedeljkovic | Illness | ||
| 18 (左边锋) Sani Suleima | Hip Injury | ||
| 47 (前腰) Viggo Gebel | Torn Cruciate Ligament | ||
Player Ratings (Last Match)
| RB Leipzig | 1. FC Union Berlin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Pos | XI | Rat | No. | Player | Pos | XI | Rat |
| 26 | Maarten Vandevoordt | GK | * | 7.0 | 1 | Frederik Ronnow | GK | * | 6.3 |
| 17 | Bote Baku | 右后卫 | * | 7.4 | 4 | Diogo Leite | 中卫 | * | 6.8 |
| 16 | Lukas Klosterma | 中卫 | * | 7.2 | 14 | Leopold Querfeld | 中卫 | * | 7.1 |
| 5 | El Chadaille Bitshiabu | 中卫 | * | 6.8 | 5 | Danilho Doekhi | 中卫 | * | 7.5 |
| 35 | Max Finkgrafe | 左后卫 | * | 7.3 | 15 | Tom Rothe | 左后卫 | * | 6.3 |
| 13 | Nicolas Seiwald | 后腰 | * | 7.5 | 6 | Aljoscha Kemlei | 后腰 | * | 6.2 |
| 49 | Yan Diomande | 左边锋 | * | 8.7 | 8 | Khedira Rani | 后腰 | * | 5.9 |
| 20 | Forzan Assan Ouedraogo | 中前卫 | * | 6.1 | 28 | Christopher Trimmel | 右后卫 | * | 7.0 |
| 14 | Christoph Baumgartner | 前腰 | * | 7.4 | 10 | Ilyas Ansah | 中锋 | * | 6.5 |
| 7 | Antonio Eromonsele Nordby Nusa | 左边锋 | * | 8.5 | 23 | Andrej Ilic | 中锋 | * | 7.1 |
| 40 | Romulo Jose Cardoso da Cruz | 中锋 | * | 6.5 | 7 | Oliver Burke | 中锋 | * | 7.4 |
| 9 | Johan Bakayoko | 右边锋 | 6.0 | 21 | Tim Skarke | 中锋 | 6.2 | ||
| 11 | Conrad Harder | 中锋 | 6.8 | 19 | Janik Haberer | 中前卫 | 6.3 | ||
| 39 | Benjamin Henrich | 右后卫 | 6.0 | 39 | Derrick Koh | 左后卫 | 6.4 | ||
| 22 | David Raum | 左后卫 | 6.2 | 9 | Livan Burcu | 左边锋 | 6.0 | ||
| 10 | Brajan Gruda | 前腰 | 6.4 | 13 | Andras Schafer | 中前卫 | 6.5 | ||
| Average Rating | 6.98 | Average Rating | 6.59 | ||||||
Home Last 10 Matches Avg Rating:
6.987.046.617.476.346.766.796.676.806.94
Away Last 10 Matches Avg Rating:
6.596.276.696.006.825.996.336.926.556.43
Head-to-Head (H2H)
LastMatches
Last 10 matches: Won 3, Drawn 2, Win%:30% AH Cover%:20% Over%:70% Odd%:60%
Recent Form
RB Leipzig
1. FC Union Berlin
LastMatches
Last 10: W6 D2 L2,Win%:60%AH Cover%:40%Over%:70%Odd%:60%
LastMatches
Last 10: W5 D2 L3,Win%:50%AH Cover%:30%Over%:80%Odd%:40%
LastMatches
Last 10: W2 D2 L6,Win%:20%AH Cover%:20%Over%:50%Odd%:60%
LastMatches
Last 10: W3 D2 L5,Win%:30%AH Cover%:33.3%Over%:50%Odd%:50%
AH & O/U TrendsFull-Time / Half-Time Asian Handicap & Over/Under Trends
Same Odds History
Goals & HT/FT Distribution
Half Time / Full Time (HT/FT)
Goals & Odd / Even
Goal Timing Distribution
Season Stats Comparison
Match Briefing
Pre-match tactical overview: Both sides are preparing for a crucial clash with key tactical adjustments, where recent momentum and squad availability will play a pivotal role in deciding the final outcome.
Upcoming Fixtures
RB Leipzig Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||
1. FC Union Berlin Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||

