UEFA EL Final2026-05-21 03:00 Thu
Venue: Europa Park Stadion
Match Data1X2 / Asian Handicap / Goals O/U / Correct Score / HT-FT
| 1X2 / Asian Handicap | Total Goals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | 2.11 | 2.96 | 3.15 | 0 G | 1 G | 2 G | 3 G | 4 G | 5 G | 6 G | 7+ G | ||
| -1 | 4.5 | 3.71 | 1.57 | 8 | 4.35 | 3.25 | 4.05 | 6.55 | 10.5 | 18.5 | 23 | ||
| Home Win | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 4:2 | 5:0 | 5:1 | 5:2 | Other W |
| 7.15 | 11.5 | 7 | 26 | 17 | 22 | 70 | 50 | 50 | 200 | 175 | 160 | 65 | |
| Draw | 0:0 | 1:1 | 2:2 | 3:3 | Other D | ||||||||
| 8 | 5.45 | 12 | 35 | 90 | |||||||||
| Away Win | 0:1 | 0:2 | 1:2 | 0:3 | 1:3 | 2:3 | 0:4 | 1:4 | 2:4 | 0:5 | 1:5 | 2:5 | Other L |
| 11 | 21 | 10 | 60 | 33 | 23 | 200 | 125 | 80 | 500 | 350 | 200 | 70 | |
| HT / FT | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | ||||
| 3.75 | 13 | 16 | 5.05 | 4.65 | 7.5 | 15 | 13 | 6.3 | |||||
League Standings & Table
| [UEFA EL-18] Sport-Club Freiburg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 9 | 9 | 19 | 43 | 65 | -22 | 36 | 18 | 24.3% |
| Home | 18 | 5 | 4 | 9 | 24 | 30 | -6 | 19 | 17 | 27.8% |
| Away | 19 | 4 | 5 | 10 | 19 | 35 | -16 | 17 | 17 | 21.1% |
| Last 6 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | 33.3% | |
| Half Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 10 | 15 | 12 | 21 | 26 | -5 | 45 | 14 | 27.0% |
| Home | 18 | 6 | 9 | 3 | 14 | 10 | 4 | 27 | 14 | 33.3% |
| Away | 19 | 4 | 6 | 9 | 7 | 16 | -9 | 18 | 13 | 21.1% |
| Last 6 | 6 | 1 | 3 | 2 | 1 | 3 | -2 | 6 | 16.7% | |
| [UEFA EL-14] Aston Villa Football Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 11 | 14 | 12 | 49 | 53 | -4 | 47 | 14 | 29.7% |
| Home | 19 | 9 | 5 | 5 | 29 | 21 | 8 | 32 | 8 | 47.4% |
| Away | 18 | 2 | 9 | 7 | 20 | 32 | -12 | 15 | 18 | 11.1% |
| Last 6 | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | 66.7% | |
| Half Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 12 | 17 | 8 | 24 | 16 | 8 | 53 | 9 | 32.4% |
| Home | 19 | 7 | 10 | 2 | 14 | 5 | 9 | 31 | 6 | 36.8% |
| Away | 18 | 5 | 7 | 6 | 10 | 11 | -1 | 22 | 10 | 27.8% |
| Last 6 | 6 | 3 | 3 | 0 | 5 | 0 | 5 | 12 | 50.0% | |
ComparisonHead-to-Head Stats & Capabilities Comparison
LastMatches
| Team | Overall (Last 10) | Same Home / Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Win | X | Away Win | GF | GA | GD | Avg GF | Avg Cor | Avg YC | GF | GA | GD | Avg GF | Home Win | X | Away Win | |
| Sport-Club Freiburg | 50% | 20% | 30% | 18 | 15 | +3 | 1.80 | 2.6 | - | 10 | 4 | +6 | 2.50 | 75% | 25% | 0% |
| Aston Villa Football Club | 50% | 20% | 30% | 23 | 13 | +10 | 2.30 | 4.9 | - | 6 | 6 | 0 | 1.20 | 20% | 40% | 40% |
Team Lineups & Squad
| Sport-Club Freiburg | Aston Villa Football Club | ||
|---|---|---|---|
| Player | Reason / Status | Player | Reason / Status |
| 11 (前腰) Daniel Kofi Kyereh | Injured | 44 (后腰) Boubacar Kamara | Knee Injury |
| 6 (后腰) Rihito Yamamoto | Knee Surgery | 24 (后腰) Amadou Onana | Calf Problem |
| 14 (影锋) Yuito Suzuki | Collarbone Fracture | 47 (右边锋) Alysson Edward Franco da Rocha | Fitness Training |
| 37 (中卫) Max Rosenfelder | Injured | ||
Player Ratings (Last Match)
| Sport-Club Freiburg | Aston Villa Football Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Pos | XI | Rat | No. | Player | Pos | XI | Rat |
| 1 | Noah Atubolu | GK | * | 7.2 | 23 | Damian Emiliano Martinez Romero | GK | * | 6.6 |
| 33 | Jordy Makengo | 左后卫 | * | 8.0 | 12 | Lucas Digne | 左后卫 | * | 6.9 |
| 3 | Philipp Lienhart | 中卫 | * | 6.4 | 14 | Pau Torre | 中卫 | * | 6.3 |
| 28 | Matthias Ginter | 中卫 | * | 7.9 | 4 | Ezri Konsa Ngoyo | 中卫 | * | 6.3 |
| 29 | Philipp Treu | 右后卫 | * | 6.6 | 2 | Matthew Cash | 右后卫 | * | 6.5 |
| 27 | Nicolas Hofler | 后腰 | * | 6.6 | 8 | Youri Tielemans | 中前卫 | * | 6.9 |
| 8 | Maximilian Eggestei | 中前卫 | * | 6.7 | 3 | Victor Nilsson-Lindelof | 中卫 | * | 6.4 |
| 7 | Derry Scherhant | 左边锋 | * | 8.1 | 10 | Emiliano Buendia Stati | 前腰 | * | 7.4 |
| 44 | Johan Manzambi | 中前卫 | * | 7.6 | 27 | Morgan Rogers | 前腰 | * | 8.6 |
| 19 | Jan-Niklas Beste | 右边锋 | * | 7.2 | 7 | John McGi | 中前卫 | * | 7.7 |
| 31 | Igor Matanovic | 中锋 | * | 9.2 | 11 | Ollie Watki | 中锋 | * | 8.6 |
| 26 | Maximilian Philipp | 影锋 | 5.9 | 21 | Douglas Luiz Soares de Paulo | 中前卫 | 5.9 | ||
| 9 | Lucas Holer | 中锋 | 6.3 | 22 | Ian Maatse | 左后卫 | 6.1 | ||
| 17 | Lukas Kubler | 右后卫 | 6.5 | 6 | Ross Barkley | 中前卫 | 6.5 | ||
| 32 | Vincenzo Grifo | 左边锋 | 6.4 | 19 | Jadon Sancho | 左边锋 | 6.1 | ||
| 43 | Ifechukwu Ogbu | 中卫 | 6.4 | ||||||
| Average Rating | 7.07 | Average Rating | 6.85 | ||||||
Home Last 10 Matches Avg Rating:
7.076.387.086.486.356.016.806.876.807.37
Away Last 10 Matches Avg Rating:
6.856.517.276.306.346.296.767.126.496.86
Head-to-Head (H2H)
LastMatches
Recent Form
Sport-Club Freiburg
Aston Villa Football Club
LastMatches
Last 10: W5 D2 L3,Win%:50%AH Cover%:50%Over%:70%Odd%:50%
LastMatches
Last 10: W6 D2 L2,Win%:60%AH Cover%:60%Over%:80%Odd%:60%
LastMatches
Last 10: W5 D2 L3,Win%:50%AH Cover%:60%Over%:70%Odd%:40%
LastMatches
Last 10: W2 D3 L5,Win%:20%AH Cover%:30%Over%:40%Odd%:40%
AH & O/U TrendsFull-Time / Half-Time Asian Handicap & Over/Under Trends
Same Odds History
Goals & HT/FT Distribution
Half Time / Full Time (HT/FT)
Goals & Odd / Even
Goal Timing Distribution
Season Stats Comparison
Match Briefing
Pre-match tactical overview: Both sides are preparing for a crucial clash with key tactical adjustments, where recent momentum and squad availability will play a pivotal role in deciding the final outcome.
Upcoming Fixtures
Sport-Club Freiburg Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||
Aston Villa Football Club Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||

