England United Match Cup 第三圈2026-09-09 02:45 Wed
Venue: Stadium of Light Weather: Cloudy Temp: 15℃~16℃
Match Data1X2 / Asian Handicap / Goals O/U / Correct Score / HT-FT
| 1X2 / Asian Handicap | Total Goals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | 2.11 | 2.96 | 3.15 | 0 G | 1 G | 2 G | 3 G | 4 G | 5 G | 6 G | 7+ G | ||
| -1 | 4.5 | 3.71 | 1.57 | 8 | 4.35 | 3.25 | 4.05 | 6.55 | 10.5 | 18.5 | 23 | ||
| Home Win | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 4:2 | 5:0 | 5:1 | 5:2 | Other W |
| 7.15 | 11.5 | 7 | 26 | 17 | 22 | 70 | 50 | 50 | 200 | 175 | 160 | 65 | |
| Draw | 0:0 | 1:1 | 2:2 | 3:3 | Other D | ||||||||
| 8 | 5.45 | 12 | 35 | 90 | |||||||||
| Away Win | 0:1 | 0:2 | 1:2 | 0:3 | 1:3 | 2:3 | 0:4 | 1:4 | 2:4 | 0:5 | 1:5 | 2:5 | Other L |
| 11 | 21 | 10 | 60 | 33 | 23 | 200 | 125 | 80 | 500 | 350 | 200 | 70 | |
| HT / FT | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | ||||
| 3.75 | 13 | 16 | 5.05 | 4.65 | 7.5 | 15 | 13 | 6.3 | |||||
League Standings & Table
| [EFL Cup-英超12] Sunderland A.F.C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 9 | 9 | 19 | 43 | 65 | -22 | 36 | 英超12 | 24.3% |
| Home | 18 | 5 | 4 | 9 | 24 | 30 | -6 | 19 | 17 | 27.8% |
| Away | 19 | 4 | 5 | 10 | 19 | 35 | -16 | 17 | 17 | 21.1% |
| Last 6 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | 33.3% | |
| Half Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 10 | 15 | 12 | 21 | 26 | -5 | 45 | 14 | 27.0% |
| Home | 18 | 6 | 9 | 3 | 14 | 10 | 4 | 27 | 14 | 33.3% |
| Away | 19 | 4 | 6 | 9 | 7 | 16 | -9 | 18 | 13 | 21.1% |
| Last 6 | 6 | 1 | 3 | 2 | 1 | 3 | -2 | 6 | 16.7% | |
| [EFL Cup-英超3] Hull City | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 11 | 14 | 12 | 49 | 53 | -4 | 47 | 英超3 | 29.7% |
| Home | 19 | 9 | 5 | 5 | 29 | 21 | 8 | 32 | 8 | 47.4% |
| Away | 18 | 2 | 9 | 7 | 20 | 32 | -12 | 15 | 18 | 11.1% |
| Last 6 | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | 66.7% | |
| Half Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 12 | 17 | 8 | 24 | 16 | 8 | 53 | 9 | 32.4% |
| Home | 19 | 7 | 10 | 2 | 14 | 5 | 9 | 31 | 6 | 36.8% |
| Away | 18 | 5 | 7 | 6 | 10 | 11 | -1 | 22 | 10 | 27.8% |
| Last 6 | 6 | 3 | 3 | 0 | 5 | 0 | 5 | 12 | 50.0% | |
ComparisonHead-to-Head Stats & Capabilities Comparison
LastMatches
| Team | Overall (Last 10) | Same Home / Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Win | X | Away Win | GF | GA | GD | Avg GF | Avg Cor | Avg YC | GF | GA | GD | Avg GF | Home Win | X | Away Win | |
| Sunderland A.F.C | 50% | 10% | 40% | 17 | 13 | +4 | 1.70 | 3.7 | - | 3 | 2 | +1 | 1.00 | 67% | 0% | 33% |
| Hull City | 50% | 40% | 10% | 11 | 5 | +6 | 1.10 | 2.7 | - | 8 | 5 | +3 | 1.33 | 50% | 33% | 17% |
Team Lineups & Squad
| Sunderland A.F.C | Hull City | ||
|---|---|---|---|
| Player | Reason / Status | Player | Reason / Status |
| 19 (中前卫) Habib Diarra | Hamstring Injury | 1 (GK) Jack Butland | Injured |
| 14 (左边锋) Romaine Mundle | Injured | 17 (中卫) Patrick McNair | Injured |
| 5 (中前卫) Hidemasa Morita | Injured | ||
| 11 (中锋) Joe Gelhardt | Returned | ||
| 8 (中前卫) Eliot Matazo | Torn Cruciate Ligament | ||
| 4 (中卫) Charlie Hughe | Injured | ||
| 24 (中前卫) Darko Gyabi | Groin Injury | ||
| 20 (后腰) Oscar Zambrano | Returned | ||
Player Ratings (Last Match)
| Sunderland A.F.C | Hull City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Pos | XI | Rat | No. | Player | Pos | XI | Rat |
| No player rating data available | No player rating data available | ||||||||
| Average Rating | 6.94 | Average Rating | 6.85 | ||||||
Home Last 10 Matches Avg Rating:
6.947.136.496.586.706.826.575.816.446.93
Away Last 10 Matches Avg Rating:
6.856.946.677.156.807.116.656.606.456.65
Head-to-Head (H2H)
LastMatches
Last 10 matches: Won 3, Drawn 4, Win%:30% AH Cover%:40% Over%:40% Odd%:60%
Recent Form
Sunderland A.F.C
Hull City
LastMatches
Last 10: W5 D1 L4,Win%:50%AH Cover%:66.6%Over%:50%Odd%:60%
LastMatches
Last 10: W4 D1 L5,Win%:40%AH Cover%:50%Over%:40%Odd%:80%
LastMatches
Last 10: W5 D4 L1,Win%:50%AH Cover%:70%Over%:20%Odd%:40%
LastMatches
Last 10: W4 D3 L3,Win%:40%AH Cover%:60%Over%:50%Odd%:50%
AH & O/U TrendsFull-Time / Half-Time Asian Handicap & Over/Under Trends
Same Odds History
Goals & HT/FT Distribution
Half Time / Full Time (HT/FT)
Goals & Odd / Even
Goal Timing Distribution
Season Stats Comparison
Match Briefing
Pre-match tactical overview: Both sides are preparing for a crucial clash with key tactical adjustments, where recent momentum and squad availability will play a pivotal role in deciding the final outcome.
Upcoming Fixtures
Sunderland A.F.C Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||
Hull City Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||

