Copa Libertadores U20 Final2026-03-23 05:30 Mon
Total[9/9]
Handicap Odds Live Movements Matrix (Total 310 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 12* | Crow* | IBC* | Easy* | 18* | 36* | M88* | Score | Change Time |
|---|---|---|---|---|---|---|---|---|
0 0.381.85 | 1-1 | 03-23 07:19 | ||||||
0/0.5 2.940.04 | 1-1 | 03-23 07:18 | ||||||
0/0.5 2.770.06 | 1-1 | 03-23 07:18 | ||||||
0 0.342.00 | 1-1 | 03-23 07:17 | ||||||
0 0.451.33 | 1-1 | 03-23 07:17 | ||||||
0 0.332.04 | 1-0 | 03-23 07:16 | ||||||
0 0.351.96 | 1-0 | 03-23 07:15 | ||||||
0 0.351.53 | 1-0 | 03-23 07:14 | ||||||
0 0.342.00 | 1-0 | 03-23 07:11 | ||||||
0 0.341.56 | 1-0 | 03-23 07:11 | ||||||
0 0.292.22 | 1-0 | 03-23 07:10 | ||||||
0/0.5 1.530.35 | 1-0 | 03-23 07:10 | ||||||
0/0.5 1.750.41 | 1-0 | 03-23 07:09 | ||||||
0/0.5 1.510.36 | 1-0 | 03-23 07:09 | ||||||
0/0.5 1.690.43 | 1-0 | 03-23 07:09 | ||||||
0/0.5 1.440.39 | 1-0 | 03-23 07:09 | ||||||
0/0.5 1.380.42 | 1-0 | 03-23 07:08 | ||||||
0/0.5 1.610.46 | 1-0 | 03-23 07:08 | ||||||
0/0.5 1.350.44 | 1-0 | 03-23 07:07 | ||||||
0/0.5 1.310.46 | 1-0 | 03-23 07:07 | ||||||
0/0.5 1.530.49 | 1-0 | 03-23 07:07 | ||||||
0/0.5 1.510.50 | 1-0 | 03-23 07:06 | ||||||
0/0.5 1.260.49 | 1-0 | 03-23 07:06 | ||||||
0/0.5 1.470.52 | 1-0 | 03-23 07:05 | ||||||
0/0.5 1.210.52 | 1-0 | 03-23 07:05 | ||||||
0/0.5 1.400.55 | 1-0 | 03-23 07:04 | ||||||
0/0.5 1.200.53 | 1-0 | 03-23 07:04 | ||||||
0/0.5 1.170.55 | 1-0 | 03-23 07:04 | ||||||
0/0.5 1.360.57 | 1-0 | 03-23 07:04 | ||||||
0/0.5 1.130.58 | 1-0 | 03-23 07:03 | ||||||
0/0.5 1.330.59 | 1-0 | 03-23 07:03 | ||||||
0/0.5 1.120.59 | 1-0 | 03-23 07:02 | ||||||
0/0.5 1.280.62 | 1-0 | 03-23 07:02 | ||||||
0/0.5 1.090.61 | 1-0 | 03-23 07:02 | ||||||
0/0.5 1.250.64 | 1-0 | 03-23 07:01 | ||||||
0/0.5 1.060.64 | 1-0 | 03-23 07:01 | ||||||
0/0.5 1.210.66 | 1-0 | 03-23 07:00 | ||||||
0/0.5 1.040.66 | 1-0 | 03-23 07:00 | ||||||
0/0.5 1.190.68 | 1-0 | 03-23 06:59 | ||||||
0/0.5 1.010.69 | 1-0 | 03-23 06:59 | ||||||
0/0.5 1.170.69 | 1-0 | 03-23 06:58 | ||||||
0/0.5 1.000.70 | 1-0 | 03-23 06:58 | ||||||
0/0.5 1.010.69 | 1-0 | 03-23 06:58 | ||||||
0/0.5 1.140.71 | 1-0 | 03-23 06:58 | ||||||
0/0.5 0.990.71 | 1-0 | 03-23 06:57 | ||||||
0/0.5 0.980.72 | 1-0 | 03-23 06:57 | ||||||
0/0.5 0.970.73 | 1-0 | 03-23 06:57 | ||||||
0/0.5 1.120.73 | 1-0 | 03-23 06:57 | ||||||
0/0.5 1.020.68 | 1-0 | 03-23 06:57 | ||||||
0/0.5 0.970.73 | 1-0 | 03-23 06:56 | ||||||
0/0.5 0.960.74 | 1-0 | 03-23 06:56 | ||||||
0/0.5 0.850.85 | 1-0 | 03-23 06:56 | ||||||
0/0.5 0.950.75 | 1-0 | 03-23 06:56 | ||||||
0/0.5 0.850.85 | 1-0 | 03-23 06:56 | ||||||
0/0.5 0.830.87 | 1-0 | 03-23 06:55 | ||||||
0/0.5 0.930.77 | 1-0 | 03-23 06:55 | ||||||
0/0.5 1.090.75 | 0-0 | 03-23 06:55 | ||||||
0/0.5 1.060.78 | 0-0 | 03-23 06:54 | ||||||
0/0.5 1.030.81 | 0-0 | 03-23 06:53 | ||||||
0/0.5 1.020.82 | 0-0 | 03-23 06:53 | ||||||
0/0.5 0.880.96 | 0-0 | 03-23 06:52 | ||||||
0/0.5 0.730.97 | 0-0 | 03-23 06:52 | ||||||
0/0.5 0.860.98 | 0-0 | 03-23 06:51 | ||||||
0/0.5 0.701.00 | 0-0 | 03-23 06:51 | ||||||
0/0.5 0.691.01 | 0-0 | 03-23 06:50 | ||||||
0/0.5 0.701.00 | 0-0 | 03-23 06:50 | ||||||
0/0.5 0.841.00 | 0-0 | 03-23 06:50 | ||||||
0/0.5 0.691.01 | 0-0 | 03-23 06:49 | ||||||
0/0.5 0.831.01 | 0-0 | 03-23 06:49 | ||||||
0.5 1.040.66 | 0-0 | 03-23 06:49 | ||||||
0/0.5 0.761.08 | 0-0 | 03-23 06:48 | ||||||
0.5 1.020.68 | 0-0 | 03-23 06:48 | ||||||
0.5 1.030.67 | 0-0 | 03-23 06:48 | ||||||
0/0.5 0.751.09 | 0-0 | 03-23 06:47 | ||||||
0.5 1.020.68 | 0-0 | 03-23 06:47 | ||||||
0.5 1.000.70 | 0-0 | 03-23 06:46 | ||||||
0/0.5 0.711.14 | 0-0 | 03-23 06:45 | ||||||
0.5 0.970.73 | 0-0 | 03-23 06:44 | ||||||
0.5 0.950.75 | 0-0 | 03-23 06:44 | ||||||
0/0.5 0.701.16 | 0-0 | 03-23 06:44 | ||||||
0.5 1.020.68 | 0-0 | 03-23 06:44 | ||||||
0/0.5 0.771.07 | 0-0 | 03-23 06:44 | ||||||
0/0.5 0.671.03 | 0-0 | 03-23 06:44 | ||||||
0/0.5 0.661.04 | 0-0 | 03-23 06:43 | ||||||
0/0.5 0.651.05 | 0-0 | 03-23 06:43 | ||||||
0/0.5 0.811.03 | 0-0 | 03-23 06:43 | ||||||
0/0.5 0.801.04 | 0-0 | 03-23 06:42 | ||||||
0.5 1.030.67 | 0-0 | 03-23 06:42 | ||||||
0/0.5 0.791.05 | 0-0 | 03-23 06:42 | ||||||
0.5 1.040.66 | 0-0 | 03-23 06:42 | ||||||
0.5 1.030.67 | 0-0 | 03-23 06:41 | ||||||
0/0.5 0.781.06 | 0-0 | 03-23 06:41 | ||||||
0.5 1.020.68 | 0-0 | 03-23 06:41 | ||||||
0/0.5 0.771.07 | 0-0 | 03-23 06:41 | ||||||
0/0.5 0.761.08 | 0-0 | 03-23 06:40 | ||||||
0.5 1.000.70 | 0-0 | 03-23 06:40 | ||||||
0.5 0.990.71 | 0-0 | 03-23 06:39 | ||||||
0/0.5 0.751.09 | 0-0 | 03-23 06:38 | ||||||
0.5 0.970.73 | 0-0 | 03-23 06:38 | ||||||
0.5 0.960.74 | 0-0 | 03-23 06:37 | ||||||
0/0.5 0.741.11 | 0-0 | 03-23 06:37 | ||||||
0.5 1.130.72 | 0-0 | 03-23 06:36 | ||||||
0.5 0.980.72 | 0-0 | 03-23 06:36 | ||||||
0.5 1.120.73 | 0-0 | 03-23 06:36 | ||||||
0.5 0.960.74 | 0-0 | 03-23 06:35 | ||||||
0.5 1.110.74 | 0-0 | 03-23 06:34 | ||||||
0.5 0.950.75 | 0-0 | 03-23 06:34 | ||||||
0.5 1.090.75 | 0-0 | 03-23 06:33 | ||||||
0.5 0.940.76 | 0-0 | 03-23 06:33 | ||||||
0.5 0.930.77 | 0-0 | 03-23 06:32 | ||||||
0.5 0.920.78 | 0-0 | 03-23 06:16 | ||||||
0.5 0.940.76 | 0-0 | 03-23 06:16 | ||||||
0.5 0.930.77 | 0-0 | 03-23 06:15 | ||||||
0.5 1.080.76 | 0-0 | 03-23 06:14 | ||||||
0.5 0.920.78 | 0-0 | 03-23 06:14 | ||||||
0.5 1.070.77 | 0-0 | 03-23 06:13 | ||||||
0.5 0.900.80 | 0-0 | 03-23 06:13 | ||||||
0.5 0.890.81 | 0-0 | 03-23 06:12 | ||||||
0.5 0.860.84 | 0-0 | 03-23 06:12 | ||||||
0.5 1.060.78 | 0-0 | 03-23 06:12 | ||||||
0.5 1.030.81 | 0-0 | 03-23 06:11 | ||||||
0.5 0.840.86 | 0-0 | 03-23 06:11 | ||||||
0.5 1.020.82 | 0-0 | 03-23 06:10 | ||||||
0.5 0.830.87 | 0-0 | 03-23 06:10 | ||||||
0.5 1.010.83 | 0-0 | 03-23 06:10 | ||||||
0.5 0.810.89 | 0-0 | 03-23 06:09 | ||||||
0.5 1.000.84 | 0-0 | 03-23 06:09 | ||||||
0.5 0.800.90 | 0-0 | 03-23 06:08 | ||||||
0.5 0.980.86 | 0-0 | 03-23 06:08 | ||||||
0.5 0.970.87 | 0-0 | 03-23 06:07 | ||||||
0.5 0.790.91 | 0-0 | 03-23 06:07 | ||||||
0.5 0.960.88 | 0-0 | 03-23 06:06 | ||||||
0.5 0.770.93 | 0-0 | 03-23 06:06 | ||||||
0.5 0.800.90 | 0-0 | 03-23 06:05 | ||||||
0.5 0.940.90 | 0-0 | 03-23 06:05 | ||||||
0.5 0.790.91 | 0-0 | 03-23 06:04 | ||||||
0.5 0.780.92 | 0-0 | 03-23 06:03 | ||||||
0.5 0.920.92 | 0-0 | 03-23 06:03 | ||||||
0.5 0.770.93 | 0-0 | 03-23 06:03 | ||||||
0.5 0.910.93 | 0-0 | 03-23 06:02 | ||||||
0.5 0.760.94 | 0-0 | 03-23 06:02 | ||||||
0.5 0.890.95 | 0-0 | 03-23 06:01 | ||||||
0.5 0.750.95 | 0-0 | 03-23 06:01 | ||||||
0.5 0.860.98 | 0-0 | 03-23 06:00 | ||||||
0.5/1 0.980.72 | 0-0 | 03-23 06:00 | ||||||
0.5 0.841.00 | 0-0 | 03-23 05:59 | ||||||
0.5/1 0.960.74 | 0-0 | 03-23 05:59 | ||||||
0.5 0.831.01 | 0-0 | 03-23 05:58 | ||||||
0.5/1 0.950.75 | 0-0 | 03-23 05:58 | ||||||
0.5/1 0.940.76 | 0-0 | 03-23 05:57 | ||||||
0.5 0.811.03 | 0-0 | 03-23 05:57 | ||||||
0.5/1 0.890.81 | 0-0 | 03-23 05:56 | ||||||
0.5/1 1.050.79 | 0-0 | 03-23 05:56 | ||||||
0.5/1 0.900.80 | 0-0 | 03-23 05:56 | ||||||
0.5/1 0.880.82 | 0-0 | 03-23 05:55 | ||||||
0.5/1 1.030.81 | 0-0 | 03-23 05:55 | ||||||
0.5/1 0.870.83 | 0-0 | 03-23 05:54 | ||||||
0.5/1 1.020.82 | 0-0 | 03-23 05:54 | ||||||
0.5/1 0.860.84 | 0-0 | 03-23 05:53 | ||||||
0.5/1 0.850.85 | 0-0 | 03-23 05:52 | ||||||
0.5/1 0.870.83 | 0-0 | 03-23 05:52 | ||||||
0.5/1 1.000.84 | 0-0 | 03-23 05:52 | ||||||
0.5/1 0.840.86 | 0-0 | 03-23 05:52 | ||||||
0.5/1 0.820.88 | 0-0 | 03-23 05:51 | ||||||
0.5/1 0.990.85 | 0-0 | 03-23 05:50 | ||||||
0.5/1 0.810.89 | 0-0 | 03-23 05:50 | ||||||
0.5/1 0.790.91 | 0-0 | 03-23 05:50 | ||||||
0.5/1 0.780.92 | 0-0 | 03-23 05:49 | ||||||
0.5/1 0.790.91 | 0-0 | 03-23 05:48 | ||||||
0.5/1 0.980.86 | 0-0 | 03-23 05:48 | ||||||
0.5/1 0.820.88 | 0-0 | 03-23 05:48 | ||||||
0.5/1 0.860.84 | 0-0 | 03-23 05:47 | ||||||
0.5/1 0.900.80 | 0-0 | 03-23 05:47 | ||||||
0.5/1 0.870.83 | 0-0 | 03-23 05:47 | ||||||
0.5/1 0.970.87 | 0-0 | 03-23 05:47 | ||||||
0.5/1 0.930.77 | 0-0 | 03-23 05:47 | ||||||
0.5 0.780.92 | 0-0 | 03-23 05:47 | ||||||
0.5/1 0.950.89 | 0-0 | 03-23 05:46 | ||||||
0.5/1 0.960.88 | 0-0 | 03-23 05:46 | ||||||
0.5 0.770.93 | 0-0 | 03-23 05:45 | ||||||
0.5/1 0.980.86 | 0-0 | 03-23 05:45 | ||||||
0.5/1 0.970.73 | 0-0 | 03-23 05:45 | ||||||
0.5/1 0.940.90 | 0-0 | 03-23 05:44 | ||||||
0.5/1 0.910.93 | 0-0 | 03-23 05:44 | ||||||
0.5/1 0.960.74 | 0-0 | 03-23 05:44 | ||||||
0.5/1 0.850.99 | 0-0 | 03-23 05:44 | ||||||
0.5/1 0.841.00 | 0-0 | 03-23 05:43 | ||||||
0.5/1 0.890.81 | 0-0 | 03-23 05:43 | ||||||
0.5/1 0.880.82 | 0-0 | 03-23 05:42 | ||||||
0.5/1 0.870.83 | 0-0 | 03-23 05:40 | ||||||
0.5/1 0.831.01 | 0-0 | 03-23 05:40 | ||||||
0.5/1 0.781.06 | 0-0 | 03-23 05:40 | ||||||
0.5/1 0.820.88 | 0-0 | 03-23 05:40 | ||||||
0.5/1 0.870.83 | 0-0 | 03-23 05:40 | ||||||
0.5/1 0.960.74 | 0-0 | 03-23 05:39 | ||||||
0.5/1 0.771.07 | 0-0 | 03-23 05:39 | ||||||
0.5/1 0.860.84 | 0-0 | 03-23 05:39 | ||||||
0.5/1 0.801.04 | 0-0 | 03-23 05:39 | ||||||
0.5/1 0.790.91 | 0-0 | 03-23 05:39 | ||||||
1 1.060.78 | 0-0 | 03-23 05:39 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

