Ligue 1 Round 32026-09-06 02:45 Sun
Venue: Allianz Riviera Weather: Cloudy Temp: 14℃~15℃
Total[15/15]
Handicap Odds Live Movements Matrix (Total 1776 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 188Bet | Crown* | SBO* | IBC* | Easybets* | VC* | Bet365 | 明升 | 12Bet | Macau | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 17.840.01 | 1-1 | 09-06 04:36 | |||||||||
0/0.5 7.690.01 | 1-1 | 09-06 04:35 | |||||||||
0/0.5 6.660.07 | 1-1 | 09-06 04:35 | |||||||||
0.5 15.790.02 | 1-1 | 09-06 04:35 | |||||||||
0/0.5 6.660.03 | 1-1 | 09-06 04:35 | |||||||||
0.5 13.800.03 | 1-1 | 09-06 04:35 | |||||||||
0/0.5 5.880.05 | 1-1 | 09-06 04:35 | |||||||||
0 0.412.04 | 1-1 | 09-06 04:35 | |||||||||
0/0.5 5.250.09 | 1-1 | 09-06 04:34 | |||||||||
0/0.5 7.140.02 | 1-1 | 09-06 04:34 | |||||||||
0 0.521.61 | 1-1 | 09-06 04:34 | |||||||||
0/0.5 5.000.08 | 1-1 | 09-06 04:34 | |||||||||
0/0.5 4.540.10 | 1-1 | 09-06 04:34 | |||||||||
0 0.501.58 | 1-1 | 09-06 04:34 | |||||||||
0/0.5 4.340.11 | 1-1 | 09-06 04:34 | |||||||||
0/0.5 5.000.10 | 1-1 | 09-06 04:33 | |||||||||
0 0.461.85 | 1-1 | 09-06 04:33 | |||||||||
0/0.5 4.500.05 | 1-1 | 09-06 04:33 | |||||||||
0/0.5 4.000.09 | 1-1 | 09-06 04:33 | |||||||||
0/0.5 4.300.09 | 1-1 | 09-06 04:33 | |||||||||
0 0.481.66 | 1-1 | 09-06 04:33 | |||||||||
0/0.5 4.100.09 | 1-1 | 09-06 04:33 | |||||||||
0/0.5 3.840.16 | 1-1 | 09-06 04:33 | |||||||||
0/0.5 3.300.11 | 1-1 | 09-06 04:33 | |||||||||
0/0.5 3.600.13 | 1-1 | 09-06 04:32 | |||||||||
0 0.511.69 | 1-1 | 09-06 04:32 | |||||||||
0 0.521.61 | 1-1 | 09-06 04:32 | |||||||||
0 0.471.78 | 1-1 | 09-06 04:32 | |||||||||
0/0.5 3.500.13 | 1-1 | 09-06 04:32 | |||||||||
0 0.531.55 | 1-1 | 09-06 04:31 | |||||||||
0/0.5 3.400.13 | 1-1 | 09-06 04:31 | |||||||||
0 0.521.61 | 1-1 | 09-06 04:31 | |||||||||
0/0.5 3.200.15 | 1-1 | 09-06 04:31 | |||||||||
0 0.501.72 | 1-1 | 09-06 04:31 | |||||||||
0/0.5 3.100.17 | 1-1 | 09-06 04:31 | |||||||||
0 0.531.63 | 1-1 | 09-06 04:31 | |||||||||
0 0.402.05 | 1-1 | 09-06 04:31 | |||||||||
0 0.541.56 | 1-1 | 09-06 04:31 | |||||||||
0 0.531.63 | 1-1 | 09-06 04:31 | |||||||||
0/0.5 3.000.17 | 1-1 | 09-06 04:31 | |||||||||
0 0.561.51 | 1-1 | 09-06 04:31 | |||||||||
0 0.571.53 | 1-1 | 09-06 04:31 | |||||||||
0 0.571.53 | 1-1 | 09-06 04:31 | |||||||||
0 0.511.69 | 1-1 | 09-06 04:30 | |||||||||
0 0.461.78 | 1-1 | 09-06 04:30 | |||||||||
0/0.5 2.800.20 | 1-1 | 09-06 04:30 | |||||||||
0/0.5 2.770.28 | 1-1 | 09-06 04:30 | |||||||||
0 0.481.70 | 1-1 | 09-06 04:30 | |||||||||
0/0.5 2.500.23 | 1-1 | 09-06 04:29 | |||||||||
0 0.481.72 | 1-1 | 09-06 04:29 | |||||||||
0 0.471.81 | 1-1 | 09-06 04:29 | |||||||||
0/0.5 2.500.25 | 1-1 | 09-06 04:29 | |||||||||
0 0.461.80 | 1-1 | 09-06 04:29 | |||||||||
0 0.471.81 | 1-1 | 09-06 04:29 | |||||||||
0 0.501.61 | 1-1 | 09-06 04:29 | |||||||||
0/0.5 2.500.32 | 1-1 | 09-06 04:29 | |||||||||
0 0.471.81 | 1-1 | 09-06 04:29 | |||||||||
0/0.5 2.400.25 | 1-1 | 09-06 04:29 | |||||||||
0 0.451.81 | 1-1 | 09-06 04:28 | |||||||||
0 0.451.80 | 1-1 | 09-06 04:28 | |||||||||
0 0.392.10 | 1-1 | 09-06 04:28 | |||||||||
0/0.5 2.300.33 | 1-1 | 09-06 04:28 | |||||||||
0 0.441.78 | 1-1 | 09-06 04:28 | |||||||||
0 0.431.90 | 1-1 | 09-06 04:28 | |||||||||
0 0.441.87 | 1-1 | 09-06 04:28 | |||||||||
0 0.441.85 | 1-1 | 09-06 04:28 | |||||||||
0/0.5 1.900.43 | 1-1 | 09-06 04:28 | |||||||||
0/0.5 2.320.35 | 1-1 | 09-06 04:28 | |||||||||
0/0.5 2.270.32 | 1-1 | 09-06 04:28 | |||||||||
0 0.451.88 | 1-1 | 09-06 04:28 | |||||||||
0/0.5 2.100.39 | 1-1 | 09-06 04:28 | |||||||||
0 0.441.92 | 1-1 | 09-06 04:27 | |||||||||
0 0.431.90 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 2.200.33 | 1-1 | 09-06 04:27 | |||||||||
0 0.401.85 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 2.220.37 | 1-1 | 09-06 04:27 | |||||||||
0 0.431.91 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 2.080.36 | 1-1 | 09-06 04:27 | |||||||||
0 0.441.92 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 2.170.38 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 2.100.36 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 2.000.42 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 2.170.38 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 2.000.42 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 2.000.38 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 1.880.43 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 1.950.42 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 1.900.43 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 1.960.43 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 1.960.43 | 1-1 | 09-06 04:27 | |||||||||
0/0.5 1.880.45 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.870.44 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.980.42 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.480.34 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.900.41 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.920.44 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.880.45 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.780.46 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.810.43 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.850.46 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.800.45 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.850.46 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.800.46 | 1-1 | 09-06 04:26 | |||||||||
0/0.5 1.890.44 | 1-1 | 09-06 04:25 | |||||||||
0/0.5 1.810.47 | 1-1 | 09-06 04:25 | |||||||||
0/0.5 1.770.45 | 1-1 | 09-06 04:25 | |||||||||
0/0.5 1.810.47 | 1-1 | 09-06 04:25 | |||||||||
0/0.5 1.690.49 | 1-1 | 09-06 04:25 | |||||||||
0/0.5 1.810.47 | 1-1 | 09-06 04:25 | |||||||||
0/0.5 1.700.48 | 1-1 | 09-06 04:25 | |||||||||
0/0.5 1.800.44 | 1-1 | 09-06 04:25 | |||||||||
0 0.441.89 | 1-1 | 09-06 04:25 | |||||||||
0/0.5 1.730.48 | 1-1 | 09-06 04:25 | |||||||||
0/0.5 1.700.46 | 1-1 | 09-06 04:25 | |||||||||
0/0.5 1.750.49 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.750.49 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.750.49 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.690.47 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.660.52 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.660.52 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.610.52 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.610.52 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.630.49 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.810.46 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.630.53 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.650.50 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.700.54 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.610.50 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.420.40 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.590.53 | 1-1 | 09-06 04:24 | |||||||||
0/0.5 1.710.49 | 1-1 | 09-06 04:23 | |||||||||
0/0.5 1.560.52 | 1-1 | 09-06 04:23 | |||||||||
0/0.5 1.560.54 | 1-1 | 09-06 04:23 | |||||||||
0/0.5 1.600.54 | 1-1 | 09-06 04:23 | |||||||||
0/0.5 1.530.53 | 1-1 | 09-06 04:23 | |||||||||
0/0.5 1.660.52 | 1-1 | 09-06 04:23 | |||||||||
0/0.5 1.360.46 | 1-1 | 09-06 04:23 | |||||||||
0/0.5 1.560.51 | 1-1 | 09-06 04:23 | |||||||||
0/0.5 1.610.54 | 1-1 | 09-06 04:23 | |||||||||
0/0.5 1.650.51 | 1-1 | 09-06 04:23 | |||||||||
0/0.5 1.610.54 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.550.53 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.580.55 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.540.55 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.580.55 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.510.56 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.610.54 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.600.57 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.490.55 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.560.54 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.500.55 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.490.60 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.560.56 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.470.56 | 1-1 | 09-06 04:22 | |||||||||
0/0.5 1.450.58 | 1-1 | 09-06 04:21 | |||||||||
0/0.5 1.440.59 | 1-1 | 09-06 04:21 | |||||||||
0/0.5 1.460.57 | 1-1 | 09-06 04:21 | |||||||||
0/0.5 1.510.56 | 1-1 | 09-06 04:21 | |||||||||
0/0.5 1.490.62 | 1-1 | 09-06 04:21 | |||||||||
0/0.5 1.440.57 | 1-1 | 09-06 04:21 | |||||||||
0/0.5 1.460.62 | 1-1 | 09-06 04:21 | |||||||||
0/0.5 1.440.56 | 1-1 | 09-06 04:21 | |||||||||
0/0.5 1.490.59 | 1-1 | 09-06 04:21 | |||||||||
0/0.5 1.490.59 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.470.60 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.560.54 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.490.59 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.440.61 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.380.62 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.300.65 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.420.62 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.390.60 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.450.58 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.420.62 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.420.64 | 1-1 | 09-06 04:20 | |||||||||
0/0.5 1.320.50 | 1-1 | 09-06 04:19 | |||||||||
0/0.5 1.440.61 | 1-1 | 09-06 04:19 | |||||||||
0/0.5 1.350.64 | 1-1 | 09-06 04:19 | |||||||||
0/0.5 1.370.65 | 1-1 | 09-06 04:19 | |||||||||
0/0.5 1.400.59 | 1-1 | 09-06 04:19 | |||||||||
0/0.5 1.310.61 | 1-1 | 09-06 04:19 | |||||||||
0/0.5 1.390.61 | 1-1 | 09-06 04:19 | |||||||||
0/0.5 1.380.70 | 1-1 | 09-06 04:19 | |||||||||
0/0.5 1.360.65 | 1-1 | 09-06 04:19 | |||||||||
0/0.5 1.330.67 | 1-1 | 09-06 04:19 | |||||||||
0/0.5 1.260.56 | 1-1 | 09-06 04:18 | |||||||||
0/0.5 1.350.62 | 1-1 | 09-06 04:18 | |||||||||
0/0.5 1.310.66 | 1-1 | 09-06 04:18 | |||||||||
0/0.5 1.460.58 | 1-1 | 09-06 04:18 | |||||||||
0/0.5 1.350.66 | 1-1 | 09-06 04:18 | |||||||||
0/0.5 1.350.63 | 1-1 | 09-06 04:18 | |||||||||
0/0.5 1.380.64 | 1-1 | 09-06 04:18 | |||||||||
0/0.5 1.320.64 | 1-1 | 09-06 04:18 | |||||||||
0/0.5 1.350.66 | 1-1 | 09-06 04:18 | |||||||||
0/0.5 1.360.65 | 1-1 | 09-06 04:18 | |||||||||
0/0.5 1.350.66 | 1-1 | 09-06 04:17 | |||||||||
0/0.5 1.380.61 | 1-1 | 09-06 04:17 | |||||||||
0/0.5 1.350.70 | 1-1 | 09-06 04:17 | |||||||||
0/0.5 1.290.67 | 1-1 | 09-06 04:17 | |||||||||
0/0.5 1.280.63 | 1-1 | 09-06 04:17 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

