BRA YCup 第一圈2026-09-09 02:00 Wed
Weather: Sunny Temp: 27°C
Total[6/6]
Handicap Odds Live Movements Matrix (Total 89 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 36* | 18* | IBC* | VC* | Score | Change Time |
|---|---|---|---|---|---|
2/2.5 0.830.98 | - | 09-08 23:51 | |||
2.5/3 0.930.82 | - | 09-08 22:45 | |||
2.5 0.820.93 | - | 09-08 22:34 | |||
2.5/3 0.930.82 | - | 09-08 22:20 | |||
2.5/3 0.980.83 | - | 09-08 22:17 | |||
2.5 0.820.93 | - | 09-08 22:05 | |||
2.5 0.870.87 | - | 09-08 21:59 | |||
2/2.5 0.820.93 | - | 09-08 21:58 | |||
2.5/3 0.950.83 | - | 09-08 21:56 | |||
2/2.5 0.880.86 | - | 09-08 21:55 | |||
2/2.5 0.930.82 | - | 09-08 21:54 | |||
2.5/3 0.910.87 | - | 09-08 21:54 | |||
2.5 0.870.87 | - | 09-08 21:53 | |||
2.5 0.870.91 | - | 09-08 21:52 | |||
2/2.5 0.870.87 | - | 09-08 21:52 | |||
2.5 0.930.82 | - | 09-08 21:50 | |||
2.5/3 0.980.80 | - | 09-08 21:50 | |||
2.5 0.890.89 | - | 09-08 21:45 | |||
2/2.5 0.820.93 | - | 09-08 21:43 | |||
2.5 0.880.90 | - | 09-08 21:43 | |||
2/2.5 0.930.82 | - | 09-08 21:42 | |||
2.5 0.940.84 | - | 09-08 21:34 | |||
2/2.5 0.870.87 | - | 09-08 21:31 | |||
2.5 0.930.85 | - | 09-08 21:27 | |||
2/2.5 0.850.93 | - | 09-08 21:25 | |||
2/2.5 0.920.86 | - | 09-08 21:21 | |||
2 0.820.96 | - | 09-08 21:18 | |||
2 0.840.94 | - | 09-08 21:15 | |||
2 0.830.95 | - | 09-08 21:10 | |||
2 0.810.97 | - | 09-08 21:01 | |||
2 0.830.95 | - | 09-08 20:59 | |||
2 0.820.96 | - | 09-08 20:52 | |||
2 0.780.97 | - | 09-08 20:50 | |||
2 0.840.94 | - | 09-08 20:50 | |||
2 0.850.93 | - | 09-08 20:48 | |||
2 0.820.92 | - | 09-08 19:04 | |||
2 0.810.91 | - | 09-08 18:20 | |||
2 0.870.91 | - | 09-08 18:02 | |||
2 0.880.92 | - | 09-08 18:01 | |||
2 0.830.89 | - | 09-08 18:00 | |||
2 0.920.82 | - | 09-08 17:57 | |||
1.5/2 0.850.94 | - | 09-08 17:56 | |||
2 0.880.85 | - | 09-08 17:56 | |||
2 0.890.85 | - | 09-08 17:53 | |||
2 0.860.87 | - | 09-08 17:53 | |||
2 0.890.90 | - | 09-08 17:52 | |||
2 0.880.92 | - | 09-08 17:42 | |||
2 0.850.89 | - | 09-08 17:41 | |||
2 0.870.92 | - | 09-08 17:37 | |||
2 0.830.91 | - | 09-08 17:34 | |||
2 0.840.95 | - | 09-08 16:32 | |||
2 0.850.94 | - | 09-08 15:56 | |||
2 0.820.92 | - | 09-08 15:53 | |||
2 0.810.92 | - | 09-08 15:06 | |||
2 0.810.91 | - | 09-08 15:05 | |||
2 0.830.89 | - | 09-08 15:03 | |||
2 0.810.93 | - | 09-08 15:03 | |||
2 0.820.92 | - | 09-08 15:00 | |||
2 0.880.85 | - | 09-08 14:45 | |||
2 0.840.95 | - | 09-08 14:41 | |||
2 0.810.92 | - | 09-08 14:39 | |||
2 0.880.91 | - | 09-08 14:39 | |||
2 0.860.86 | - | 09-08 14:34 | |||
2 0.920.81 | - | 09-08 14:30 | |||
2 0.810.92 | - | 09-08 14:29 | |||
2 0.920.81 | - | 09-08 14:27 | |||
2 0.810.92 | - | 09-08 14:21 | |||
2 0.860.86 | - | 09-08 14:20 | |||
1.5/2 0.790.93 | - | 09-08 14:19 | |||
1.5/2 0.820.90 | - | 09-08 14:19 | |||
1.5/2 0.840.89 | - | 09-08 14:18 | |||
1.5 0.790.95 | - | 09-08 14:07 | |||
2 0.940.80 | - | 09-08 14:05 | |||
2 0.920.81 | - | 09-08 13:55 | |||
1.5/2 0.900.82 | - | 09-08 13:53 | |||
1.5/2 0.860.86 | - | 09-08 13:35 | |||
1.5/2 0.900.82 | - | 09-08 12:59 | |||
2 0.860.86 | - | 09-08 12:58 | |||
2 0.920.81 | - | 09-08 12:57 | |||
1.5/2 0.900.82 | - | 09-08 12:33 | |||
2 0.860.86 | - | 09-08 12:32 | |||
1.5/2 0.870.85 | - | 09-08 12:29 | |||
2 0.920.81 | - | 09-08 12:28 | |||
1.5/2 0.900.82 | - | 09-08 10:04 | |||
1.5 0.780.96 | - | 09-08 09:57 | |||
1.5/2 0.870.85 | - | 09-08 07:05 | |||
2 0.900.90 | - | 09-08 05:49 | |||
1.5/2 0.950.78 | - | 09-08 05:39 | |||
1.5/2 0.910.81 | - | 09-08 05:35 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
