UEFA Champions League 联赛阶段2025-11-26 04:00 Wed
Venue: Stamford Bridge stadium
Live Odds & Trends
| Time | Score | HT/FT | AH | O/U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Live | Opening | Live | |||||||||||
| Opening | 0:0 | HT | 0.86 | 0 | 0.96 | 0.82 | 0 | 1.06 | 0.95 | 1/1.5 | 0.85 | 0.75 | 1/1.5 | 1.14 |
| FT | 0.85 | 0 | 0.97 | 1.06 | 0/0.5 | 0.82 | 0.82 | 3 | 0.98 | 0.99 | 3.5 | 0.89 | ||
| Pre-Match | 0:0 | HT | 0.82 | 0 | 1.07 | 1.20 | 0/0.5 | 0.72 | 1.05 | 1.5 | 0.83 | 0.78 | 1/1.5 | 1.11 |
| FT | 1.08 | 0/0.5 | 0.80 | 0.93 | 0/0.5 | 0.95 | 0.97 | 3.5 | 0.91 | 0.96 | 3/3.5 | 0.92 | ||
| 26 | 0:0 | HT | 0.74 | 0 | 1.17 | 0.65 | 0 | 1.31 | 0.79 | 1/1.5 | 1.09 | 0.73 | 0.5 | 1.17 |
| FT | 0.93 | 0/0.5 | 0.95 | 0.86 | 0/0.5 | 1.03 | 0.99 | 3/3.5 | 0.89 | 0.83 | 2.5 | 1.05 | ||
| 45 | 1:0 | HT | 0.83 | 0 | 1.06 | 7.14 | 0/0.5 | 0.02 | 0.90 | 1.5 | 0.98 | 7.14 | 1.5 | 0.02 |
| FT | 1.07 | 0/0.5 | 0.82 | 0.94 | 0.5/1 | 0.94 | 0.89 | 3.5 | 0.99 | 0.79 | 2.5/3 | 1.09 | ||
| HT | 1:0 | FT | 0.97 | 0.5/1 | 0.91 | 0.93 | 0.5/1 | 0.95 | 0.82 | 2.5/3 | 1.06 | 0.82 | 2.5/3 | 1.06 |
| 54 | 1:0 | FT | 0.90 | 0.5/1 | 0.98 | 1.06 | 0.5/1 | 0.82 | 0.81 | 2.5/3 | 1.07 | 0.95 | 2.5 | 0.93 |
| 72 | 2:0 | FT | 0.90 | 0.5 | 0.98 | 0.77 | 0/0.5 | 1.12 | 1.01 | 3.5 | 0.87 | 1.01 | 2.5/3 | 0.87 |
| 92 | 3:0 | FT | 0.84 | 0/0.5 | 1.04 | 7.14 | 0/0.5 | 0.03 | 1.07 | 3.5/4 | 0.81 | 7.14 | 3.5 | 0.02 |
Match Stats
Chelsea Football Club (H) VS Futbol Club Barcelona (A)
55%Possession (HT 0% vs 0%)45%
15Shots0
6Shots on Target0
0Attacks0
0Dangerous Attacks0
516Passes0
1%Pass Accuracy0%
4Corners (HT 0 vs 0)0
18Fouls0
1Yellow Cards0
0Free Kicks0
6Offsides0
3Saves0
2Tackles0
0Expected Goals (xG)0
Chelsea Football Club0
Futbol Club Barcelona

No match events yet
GoalPenalty GoalOwn GoalAssistYellow CardRed CardSecond Yellow CardCornerSubstitutionSub InSub OutPenalty Missed
VAR DecisionPenalty SavedHit WoodworkMan of the MatchPenalty ConcededError Led to GoalGoal Line ClearanceLast Man TackleSuccessful Dribble
Technical Stats
| Recent 3 | Recent 10 | Indicator | Recent 3 | Recent 10 |
|---|---|---|---|---|
| 2.3 | 2.4 | Goals | 3.7 | 2.7 |
| 0.7 | 0.9 | Conceded | 1.7 | 1.7 |
| 6.7 | 8.4 | Shots | 9.3 | 11.1 |
| 9 | 6.5 | Corners | 4.3 | 6.3 |
| 2.3 | 2.6 | Yellow Cards | 2.7 | 2.3 |
| 13 | 13.1 | Fouls | 8.3 | 9 |
| 60.3% | 58.8% | Possession | 68.3% | 64.6% |
Goal Probabilities
| Home Goals | Home Conceded | Goal Period | Away Goals | Away Conceded |
|---|---|---|---|---|
| 12% | 12% | 1~15 | 16% | 17% |
| 19% | 15% | 16~30 | 10% | 20% |
| 14% | 17% | 31~45 | 19% | 26% |
| 24% | 12% | 46~60 | 16% | 5% |
| 11% | 17% | 61~75 | 15% | 8% |
| 12% | 10% | 76~90 | 16% | 17% |
| 4% | 12% | 90+ | 5% | 2% |
HT/FT Win-Draw-Loss (Last 2 Seasons)
| Home | Away | HT/FT | Home | Away |
|---|---|---|---|---|
| 3 | 0 | W/W | 6 | 1 |
| 0 | 0 | D/W | 0 | 3 |
| 0 | 0 | L/W | 1 | 1 |
| 0 | 0 | W/D | 0 | 0 |
| 0 | 0 | D/D | 2 | 0 |
| 0 | 1 | L/D | 0 | 2 |
| 0 | 1 | W/L | 0 | 0 |
| 0 | 0 | D/L | 1 | 1 |
| 0 | 1 | L/L | 0 | 2 |
Data Statistics
Last 20 Matches Goals & Averages
| 3+ Goals | 2 Goals | 1 Goal | 0 Goals | Last 20 Matches Goals | 0 Goals | 1 Goal | 2 Goals | 3+ Goals |
|---|---|---|---|---|---|---|---|---|
| 25% | 30% | 40% | 5% | 0% | 15% | 35% | 50% | |
| Last 20 Matches | Avg Yellow Cards | Last 20 Matches | ||||||
| 2.9 | A | 1.5 | H | H | 主 | A | 客 | |
| Last 20 Matches | Avg Corners | Last 20 Matches | ||||||
| 4.8 | A | 7.8 | H | H | 主 | A | 客 | |



















