GEO D1 Round 232026-09-01 01:00 Tue
Venue: Danamo Stadium Weather: Partly Cloudy Temp: 19℃~20℃
Live Odds & Trends
| Time | Score | HT/FT | AH | O/U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Live | Opening | Live | |||||||||||
| Opening | 0:0 | HT | 0.72 | 0 | 1.11 | 0.72 | 0 | 1.11 | 0.86 | 1 | 0.94 | 0.86 | 1 | 0.94 |
| FT | 0.96 | 0/0.5 | 0.86 | 0.96 | 0/0.5 | 0.86 | 0.89 | 2.5 | 0.91 | 0.89 | 2.5 | 0.91 | ||
| Pre-Match | 0:0 | HT | 0.73 | 0 | 1.12 | 1.12 | 0/0.5 | 0.71 | 0.87 | 1 | 0.95 | 0.83 | 1 | 0.97 |
| FT | 0.97 | 0/0.5 | 0.87 | 0.75 | 0/0.5 | 1.07 | 0.90 | 2.5 | 0.92 | 0.85 | 2.5 | 0.95 | ||
| 10 | 0:0 | HT | 1.09 | 0/0.5 | 0.73 | 0.63 | 0 | 1.23 | 0.88 | 1 | 0.92 | 0.84 | 0.5/1 | 0.96 |
| FT | 0.97 | 0.5 | 0.85 | 0.85 | 0/0.5 | 0.97 | 0.92 | 2.5 | 0.88 | 0.93 | 2/2.5 | 0.87 | ||
| 45 | 1:0 | HT | 0.77 | 0 | 1.05 | 0.77 | 0 | 1.05 | 0.89 | 1.5/2 | 0.91 | 4.00 | 1.5 | 0.05 |
| FT | 1.04 | 0/0.5 | 0.78 | 0.88 | 0 | 0.94 | 0.94 | 3/3.5 | 0.86 | 0.98 | 2/2.5 | 0.82 | ||
| HT | 1:0 | FT | 0.85 | 0 | 0.97 | 0.86 | 0 | 0.96 | 0.94 | 2/2.5 | 0.86 | 0.90 | 2/2.5 | 0.90 |
| 58 | 1:0 | FT | 0.79 | 0 | 1.03 | 0.91 | 0 | 0.91 | 0.86 | 2/2.5 | 0.94 | 1.00 | 2 | 0.80 |
| 68 | 2:0 | FT | 0.96 | 0 | 0.86 | 0.99 | 0 | 0.83 | 1.05 | 3 | 0.75 | 1.04 | 2.5/3 | 0.76 |
| 93 | 2:1 | FT | 0.97 | 0 | 0.85 | 0.03 | *0/0.5 | 4.76 | 0.74 | 3.5 | 1.06 | 4.34 | 3.5 | 0.03 |
Match Stats
Dinamo Tbilisi (H) VS Dila Gori (A)
49%Possession (HT 0% vs 0%)51%
7Shots15
3Shots on Target4
0Attacks0
48Dangerous Attacks70
0Passes0
0%Pass Accuracy0%
3Corners (HT 0 vs 0)6
0Fouls0
2Yellow Cards2
0Free Kicks0
0Offsides0
0Saves0
0Tackles0
0Expected Goals (xG)0
Dinamo Tbilisi1
Dila Gori

N
Nika Ninua‣
(Assist: Leo Santo
L
)
11'
29'
Mohamed Diouf
Nika Ninua
51'
Mate Vatsadze
56'
M
Maxime Do Couto Teixeira‣
(Assist: Leo Santo
L
)
59'
69'
(Assist: Otar Parulava
‣Blankson AnoffO
)
B

90'
Giorgi Jalaghonia
No substitute lineup data
GoalPenalty GoalOwn GoalAssistYellow CardRed CardSecond Yellow CardCornerSubstitutionSub InSub OutPenalty Missed
VAR DecisionPenalty SavedHit WoodworkMan of the MatchPenalty ConcededError Led to GoalGoal Line ClearanceLast Man TackleSuccessful Dribble
Technical Stats
| Recent 3 | Recent 10 | Indicator | Recent 3 | Recent 10 |
|---|---|---|---|---|
| 1.3 | 1.1 | Goals | 2 | 1.2 |
| 3.7 | 1.6 | Conceded | 1.3 | 1.3 |
| 14.3 | 10.7 | Shots | 5.7 | 7.9 |
| 2.3 | 5 | Corners | 5.3 | 5.8 |
| 2.3 | 1.9 | Yellow Cards | 3 | 1.9 |
| 19 | 14.5 | Fouls | 16 | 10.5 |
| 51.3% | 51.5% | Possession | 47.7% | 47.8% |
Goal Probabilities
| Home Goals | Home Conceded | Goal Period | Away Goals | Away Conceded |
|---|---|---|---|---|
| 23% | 11% | 1~15 | 18% | 18% |
| 15% | 15% | 16~30 | 13% | 10% |
| 19% | 25% | 31~45 | 13% | 10% |
| 5% | 9% | 46~60 | 7% | 16% |
| 15% | 17% | 61~75 | 18% | 13% |
| 17% | 15% | 76~90 | 26% | 13% |
| 0% | 5% | 90+ | 0% | 16% |
HT/FT Win-Draw-Loss (Last 2 Seasons)
| Home | Away | HT/FT | Home | Away |
|---|---|---|---|---|
| 11 | 6 | W/W | 9 | 4 |
| 3 | 3 | D/W | 9 | 10 |
| 1 | 1 | L/W | 0 | 2 |
| 0 | 1 | W/D | 1 | 0 |
| 7 | 9 | D/D | 2 | 1 |
| 1 | 1 | L/D | 2 | 0 |
| 0 | 0 | W/L | 1 | 1 |
| 4 | 3 | D/L | 1 | 6 |
| 3 | 4 | L/L | 5 | 4 |
Data Statistics
Last 20 Matches Goals & Averages
| 3+ Goals | 2 Goals | 1 Goal | 0 Goals | Last 20 Matches Goals | 0 Goals | 1 Goal | 2 Goals | 3+ Goals |
|---|---|---|---|---|---|---|---|---|
| 20% | 40% | 5% | 35% | 40% | 15% | 25% | 20% | |
| Last 20 Matches | Avg Yellow Cards | Last 20 Matches | ||||||
| 2.3 | A | 1.3 | H | H | 2.3 | A | 1.7 | |
| Last 20 Matches | Avg Corners | Last 20 Matches | ||||||
| 5.5 | A | 5.7 | H | H | 5.2 | A | 5.1 | |