NCAL Cup Group Stage2026-08-06 10:10 Thu
Venue: Estadio Nemesio Diez
Live Odds & Trends
| Time | Score | HT/FT | AH | O/U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Live | Opening | Live | |||||||||||
| Opening | 0:0 | HT | 1.00 | 0.5 | 0.82 | 0.85 | 0.5 | 0.97 | 1.00 | 1/1.5 | 0.80 | 0.97 | 1/1.5 | 0.83 |
| FT | 0.85 | 1 | 0.97 | 0.86 | 1/1.5 | 0.96 | 0.80 | 2.5/3 | 1.00 | 1.00 | 3 | 0.80 | ||
| Pre-Match | 0:0 | HT | 0.88 | 0.5 | 1.00 | 0.79 | 0.5/1 | 1.09 | 1.01 | 1/1.5 | 0.86 | 0.80 | 1.5 | 1.06 |
| FT | 0.89 | 1/1.5 | 1.00 | 1.07 | 2 | 0.81 | 1.04 | 3 | 0.83 | 0.86 | 3.5/4 | 1.00 | ||
| 02 | 0:0 | HT | 0.81 | 0.5/1 | 1.07 | 0.83 | 0.5/1 | 1.05 | 0.81 | 1.5 | 1.05 | 0.90 | 1.5 | 0.96 |
| FT | 1.09 | 2 | 0.79 | 0.83 | 1.5/2 | 1.05 | 0.87 | 3.5/4 | 0.99 | 0.96 | 3.5/4 | 0.90 | ||
| 45 | 1:0 | HT | 0.97 | 0.5/1 | 0.91 | 7.14 | 0/0.5 | 0.02 | 0.88 | 2.5 | 0.98 | 6.25 | 1.5 | 0.02 |
| FT | 0.98 | 1.5/2 | 0.90 | 1.00 | 1.5 | 0.88 | 0.96 | 4.5/5 | 0.90 | 1.06 | 3/3.5 | 0.80 | ||
| HT | 1:0 | FT | 1.03 | 1.5 | 0.85 | 0.77 | 1/1.5 | 1.12 | 1.08 | 3/3.5 | 0.78 | 0.88 | 3 | 0.98 |
| 63 | 1:0 | FT | 0.78 | 1/1.5 | 1.11 | 0.89 | 0.5/1 | 0.99 | 0.92 | 3 | 0.94 | 0.72 | 2 | 1.16 |
| 92 | 2:0 | FT | 1.06 | 0.5/1 | 0.82 | 4.34 | 0/0.5 | 0.11 | 0.85 | 3 | 1.01 | 4.54 | 2.5 | 0.10 |
| 93 | 3:0 | FT | 6.66 | 0/0.5 | 0.03 | 6.66 | 0/0.5 | 0.03 | 6.66 | 3.5 | 0.03 | 7.14 | 3.5 | 0.02 |
36* Corners
Handicap / Total Corners
| Type | Early Over/Home | Early Line | Early Under/Away | Live Over/Home | Live Line | Live Under/Away |
|---|---|---|---|---|---|---|
| Total Corners | 0.9 | 9 | 0.9 | 1.75 | 13.5 | 0.43 |
Match Stats
Toluca (H) VS Seattle Sounders (A)
64%Possession (HT 0% vs 0%)36%
40Shots4
19Shots on Target2
0Attacks0
76Dangerous Attacks16
0Passes0
92%Pass Accuracy80%
12Corners (HT 0 vs 0)1
0Fouls0
0Yellow Cards0
0Free Kicks0
0Offsides0
0Saves0
0Tackles0
0Expected Goals (xG)0
Toluca0
Seattle Sounders

J
Jesus Gallardo‣
(Assist: Ernesto Alexis Vega Roja
E
)
3'
Helio JunioJesus Angulo
61'
Federico VinaEdgar Ivan Lopez Rodriguez
62'
62'
Danny MusovskiOsaze De Rosario
62'
Alex RoldaSnyder Brunell
H
Helio Junio
64'
Victor Alfonso GuzmaErick Gabriel Gutierrez Galaviz
74'
Pavel PerezJorge Santiago Diaz Mendez
74'
76'
Sebastian GomezKalani Kossa Rienzi
76'
Antino LopezAlbert Rusnak
Everardo Del VillarErnesto Alexis Vega Roja
86'
89'
Ryan SailorStuart Hawki
F
Federico Vina
90+3'
GoalPenalty GoalOwn GoalAssistYellow CardRed CardSecond Yellow CardCornerSubstitutionSub InSub OutPenalty Missed
VAR DecisionPenalty SavedHit WoodworkMan of the MatchPenalty ConcededError Led to GoalGoal Line ClearanceLast Man TackleSuccessful Dribble
Technical Stats
| Recent 3 | Recent 10 | Indicator | Recent 3 | Recent 10 |
|---|---|---|---|---|
| 1.7 | 1.4 | Goals | 0.7 | 1 |
| 2 | 1.3 | Conceded | 2 | 1.9 |
| 9.7 | 10.9 | Shots | 13 | 13.1 |
| 6.7 | 5.3 | Corners | 3.3 | 5.2 |
| 0.7 | 1 | Yellow Cards | 1.7 | 1.6 |
| 10 | 11.9 | Fouls | 11.7 | 8.8 |
| 65.7% | 62.1% | Possession | 48.7% | 53.6% |
Goal Probabilities
| Home Goals | Home Conceded | Goal Period | Away Goals | Away Conceded |
|---|---|---|---|---|
| 8% | 11% | 1~15 | 18% | 7% |
| 7% | 5% | 16~30 | 14% | 25% |
| 17% | 13% | 31~45 | 12% | 17% |
| 26% | 25% | 46~60 | 10% | 12% |
| 14% | 22% | 61~75 | 12% | 12% |
| 12% | 11% | 76~90 | 29% | 12% |
| 10% | 8% | 90+ | 2% | 12% |
HT/FT Win-Draw-Loss (Last 2 Seasons)
| Home | Away | HT/FT | Home | Away |
|---|---|---|---|---|
| 3 | 0 | W/W | 2 | 1 |
| 0 | 0 | D/W | 0 | 1 |
| 0 | 0 | L/W | 1 | 0 |
| 0 | 0 | W/D | 0 | 0 |
| 1 | 0 | D/D | 1 | 0 |
| 1 | 0 | L/D | 0 | 0 |
| 0 | 0 | W/L | 0 | 0 |
| 0 | 0 | D/L | 0 | 0 |
| 0 | 0 | L/L | 0 | 1 |
Data Statistics
Last 20 Matches Goals & Averages
| 3+ Goals | 2 Goals | 1 Goal | 0 Goals | Last 20 Matches Goals | 0 Goals | 1 Goal | 2 Goals | 3+ Goals |
|---|---|---|---|---|---|---|---|---|
| 40% | 5% | 30% | 25% | 25% | 45% | 10% | 20% | |
| Last 20 Matches | Avg Yellow Cards | Last 20 Matches | ||||||
| 1.2 | A | 1.8 | H | H | 1.4 | A | 1.9 | |
| Last 20 Matches | Avg Corners | Last 20 Matches | ||||||
| 4 | A | 5.1 | H | H | 5 | A | 3.9 | |



















