FAR D1 Round 212026-08-29 01:30 Sat
Venue: Serpugerdi Stadium Weather: Light Rain Temp: 10°C
Total[12/12]
Over/Under Odds Live Movements Matrix (Total 718 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| Bet365 | Easybets* | 188Bet | 10BET | IBC* | SBO* | VC* | Score | Change Time |
|---|---|---|---|---|---|---|---|---|
3.5 6.000.10 | 0-0 | 08-29 03:19 | ||||||
4.5 8.100.01 | 0-0 | 08-29 03:19 | ||||||
3.5 5.700.05 | 0-0 | 08-29 03:19 | ||||||
3.5 5.600.11 | 0-0 | 08-29 03:18 | ||||||
3.5 7.400.02 | 0-0 | 08-29 03:18 | ||||||
3.5 4.750.14 | 0-0 | 08-29 03:18 | ||||||
3.5 2.840.20 | 0-0 | 08-29 03:18 | ||||||
3.5 4.300.10 | 0-0 | 08-29 03:18 | ||||||
3.5 6.200.04 | 0-0 | 08-29 03:18 | ||||||
3.5 4.250.16 | 0-0 | 08-29 03:18 | ||||||
3.5 5.800.05 | 0-0 | 08-29 03:17 | ||||||
3.5 5.400.06 | 0-0 | 08-29 03:17 | ||||||
3.5 3.800.12 | 0-0 | 08-29 03:17 | ||||||
3.5 2.500.16 | 0-0 | 08-29 03:17 | ||||||
3.5 5.000.07 | 0-0 | 08-29 03:17 | ||||||
3.5 2.560.21 | 0-0 | 08-29 03:17 | ||||||
3.5 3.320.15 | 0-0 | 08-29 03:17 | ||||||
3.5 4.500.09 | 0-0 | 08-29 03:17 | ||||||
3.5 3.500.14 | 0-0 | 08-29 03:16 | ||||||
3.5 2.890.19 | 0-0 | 08-29 03:16 | ||||||
3.5 3.800.12 | 0-0 | 08-29 03:16 | ||||||
3.5 2.800.25 | 0-0 | 08-29 03:16 | ||||||
3.5 3.200.16 | 0-0 | 08-29 03:16 | ||||||
3.5 2.550.27 | 0-0 | 08-29 03:16 | ||||||
3.5 3.000.23 | 0-0 | 08-29 03:16 | ||||||
3.5 3.500.14 | 0-0 | 08-29 03:16 | ||||||
3.5 3.300.15 | 0-0 | 08-29 03:15 | ||||||
3.5 2.640.21 | 0-0 | 08-29 03:15 | ||||||
3.5 2.170.28 | 0-0 | 08-29 03:15 | ||||||
3.5 3.100.17 | 0-0 | 08-29 03:15 | ||||||
3.5 2.700.26 | 0-0 | 08-29 03:15 | ||||||
3.5 2.170.22 | 0-0 | 08-29 03:15 | ||||||
3.5 2.900.19 | 0-0 | 08-29 03:15 | ||||||
3.5 2.200.32 | 0-0 | 08-29 03:15 | ||||||
3.5 2.450.30 | 0-0 | 08-29 03:14 | ||||||
3.5 2.380.25 | 0-0 | 08-29 03:14 | ||||||
3.5 2.700.21 | 0-0 | 08-29 03:14 | ||||||
3.5 2.300.33 | 0-0 | 08-29 03:14 | ||||||
3.5 1.750.39 | 0-0 | 08-29 03:14 | ||||||
3.5 2.130.28 | 0-0 | 08-29 03:14 | ||||||
3.5 2.400.24 | 0-0 | 08-29 03:14 | ||||||
3.5 2.100.35 | 0-0 | 08-29 03:14 | ||||||
3.5 1.940.37 | 0-0 | 08-29 03:14 | ||||||
3.5 1.770.37 | 0-0 | 08-29 03:14 | ||||||
3.5 2.000.31 | 0-0 | 08-29 03:13 | ||||||
3.5 1.750.33 | 0-0 | 08-29 03:13 | ||||||
3.5 2.000.38 | 0-0 | 08-29 03:13 | ||||||
3.5 1.800.34 | 0-0 | 08-29 03:13 | ||||||
3.5 1.710.43 | 0-0 | 08-29 03:13 | ||||||
3.5 1.420.46 | 0-0 | 08-29 03:12 | ||||||
3.5 1.700.36 | 0-0 | 08-29 03:12 | ||||||
3.5 1.750.43 | 0-0 | 08-29 03:12 | ||||||
3.5 1.600.39 | 0-0 | 08-29 03:12 | ||||||
3.5 1.680.45 | 0-0 | 08-29 03:12 | ||||||
3.5 1.430.52 | 0-0 | 08-29 03:12 | ||||||
3.5 1.600.41 | 0-0 | 08-29 03:11 | ||||||
3.5 1.290.51 | 0-0 | 08-29 03:11 | ||||||
3.5 1.260.55 | 0-0 | 08-29 03:11 | ||||||
3.5 1.460.44 | 0-0 | 08-29 03:11 | ||||||
3.5 1.430.53 | 0-0 | 08-29 03:11 | ||||||
3.5 1.330.50 | 0-0 | 08-29 03:11 | ||||||
3.5 1.280.51 | 0-0 | 08-29 03:11 | ||||||
3.5 1.310.57 | 0-0 | 08-29 03:11 | ||||||
3.5 1.210.54 | 0-0 | 08-29 03:10 | ||||||
3.5 1.150.58 | 0-0 | 08-29 03:10 | ||||||
3.5 1.380.55 | 0-0 | 08-29 03:10 | ||||||
3.5 1.230.65 | 0-0 | 08-29 03:10 | ||||||
3.5 1.350.58 | 0-0 | 08-29 03:09 | ||||||
3.5 1.150.61 | 0-0 | 08-29 03:09 | ||||||
3.5 1.170.56 | 0-0 | 08-29 03:09 | ||||||
3.5 1.200.59 | 0-0 | 08-29 03:09 | ||||||
3.5 1.210.55 | 0-0 | 08-29 03:09 | ||||||
3.5 1.120.59 | 0-0 | 08-29 03:09 | ||||||
3.5 1.250.63 | 0-0 | 08-29 03:09 | ||||||
3.5 1.150.58 | 0-0 | 08-29 03:09 | ||||||
3.5 1.250.54 | 0-0 | 08-29 03:09 | ||||||
3.5 1.030.64 | 0-0 | 08-29 03:09 | ||||||
3.5 1.070.62 | 0-0 | 08-29 03:09 | ||||||
3.5 1.250.60 | 0-0 | 08-29 03:09 | ||||||
3.5 1.030.64 | 0-0 | 08-29 03:09 | ||||||
3.5 1.210.55 | 0-0 | 08-29 03:08 | ||||||
3.5 1.200.65 | 0-0 | 08-29 03:08 | ||||||
3.5 0.990.67 | 0-0 | 08-29 03:08 | ||||||
3.5 1.170.61 | 0-0 | 08-29 03:08 | ||||||
3.5 1.080.73 | 0-0 | 08-29 03:08 | ||||||
3.5 1.150.58 | 0-0 | 08-29 03:08 | ||||||
3.5 0.960.69 | 0-0 | 08-29 03:08 | ||||||
3.5 1.190.67 | 0-0 | 08-29 03:08 | ||||||
3.5 1.050.63 | 0-0 | 08-29 03:07 | ||||||
3.5 1.100.70 | 0-0 | 08-29 03:07 | ||||||
3.5 1.000.72 | 0-0 | 08-29 03:07 | ||||||
3.5 1.040.70 | 0-0 | 08-29 03:07 | ||||||
3.5 0.970.74 | 0-0 | 08-29 03:07 | ||||||
3.5 0.970.79 | 0-0 | 08-29 03:07 | ||||||
3.5 1.050.76 | 0-0 | 08-29 03:07 | ||||||
3.5 1.000.80 | 0-0 | 08-29 03:06 | ||||||
3.5 0.930.72 | 0-0 | 08-29 03:06 | ||||||
3.5 0.940.77 | 0-0 | 08-29 03:06 | ||||||
3.5 0.910.79 | 0-0 | 08-29 03:06 | ||||||
3.5 0.880.82 | 0-0 | 08-29 03:06 | ||||||
3.5 1.020.79 | 0-0 | 08-29 03:06 | ||||||
3.5 0.980.83 | 0-0 | 08-29 03:05 | ||||||
3.5 0.960.70 | 0-0 | 08-29 03:05 | ||||||
3.5 0.910.85 | 0-0 | 08-29 03:05 | ||||||
3.5 0.950.79 | 0-0 | 08-29 03:05 | ||||||
3.5 0.860.84 | 0-0 | 08-29 03:05 | ||||||
3.5 0.830.87 | 0-0 | 08-29 03:05 | ||||||
3.5 0.950.85 | 0-0 | 08-29 03:05 | ||||||
3.5 0.810.89 | 0-0 | 08-29 03:04 | ||||||
3.5 0.880.93 | 0-0 | 08-29 03:04 | ||||||
3.5 0.780.92 | 0-0 | 08-29 03:04 | ||||||
3.5 0.830.93 | 0-0 | 08-29 03:04 | ||||||
3.5 0.820.82 | 0-0 | 08-29 03:04 | ||||||
3.5 0.770.94 | 0-0 | 08-29 03:04 | ||||||
3.5 0.860.93 | 0-0 | 08-29 03:04 | ||||||
3.5 0.740.97 | 0-0 | 08-29 03:03 | ||||||
3.5 0.830.91 | 0-0 | 08-29 03:03 | ||||||
3.5 0.730.99 | 0-0 | 08-29 03:03 | ||||||
3.5 0.701.02 | 0-0 | 08-29 03:03 | ||||||
3.5 0.801.00 | 0-0 | 08-29 03:03 | ||||||
3.5 0.761.00 | 0-0 | 08-29 03:03 | ||||||
3.5 0.801.00 | 0-0 | 08-29 03:03 | ||||||
3.5 0.751.05 | 0-0 | 08-29 03:02 | ||||||
3.5 0.691.04 | 0-0 | 08-29 03:02 | ||||||
3.5 0.671.07 | 0-0 | 08-29 03:02 | ||||||
3.5 0.700.96 | 0-0 | 08-29 03:02 | ||||||
3.5/4 1.030.71 | 0-0 | 08-29 03:02 | ||||||
3.5 0.751.07 | 0-0 | 08-29 03:02 | ||||||
3.5 0.770.99 | 0-0 | 08-29 03:01 | ||||||
3.5 0.661.09 | 0-0 | 08-29 03:01 | ||||||
3.5/4 1.050.75 | 0-0 | 08-29 03:01 | ||||||
3.5/4 0.940.77 | 0-0 | 08-29 03:01 | ||||||
3.5/4 0.910.79 | 0-0 | 08-29 03:01 | ||||||
3.5/4 1.040.77 | 0-0 | 08-29 03:01 | ||||||
3.5/4 0.880.82 | 0-0 | 08-29 03:00 | ||||||
3.5 0.631.05 | 0-0 | 08-29 03:00 | ||||||
3.5/4 0.860.84 | 0-0 | 08-29 03:00 | ||||||
3.5/4 0.950.85 | 0-0 | 08-29 02:59 | ||||||
3.5 0.581.15 | 0-0 | 08-29 02:59 | ||||||
3.5/4 0.950.85 | 0-0 | 08-29 02:59 | ||||||
3.5/4 0.830.87 | 0-0 | 08-29 02:59 | ||||||
2.5 0.810.95 | 0-0 | 08-29 02:59 | ||||||
2.5/3 0.930.88 | 0-0 | 08-29 02:59 | ||||||
2.5/3 0.880.82 | 0-0 | 08-29 02:59 | ||||||
2.5/3 0.830.87 | 0-0 | 08-29 02:59 | ||||||
2.5 0.631.05 | 0-0 | 08-29 02:59 | ||||||
2.5/3 1.000.80 | 0-0 | 08-29 02:59 | ||||||
2.5/3 0.810.89 | 0-0 | 08-29 02:58 | ||||||
2.5/3 0.830.87 | 0-0 | 08-29 02:58 | ||||||
2.5/3 0.950.79 | 0-0 | 08-29 02:58 | ||||||
2.5/3 0.780.92 | 0-0 | 08-29 02:58 | ||||||
2.5/3 0.810.89 | 0-0 | 08-29 02:58 | ||||||
2.5 0.751.01 | 0-0 | 08-29 02:58 | ||||||
2.5/3 0.770.94 | 0-0 | 08-29 02:58 | ||||||
2.5 0.581.15 | 0-0 | 08-29 02:58 | ||||||
2.5/3 0.830.88 | 0-0 | 08-29 02:58 | ||||||
2.5/3 0.930.86 | 0-0 | 08-29 02:58 | ||||||
2.5/3 0.740.97 | 0-0 | 08-29 02:57 | ||||||
2.5/3 0.770.94 | 0-0 | 08-29 02:57 | ||||||
2.5/3 0.850.95 | 0-0 | 08-29 02:57 | ||||||
2.5/3 0.740.97 | 0-0 | 08-29 02:57 | ||||||
2.5/3 0.930.83 | 0-0 | 08-29 02:57 | ||||||
2.5/3 0.840.90 | 0-0 | 08-29 02:57 | ||||||
2.5/3 0.730.99 | 0-0 | 08-29 02:57 | ||||||
2.5/3 0.860.93 | 0-0 | 08-29 02:57 | ||||||
2.5 0.551.21 | 0-0 | 08-29 02:56 | ||||||
2.5/3 0.830.98 | 0-0 | 08-29 02:56 | ||||||
2.5/3 0.801.00 | 0-0 | 08-29 02:56 | ||||||
2.5/3 0.701.02 | 0-0 | 08-29 02:56 | ||||||
2.5/3 0.781.03 | 0-0 | 08-29 02:56 | ||||||
2.5/3 0.880.88 | 0-0 | 08-29 02:56 | ||||||
2.5/3 0.801.00 | 0-0 | 08-29 02:56 | ||||||
2.5/3 0.691.04 | 0-0 | 08-29 02:55 | ||||||
2.5/3 0.750.99 | 0-0 | 08-29 02:55 | ||||||
2.5 0.501.33 | 0-0 | 08-29 02:55 | ||||||
2.5/3 0.671.07 | 0-0 | 08-29 02:55 | ||||||
2.5/3 0.761.05 | 0-0 | 08-29 02:55 | ||||||
2.5/3 0.860.90 | 0-0 | 08-29 02:55 | ||||||
2.5/3 0.661.09 | 0-0 | 08-29 02:54 | ||||||
3 1.050.68 | 0-0 | 08-29 02:54 | ||||||
2.5 0.461.43 | 0-0 | 08-29 02:54 | ||||||
3 1.120.63 | 0-0 | 08-29 02:54 | ||||||
2.5/3 0.721.11 | 0-0 | 08-29 02:54 | ||||||
2.5/3 0.641.12 | 0-0 | 08-29 02:53 | ||||||
2.5/3 0.780.98 | 0-0 | 08-29 02:53 | ||||||
2.5 0.411.57 | 0-0 | 08-29 02:53 | ||||||
3 0.980.74 | 0-0 | 08-29 02:53 | ||||||
3 1.000.72 | 0-0 | 08-29 02:53 | ||||||
3 1.080.73 | 0-0 | 08-29 02:53 | ||||||
3 0.970.74 | 0-0 | 08-29 02:53 | ||||||
3 1.050.75 | 0-0 | 08-29 02:53 | ||||||
3 1.050.76 | 0-0 | 08-29 02:52 | ||||||
3 0.970.79 | 0-0 | 08-29 02:52 | ||||||
3 0.980.76 | 0-0 | 08-29 02:52 | ||||||
3 0.940.77 | 0-0 | 08-29 02:52 | ||||||
3 0.910.79 | 0-0 | 08-29 02:52 | ||||||
3 0.980.83 | 0-0 | 08-29 02:51 | ||||||
2.5 0.371.70 | 0-0 | 08-29 02:51 | ||||||
3 0.970.83 | 0-0 | 08-29 02:51 | ||||||
3 0.880.82 | 0-0 | 08-29 02:51 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

