Total[17/17]
Over/Under Odds Live Movements Matrix (Total 1029 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 12Bet | Crown* | 188Bet | 明升 | 188Bet | Bet365 | Easybets* | IBC* | SBO* | Macau | VC* | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 9.090.03 | 1-2 | 06-05 21:20 | ||||||||||
3.5 6.250.02 | 1-2 | 06-05 21:20 | ||||||||||
3.5 5.880.03 | 1-2 | 06-05 21:20 | ||||||||||
3.5 8.330.04 | 1-2 | 06-05 21:20 | ||||||||||
3.5 7.140.06 | 1-2 | 06-05 21:19 | ||||||||||
3.5 5.550.04 | 1-2 | 06-05 21:19 | ||||||||||
3.5 6.660.07 | 1-2 | 06-05 21:19 | ||||||||||
3.5 5.260.05 | 1-2 | 06-05 21:19 | ||||||||||
3.5 5.000.06 | 1-2 | 06-05 21:19 | ||||||||||
3.5 5.880.09 | 1-2 | 06-05 21:19 | ||||||||||
3.5 4.160.10 | 1-2 | 06-05 21:19 | ||||||||||
3.5 5.550.10 | 1-2 | 06-05 21:19 | ||||||||||
3.5 4.760.07 | 1-2 | 06-05 21:19 | ||||||||||
3.5 4.540.13 | 1-2 | 06-05 21:18 | ||||||||||
3.5 4.540.08 | 1-2 | 06-05 21:18 | ||||||||||
3.5 4.340.09 | 1-2 | 06-05 21:18 | ||||||||||
3.5 4.160.10 | 1-2 | 06-05 21:18 | ||||||||||
3.5 4.160.15 | 1-2 | 06-05 21:18 | ||||||||||
3.5 4.000.11 | 1-2 | 06-05 21:17 | ||||||||||
3.5 3.840.17 | 1-2 | 06-05 21:17 | ||||||||||
3.5 3.840.12 | 1-2 | 06-05 21:17 | ||||||||||
3.5 3.700.13 | 1-2 | 06-05 21:17 | ||||||||||
3.5 3.440.20 | 1-2 | 06-05 21:17 | ||||||||||
3.5 3.220.22 | 1-2 | 06-05 21:16 | ||||||||||
3.5 3.570.14 | 1-2 | 06-05 21:16 | ||||||||||
3.5 3.440.15 | 1-2 | 06-05 21:16 | ||||||||||
3.5 3.330.16 | 1-2 | 06-05 21:16 | ||||||||||
3.5 3.220.17 | 1-2 | 06-05 21:16 | ||||||||||
3.5 3.120.18 | 1-2 | 06-05 21:15 | ||||||||||
3.5 2.940.25 | 1-2 | 06-05 21:15 | ||||||||||
3.5 3.030.19 | 1-2 | 06-05 21:15 | ||||||||||
3.5 2.770.22 | 1-2 | 06-05 21:15 | ||||||||||
3.5 2.850.21 | 1-2 | 06-05 21:14 | ||||||||||
3.5 3.120.23 | 1-2 | 06-05 21:14 | ||||||||||
3.5 2.270.30 | 1-2 | 06-05 21:14 | ||||||||||
3.5 2.220.30 | 1-2 | 06-05 21:14 | ||||||||||
3.5 2.500.30 | 1-2 | 06-05 21:14 | ||||||||||
3.5 2.320.31 | 1-2 | 06-05 21:14 | ||||||||||
3.5 2.380.32 | 1-2 | 06-05 21:14 | ||||||||||
3.5 2.080.36 | 1-2 | 06-05 21:13 | ||||||||||
3.5 2.270.30 | 1-2 | 06-05 21:13 | ||||||||||
3.5 2.220.31 | 1-2 | 06-05 21:13 | ||||||||||
3.5 2.000.38 | 1-2 | 06-05 21:12 | ||||||||||
3.5 2.170.32 | 1-2 | 06-05 21:12 | ||||||||||
3.5 2.120.33 | 1-2 | 06-05 21:12 | ||||||||||
3.5 2.040.35 | 1-2 | 06-05 21:11 | ||||||||||
3.5 1.920.40 | 1-2 | 06-05 21:11 | ||||||||||
3.5 2.000.36 | 1-2 | 06-05 21:11 | ||||||||||
3.5 1.850.42 | 1-2 | 06-05 21:11 | ||||||||||
3.5 1.960.37 | 1-2 | 06-05 21:10 | ||||||||||
3.5 2.000.36 | 1-2 | 06-05 21:10 | ||||||||||
3.5 1.880.39 | 1-2 | 06-05 21:10 | ||||||||||
3.5 1.850.40 | 1-2 | 06-05 21:10 | ||||||||||
3.5 1.780.42 | 1-2 | 06-05 21:09 | ||||||||||
3.5 1.720.46 | 1-2 | 06-05 21:09 | ||||||||||
3.5 1.750.43 | 1-2 | 06-05 21:09 | ||||||||||
3.5 1.720.44 | 1-2 | 06-05 21:09 | ||||||||||
3.5 1.660.48 | 1-2 | 06-05 21:08 | ||||||||||
3.5 1.690.45 | 1-2 | 06-05 21:08 | ||||||||||
3.5 1.580.51 | 1-2 | 06-05 21:08 | ||||||||||
3.5 1.660.46 | 1-2 | 06-05 21:08 | ||||||||||
3.5 1.630.47 | 1-2 | 06-05 21:08 | ||||||||||
3.5 1.490.55 | 1-2 | 06-05 21:07 | ||||||||||
3.5 1.580.49 | 1-2 | 06-05 21:07 | ||||||||||
3.5 1.440.57 | 1-2 | 06-05 21:07 | ||||||||||
3.5 1.560.50 | 1-2 | 06-05 21:07 | ||||||||||
3.5 1.490.55 | 1-2 | 06-05 21:07 | ||||||||||
3.5 1.530.51 | 1-2 | 06-05 21:07 | ||||||||||
3.5 1.470.56 | 1-2 | 06-05 21:07 | ||||||||||
3.5 1.470.54 | 1-2 | 06-05 21:06 | ||||||||||
3.5 1.440.55 | 1-2 | 06-05 21:06 | ||||||||||
3.5 1.420.56 | 1-2 | 06-05 21:06 | ||||||||||
3.5 1.420.58 | 1-2 | 06-05 21:06 | ||||||||||
3.5 1.360.59 | 1-2 | 06-05 21:06 | ||||||||||
3.5 1.420.56 | 1-2 | 06-05 21:06 | ||||||||||
3.5 1.380.60 | 1-2 | 06-05 21:06 | ||||||||||
3.5 1.380.58 | 1-2 | 06-05 21:06 | ||||||||||
3.5 1.350.62 | 1-2 | 06-05 21:06 | ||||||||||
3.5 1.360.59 | 1-2 | 06-05 21:06 | ||||||||||
3.5 1.350.60 | 1-2 | 06-05 21:05 | ||||||||||
3.5 1.290.65 | 1-2 | 06-05 21:05 | ||||||||||
3.5 1.290.63 | 1-2 | 06-05 21:05 | ||||||||||
3.5 1.260.67 | 1-2 | 06-05 21:05 | ||||||||||
3.5 1.280.64 | 1-2 | 06-05 21:05 | ||||||||||
3.5 1.260.65 | 1-2 | 06-05 21:05 | ||||||||||
3.5 1.200.71 | 1-2 | 06-05 21:05 | ||||||||||
3.5 1.250.66 | 1-2 | 06-05 21:05 | ||||||||||
3.5 1.210.68 | 1-2 | 06-05 21:05 | ||||||||||
3.5 1.190.72 | 1-2 | 06-05 21:04 | ||||||||||
3.5 1.120.75 | 1-2 | 06-05 21:04 | ||||||||||
3.5 1.110.76 | 1-2 | 06-05 21:04 | ||||||||||
3.5 1.080.78 | 1-2 | 06-05 21:04 | ||||||||||
3.5 1.140.75 | 0-2 | 06-05 21:03 | ||||||||||
2.5 1.090.77 | 0-2 | 06-05 21:03 | ||||||||||
2.5 1.040.84 | 0-2 | 06-05 21:03 | ||||||||||
2.5 1.070.79 | 0-2 | 06-05 21:03 | ||||||||||
2.5 1.050.81 | 0-2 | 06-05 21:03 | ||||||||||
2.5 1.090.77 | 0-2 | 06-05 21:02 | ||||||||||
2.5 1.050.83 | 0-2 | 06-05 21:02 | ||||||||||
2.5 1.020.84 | 0-2 | 06-05 21:02 | ||||||||||
2.5 1.010.85 | 0-2 | 06-05 21:02 | ||||||||||
2.5 1.000.86 | 0-2 | 06-05 21:02 | ||||||||||
2.5 0.990.87 | 0-2 | 06-05 21:01 | ||||||||||
2.5 0.980.88 | 0-2 | 06-05 21:01 | ||||||||||
2.5 0.990.87 | 0-2 | 06-05 21:01 | ||||||||||
2.5 1.010.87 | 0-2 | 06-05 21:01 | ||||||||||
2.5 1.000.86 | 0-2 | 06-05 21:01 | ||||||||||
2.5 0.960.90 | 0-2 | 06-05 21:00 | ||||||||||
2.5 0.930.93 | 0-2 | 06-05 20:59 | ||||||||||
2.5 0.990.89 | 0-2 | 06-05 20:59 | ||||||||||
2.5 0.920.94 | 0-2 | 06-05 20:59 | ||||||||||
2.5 0.900.96 | 0-2 | 06-05 20:59 | ||||||||||
2.5 0.950.93 | 0-2 | 06-05 20:59 | ||||||||||
2.5 0.980.90 | 0-2 | 06-05 20:58 | ||||||||||
2.5 0.880.98 | 0-2 | 06-05 20:58 | ||||||||||
2.5 1.000.88 | 0-2 | 06-05 20:58 | ||||||||||
2.5 0.881.00 | 0-2 | 06-05 20:58 | ||||||||||
2.5 0.861.00 | 0-2 | 06-05 20:58 | ||||||||||
2.5 0.851.01 | 0-2 | 06-05 20:58 | ||||||||||
2.5 0.861.02 | 0-2 | 06-05 20:58 | ||||||||||
2.5 0.831.03 | 0-2 | 06-05 20:57 | ||||||||||
2.5 0.801.08 | 0-2 | 06-05 20:57 | ||||||||||
2.5 0.811.05 | 0-2 | 06-05 20:57 | ||||||||||
2.5 0.761.13 | 0-2 | 06-05 20:56 | ||||||||||
2.5 0.781.11 | 0-2 | 06-05 20:56 | ||||||||||
2.5 0.781.08 | 0-2 | 06-05 20:56 | ||||||||||
2.5/3 1.090.79 | 0-2 | 06-05 20:56 | ||||||||||
2.5 0.791.07 | 0-2 | 06-05 20:56 | ||||||||||
2.5 0.761.11 | 0-2 | 06-05 20:56 | ||||||||||
2.5/3 1.070.81 | 0-2 | 06-05 20:55 | ||||||||||
2.5/3 1.110.76 | 0-2 | 06-05 20:55 | ||||||||||
2.5/3 1.120.75 | 0-2 | 06-05 20:55 | ||||||||||
2.5/3 1.000.86 | 0-2 | 06-05 20:55 | ||||||||||
2.5/3 1.030.83 | 0-2 | 06-05 20:55 | ||||||||||
2.5/3 1.000.88 | 0-2 | 06-05 20:54 | ||||||||||
2.5/3 0.980.88 | 0-2 | 06-05 20:54 | ||||||||||
2.5/3 0.990.87 | 0-2 | 06-05 20:54 | ||||||||||
2.5/3 0.970.89 | 0-2 | 06-05 20:54 | ||||||||||
2.5/3 0.980.90 | 0-2 | 06-05 20:54 | ||||||||||
2.5/3 0.990.87 | 0-2 | 06-05 20:54 | ||||||||||
2.5/3 1.000.86 | 0-2 | 06-05 20:54 | ||||||||||
2.5/3 0.940.92 | 0-2 | 06-05 20:54 | ||||||||||
2.5/3 0.930.93 | 0-2 | 06-05 20:53 | ||||||||||
2.5/3 0.950.93 | 0-2 | 06-05 20:53 | ||||||||||
2.5/3 0.900.96 | 0-2 | 06-05 20:53 | ||||||||||
2.5/3 0.940.94 | 0-2 | 06-05 20:52 | ||||||||||
2.5/3 0.880.98 | 0-2 | 06-05 20:52 | ||||||||||
2.5/3 0.910.97 | 0-2 | 06-05 20:52 | ||||||||||
2.5/3 0.861.00 | 0-2 | 06-05 20:52 | ||||||||||
2.5/3 0.871.01 | 0-2 | 06-05 20:52 | ||||||||||
2.5/3 0.851.01 | 0-2 | 06-05 20:52 | ||||||||||
2.5/3 0.841.02 | 0-2 | 06-05 20:51 | ||||||||||
2.5/3 0.851.03 | 0-2 | 06-05 20:51 | ||||||||||
2.5/3 0.821.04 | 0-2 | 06-05 20:51 | ||||||||||
2.5/3 0.831.05 | 0-2 | 06-05 20:51 | ||||||||||
2.5/3 0.811.05 | 0-2 | 06-05 20:51 | ||||||||||
2.5/3 0.781.08 | 0-2 | 06-05 20:51 | ||||||||||
2.5/3 0.771.12 | 0-2 | 06-05 20:50 | ||||||||||
2.5/3 0.761.11 | 0-2 | 06-05 20:50 | ||||||||||
2.5/3 0.741.16 | 0-2 | 06-05 20:50 | ||||||||||
2.5/3 0.751.12 | 0-2 | 06-05 20:49 | ||||||||||
2.5/3 0.771.09 | 0-2 | 06-05 20:49 | ||||||||||
2.5/3 0.721.19 | 0-2 | 06-05 20:49 | ||||||||||
2.5/3 0.741.13 | 0-2 | 06-05 20:49 | ||||||||||
3 1.210.70 | 0-2 | 06-05 20:49 | ||||||||||
3 1.190.70 | 0-2 | 06-05 20:49 | ||||||||||
3 1.140.73 | 0-2 | 06-05 20:49 | ||||||||||
3 1.160.74 | 0-2 | 06-05 20:49 | ||||||||||
3 1.110.76 | 0-2 | 06-05 20:49 | ||||||||||
3 1.130.76 | 0-2 | 06-05 20:49 | ||||||||||
3 1.090.77 | 0-2 | 06-05 20:48 | ||||||||||
3 1.080.80 | 0-2 | 06-05 20:48 | ||||||||||
3 1.060.80 | 0-2 | 06-05 20:48 | ||||||||||
3 1.050.81 | 0-2 | 06-05 20:48 | ||||||||||
3 1.040.84 | 0-2 | 06-05 20:48 | ||||||||||
3 1.040.82 | 0-2 | 06-05 20:48 | ||||||||||
3 1.020.84 | 0-2 | 06-05 20:47 | ||||||||||
3 1.000.88 | 0-2 | 06-05 20:47 | ||||||||||
3 0.980.90 | 0-2 | 06-05 20:47 | ||||||||||
3 1.000.86 | 0-2 | 06-05 20:47 | ||||||||||
3 0.940.94 | 0-2 | 06-05 20:47 | ||||||||||
3 0.970.89 | 0-2 | 06-05 20:46 | ||||||||||
3 0.920.96 | 0-2 | 06-05 20:46 | ||||||||||
3 0.900.98 | 0-2 | 06-05 20:46 | ||||||||||
3 0.930.93 | 0-2 | 06-05 20:46 | ||||||||||
3 0.900.96 | 0-2 | 06-05 20:45 | ||||||||||
3 0.881.00 | 0-2 | 06-05 20:45 | ||||||||||
3 0.880.98 | 0-2 | 06-05 20:45 | ||||||||||
3 0.861.02 | 0-2 | 06-05 20:45 | ||||||||||
3 0.851.01 | 0-2 | 06-05 20:45 | ||||||||||
3 0.831.03 | 0-2 | 06-05 20:45 | ||||||||||
3 0.821.06 | 0-2 | 06-05 20:44 | ||||||||||
3 0.781.11 | 0-2 | 06-05 20:43 | ||||||||||
3 0.801.06 | 0-2 | 06-05 20:43 | ||||||||||
3 0.761.13 | 0-2 | 06-05 20:43 | ||||||||||
3 0.741.16 | 0-2 | 06-05 20:43 | ||||||||||
3 0.721.19 | 0-2 | 06-05 20:42 | ||||||||||
3 0.781.08 | 0-2 | 06-05 20:42 | ||||||||||
3/3.5 1.230.69 | 0-2 | 06-05 20:42 | ||||||||||
3 0.761.11 | 0-2 | 06-05 20:41 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

