Serie A Round 22026-08-31 02:45 Mon
Venue: Rome Stadio Olimpico Weather: Partly Cloudy Temp: 32℃~33℃
Total[17/17]
Over/Under Odds Live Movements Matrix (Total 2140 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 188Bet | 明升 | 12Bet | Crown* | Easybets* | SBO* | IBC* | 10BET | Bet365 | VC* | Macau | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 15.980.01 | 1-0 | 08-31 04:42 | ||||||||||
1.5 15.890.01 | 1-0 | 08-31 04:41 | ||||||||||
1.5 13.660.02 | 1-0 | 08-31 04:41 | ||||||||||
1.5 9.170.05 | 1-0 | 08-31 04:40 | ||||||||||
1.5 9.090.04 | 1-0 | 08-31 04:40 | ||||||||||
1.5 9.090.04 | 1-0 | 08-31 04:40 | ||||||||||
1.5 7.690.06 | 1-0 | 08-31 04:40 | ||||||||||
1.5 8.330.06 | 1-0 | 08-31 04:40 | ||||||||||
1.5 7.690.06 | 1-0 | 08-31 04:40 | ||||||||||
1.5 6.660.04 | 1-0 | 08-31 04:40 | ||||||||||
1.5 7.000.11 | 1-0 | 08-31 04:40 | ||||||||||
1.5 6.660.07 | 1-0 | 08-31 04:39 | ||||||||||
1.5 6.500.12 | 1-0 | 08-31 04:39 | ||||||||||
1.5 5.850.07 | 1-0 | 08-31 04:39 | ||||||||||
1.5 5.550.07 | 1-0 | 08-31 04:39 | ||||||||||
1.5 6.660.08 | 1-0 | 08-31 04:39 | ||||||||||
1.5 6.000.13 | 1-0 | 08-31 04:39 | ||||||||||
1.5 5.880.10 | 1-0 | 08-31 04:39 | ||||||||||
1.5 6.240.09 | 1-0 | 08-31 04:39 | ||||||||||
1.5 6.660.08 | 1-0 | 08-31 04:39 | ||||||||||
1.5 4.470.12 | 1-0 | 08-31 04:39 | ||||||||||
1.5 5.500.13 | 1-0 | 08-31 04:39 | ||||||||||
1.5 5.550.11 | 1-0 | 08-31 04:39 | ||||||||||
1.5 6.250.10 | 1-0 | 08-31 04:39 | ||||||||||
1.5 4.760.13 | 1-0 | 08-31 04:39 | ||||||||||
1.5 5.500.15 | 1-0 | 08-31 04:39 | ||||||||||
1.5 5.550.11 | 1-0 | 08-31 04:39 | ||||||||||
1.5 4.930.13 | 1-0 | 08-31 04:39 | ||||||||||
1.5 5.000.12 | 1-0 | 08-31 04:39 | ||||||||||
1.5 6.100.11 | 1-0 | 08-31 04:39 | ||||||||||
1.5 5.000.16 | 1-0 | 08-31 04:39 | ||||||||||
1.5 5.250.13 | 1-0 | 08-31 04:39 | ||||||||||
1.5 4.760.10 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.340.15 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.000.15 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.340.15 | 1-0 | 08-31 04:38 | ||||||||||
1.5 5.100.13 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.490.15 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.340.12 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.500.18 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.540.14 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.600.15 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.000.19 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.250.16 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.000.14 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.300.16 | 1-0 | 08-31 04:38 | ||||||||||
1.5 3.530.17 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.000.21 | 1-0 | 08-31 04:38 | ||||||||||
1.5 4.000.17 | 1-0 | 08-31 04:38 | ||||||||||
1.5 3.900.18 | 1-0 | 08-31 04:38 | ||||||||||
1.5 3.800.21 | 1-0 | 08-31 04:37 | ||||||||||
1.5 4.000.17 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.570.18 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.700.16 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.700.22 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.850.18 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.700.19 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.700.19 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.500.22 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.500.24 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.500.20 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.350.21 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.460.21 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.300.24 | 1-0 | 08-31 04:37 | ||||||||||
1.5 4.160.16 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.250.22 | 1-0 | 08-31 04:37 | ||||||||||
1.5 3.440.18 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.300.25 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.440.21 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.330.20 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.220.20 | 1-0 | 08-31 04:36 | ||||||||||
1.5 4.010.17 | 1-0 | 08-31 04:36 | ||||||||||
1.5 2.490.27 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.440.21 | 1-0 | 08-31 04:36 | ||||||||||
1.5 4.000.17 | 1-0 | 08-31 04:36 | ||||||||||
1.5 2.900.25 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.300.24 | 1-0 | 08-31 04:36 | ||||||||||
1.5 2.940.23 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.030.24 | 1-0 | 08-31 04:36 | ||||||||||
1.5 2.700.26 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.200.25 | 1-0 | 08-31 04:36 | ||||||||||
1.5 2.800.26 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.120.24 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.220.23 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.000.27 | 1-0 | 08-31 04:36 | ||||||||||
1.5 2.560.28 | 1-0 | 08-31 04:36 | ||||||||||
1.5 3.040.24 | 1-0 | 08-31 04:36 | ||||||||||
1.5 2.850.26 | 1-0 | 08-31 04:36 | ||||||||||
1.5 2.900.28 | 1-0 | 08-31 04:36 | ||||||||||
1.5 2.850.26 | 1-0 | 08-31 04:36 | ||||||||||
1.5 2.600.28 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.630.29 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.630.29 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.500.30 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.800.29 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.850.25 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.740.27 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.430.31 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.800.30 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.500.31 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.850.27 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.430.30 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.700.30 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.700.32 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.600.32 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.500.31 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.060.33 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.350.33 | 1-0 | 08-31 04:35 | ||||||||||
1.5 2.400.34 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.320.32 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.630.30 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.500.34 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.500.29 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.580.29 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.500.25 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.270.34 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.380.33 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.380.33 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.220.34 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.300.25 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.270.35 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.300.33 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.250.35 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.380.34 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.300.36 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.120.37 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.120.37 | 1-0 | 08-31 04:34 | ||||||||||
1.5 2.300.37 | 1-0 | 08-31 04:33 | ||||||||||
1.5 2.200.34 | 1-0 | 08-31 04:33 | ||||||||||
1.5 2.120.36 | 1-0 | 08-31 04:33 | ||||||||||
1.5 2.200.37 | 1-0 | 08-31 04:33 | ||||||||||
1.5 1.960.36 | 1-0 | 08-31 04:33 | ||||||||||
1.5 2.100.39 | 1-0 | 08-31 04:33 | ||||||||||
1.5 2.130.35 | 1-0 | 08-31 04:33 | ||||||||||
1.5 2.100.41 | 1-0 | 08-31 04:33 | ||||||||||
1.5 2.100.38 | 1-0 | 08-31 04:33 | ||||||||||
1.5 2.040.38 | 1-0 | 08-31 04:33 | ||||||||||
1.5 1.990.38 | 1-0 | 08-31 04:32 | ||||||||||
1.5 1.960.40 | 1-0 | 08-31 04:32 | ||||||||||
1.5 2.270.36 | 1-0 | 08-31 04:32 | ||||||||||
1.5 2.030.38 | 1-0 | 08-31 04:32 | ||||||||||
1.5 2.040.39 | 1-0 | 08-31 04:32 | ||||||||||
1.5 2.040.39 | 1-0 | 08-31 04:32 | ||||||||||
1.5 2.040.39 | 1-0 | 08-31 04:32 | ||||||||||
1.5 1.920.41 | 1-0 | 08-31 04:32 | ||||||||||
1.5 2.000.40 | 1-0 | 08-31 04:32 | ||||||||||
1.5 2.000.41 | 1-0 | 08-31 04:32 | ||||||||||
1.5 1.960.40 | 1-0 | 08-31 04:32 | ||||||||||
1.5 1.920.40 | 1-0 | 08-31 04:32 | ||||||||||
1.5 1.880.42 | 1-0 | 08-31 04:32 | ||||||||||
1.5 1.900.44 | 1-0 | 08-31 04:32 | ||||||||||
1.5 1.770.42 | 1-0 | 08-31 04:32 | ||||||||||
1.5 1.960.41 | 1-0 | 08-31 04:32 | ||||||||||
1.5 2.170.38 | 1-0 | 08-31 04:32 | ||||||||||
1.5 1.810.43 | 1-0 | 08-31 04:31 | ||||||||||
1.5 1.960.41 | 1-0 | 08-31 04:31 | ||||||||||
1.5 1.900.45 | 1-0 | 08-31 04:31 | ||||||||||
1.5 1.880.43 | 1-0 | 08-31 04:31 | ||||||||||
1.5 1.500.55 | 1-0 | 08-31 04:31 | ||||||||||
1.5 1.880.43 | 1-0 | 08-31 04:31 | ||||||||||
1.5 1.720.46 | 1-0 | 08-31 04:31 | ||||||||||
1.5 1.960.41 | 1-0 | 08-31 04:31 | ||||||||||
1.5 1.790.44 | 1-0 | 08-31 04:31 | ||||||||||
1.5 1.800.45 | 1-0 | 08-31 04:31 | ||||||||||
1.5 1.720.44 | 1-0 | 08-31 04:31 | ||||||||||
1.5 1.800.48 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.810.45 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.700.48 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.380.40 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.700.50 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.720.46 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.810.45 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.700.47 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.880.43 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.630.49 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.750.47 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.540.47 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.750.47 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.660.48 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.650.50 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.690.49 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.690.49 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.630.49 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.360.42 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.720.50 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.720.48 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.610.50 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.550.53 | 1-0 | 08-31 04:30 | ||||||||||
1.5 1.540.50 | 1-0 | 08-31 04:29 | ||||||||||
1.5 1.600.53 | 1-0 | 08-31 04:29 | ||||||||||
1.5 1.560.52 | 1-0 | 08-31 04:29 | ||||||||||
1.5 1.550.50 | 1-0 | 08-31 04:29 | ||||||||||
1.5 1.600.55 | 1-0 | 08-31 04:29 | ||||||||||
1.5 1.530.53 | 1-0 | 08-31 04:29 | ||||||||||
1.5 1.610.52 | 1-0 | 08-31 04:29 | ||||||||||
1.5 1.610.52 | 1-0 | 08-31 04:29 | ||||||||||
1.5 1.660.50 | 1-0 | 08-31 04:29 | ||||||||||
1.5 1.320.46 | 1-0 | 08-31 04:29 | ||||||||||
1.5 1.450.55 | 1-0 | 08-31 04:29 | ||||||||||
1.5 1.530.55 | 1-0 | 08-31 04:29 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

