FIFA WU20 分组赛2026-09-11 00:00 Fri
Weather: Partly Cloudy Temp: 15°C
Total[17/17]
Over/Under Odds Live Movements Matrix (Total 1508 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 12Bet | 明升 | 188Bet | IBC* | Bet365 | SBO* | Easybets* | Crown* | 10BET | VC* | Macau | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 8.330.02 | 0-0 | 09-11 01:50 | ||||||||||
0.5 7.690.03 | 0-0 | 09-11 01:50 | ||||||||||
0.5 7.140.04 | 0-0 | 09-11 01:49 | ||||||||||
0.5 6.660.05 | 0-0 | 09-11 01:49 | ||||||||||
0.5 8.330.02 | 0-0 | 09-11 01:49 | ||||||||||
0.5 7.690.03 | 0-0 | 09-11 01:49 | ||||||||||
0.5 7.140.04 | 0-0 | 09-11 01:49 | ||||||||||
0.5 5.880.07 | 0-0 | 09-11 01:49 | ||||||||||
0.5 9.010.01 | 0-0 | 09-11 01:48 | ||||||||||
0.5 5.000.09 | 0-0 | 09-11 01:48 | ||||||||||
0.5 6.250.02 | 0-0 | 09-11 01:48 | ||||||||||
0.5 11.000.04 | 0-0 | 09-11 01:48 | ||||||||||
0.5 4.760.10 | 0-0 | 09-11 01:48 | ||||||||||
0.5 10.000.05 | 0-0 | 09-11 01:48 | ||||||||||
0.5 8.490.01 | 0-0 | 09-11 01:48 | ||||||||||
0.5 4.540.11 | 0-0 | 09-11 01:48 | ||||||||||
0.5 5.250.05 | 0-0 | 09-11 01:48 | ||||||||||
0.5 9.000.06 | 0-0 | 09-11 01:48 | ||||||||||
0.5 5.880.07 | 0-0 | 09-11 01:48 | ||||||||||
0.5 4.340.12 | 0-0 | 09-11 01:48 | ||||||||||
0.5 5.260.08 | 0-0 | 09-11 01:48 | ||||||||||
0.5 8.500.07 | 0-0 | 09-11 01:47 | ||||||||||
0.5 6.420.04 | 0-0 | 09-11 01:47 | ||||||||||
0.5 4.160.13 | 0-0 | 09-11 01:47 | ||||||||||
0.5 3.700.13 | 0-0 | 09-11 01:47 | ||||||||||
0.5 4.300.09 | 0-0 | 09-11 01:47 | ||||||||||
0.5 4.000.14 | 0-0 | 09-11 01:47 | ||||||||||
0.5 6.500.01 | 0-0 | 09-11 01:47 | ||||||||||
0.5 5.540.06 | 0-0 | 09-11 01:47 | ||||||||||
0.5 3.700.16 | 0-0 | 09-11 01:47 | ||||||||||
0.5 4.340.12 | 0-0 | 09-11 01:47 | ||||||||||
0.5 5.900.02 | 0-0 | 09-11 01:47 | ||||||||||
0.5 5.800.11 | 0-0 | 09-11 01:47 | ||||||||||
0.5 4.000.09 | 0-0 | 09-11 01:46 | ||||||||||
0.5 3.840.12 | 0-0 | 09-11 01:46 | ||||||||||
0.5 5.160.07 | 0-0 | 09-11 01:46 | ||||||||||
0.5 4.540.11 | 0-0 | 09-11 01:46 | ||||||||||
0.5 5.400.12 | 0-0 | 09-11 01:46 | ||||||||||
0.5 5.500.03 | 0-0 | 09-11 01:46 | ||||||||||
0.5 4.340.12 | 0-0 | 09-11 01:46 | ||||||||||
0.5 3.440.15 | 0-0 | 09-11 01:46 | ||||||||||
0.5 3.840.10 | 0-0 | 09-11 01:46 | ||||||||||
0.5 5.000.13 | 0-0 | 09-11 01:46 | ||||||||||
0.5 3.840.15 | 0-0 | 09-11 01:46 | ||||||||||
0.5 3.700.11 | 0-0 | 09-11 01:46 | ||||||||||
0.5 4.000.13 | 0-0 | 09-11 01:46 | ||||||||||
0.5 5.800.11 | 0-0 | 09-11 01:46 | ||||||||||
0.5 5.100.04 | 0-0 | 09-11 01:46 | ||||||||||
0.5 3.570.14 | 0-0 | 09-11 01:46 | ||||||||||
0.5 5.600.11 | 0-0 | 09-11 01:46 | ||||||||||
0.5 4.800.05 | 0-0 | 09-11 01:45 | ||||||||||
0.5 4.540.11 | 0-0 | 09-11 01:45 | ||||||||||
0.5 4.500.09 | 0-0 | 09-11 01:45 | ||||||||||
0.5 4.750.14 | 0-0 | 09-11 01:45 | ||||||||||
0.5 3.840.14 | 0-0 | 09-11 01:45 | ||||||||||
0.5 3.800.12 | 0-0 | 09-11 01:45 | ||||||||||
0.5 4.340.12 | 0-0 | 09-11 01:45 | ||||||||||
0.5 3.700.15 | 0-0 | 09-11 01:45 | ||||||||||
0.5 3.700.18 | 0-0 | 09-11 01:45 | ||||||||||
0.5 3.840.12 | 0-0 | 09-11 01:45 | ||||||||||
0.5 4.500.15 | 0-0 | 09-11 01:45 | ||||||||||
0.5 4.070.11 | 0-0 | 09-11 01:45 | ||||||||||
0.5 4.600.06 | 0-0 | 09-11 01:45 | ||||||||||
0.5 4.000.13 | 0-0 | 09-11 01:45 | ||||||||||
0.5 3.840.14 | 0-0 | 09-11 01:45 | ||||||||||
0.5 3.570.16 | 0-0 | 09-11 01:45 | ||||||||||
0.5 3.570.12 | 0-0 | 09-11 01:44 | ||||||||||
0.5 4.300.07 | 0-0 | 09-11 01:44 | ||||||||||
0.5 4.250.16 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.440.13 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.800.12 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.400.20 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.510.15 | 0-0 | 09-11 01:44 | ||||||||||
0.5 4.000.08 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.570.14 | 0-0 | 09-11 01:44 | ||||||||||
0.5 4.000.17 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.330.18 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.650.18 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.350.15 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.700.09 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.570.16 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.700.18 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.500.10 | 0-0 | 09-11 01:44 | ||||||||||
0.5 3.220.19 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.500.19 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.120.16 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.220.17 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.250.16 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.240.17 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.330.16 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.400.20 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.400.11 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.100.23 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.110.17 | 0-0 | 09-11 01:43 | ||||||||||
0.5 2.850.21 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.220.19 | 0-0 | 09-11 01:43 | ||||||||||
0.5 3.300.12 | 0-0 | 09-11 01:43 | ||||||||||
0.5 2.850.19 | 0-0 | 09-11 01:42 | ||||||||||
0.5 2.850.23 | 0-0 | 09-11 01:42 | ||||||||||
0.5 3.200.13 | 0-0 | 09-11 01:42 | ||||||||||
0.5 3.440.15 | 0-0 | 09-11 01:42 | ||||||||||
0.5 2.770.20 | 0-0 | 09-11 01:42 | ||||||||||
0.5 3.250.21 | 0-0 | 09-11 01:42 | ||||||||||
0.5 3.010.18 | 0-0 | 09-11 01:42 | ||||||||||
0.5 2.490.25 | 0-0 | 09-11 01:42 | ||||||||||
0.5 2.650.27 | 0-0 | 09-11 01:42 | ||||||||||
0.5 2.770.24 | 0-0 | 09-11 01:42 | ||||||||||
0.5 3.150.22 | 0-0 | 09-11 01:42 | ||||||||||
0.5 3.000.14 | 0-0 | 09-11 01:42 | ||||||||||
0.5 2.850.23 | 0-0 | 09-11 01:42 | ||||||||||
0.5 3.000.23 | 0-0 | 09-11 01:42 | ||||||||||
0.5 2.680.21 | 0-0 | 09-11 01:42 | ||||||||||
0.5 2.900.15 | 0-0 | 09-11 01:42 | ||||||||||
0.5 2.900.24 | 0-0 | 09-11 01:42 | ||||||||||
0.5 2.850.25 | 0-0 | 09-11 01:42 | ||||||||||
0.5 3.030.19 | 0-0 | 09-11 01:42 | ||||||||||
0.5 2.800.16 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.630.22 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.430.27 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.450.24 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.800.25 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.450.30 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.380.28 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.600.19 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.250.33 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.330.25 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.550.28 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.270.27 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.560.25 | 0-0 | 09-11 01:41 | ||||||||||
0.5 2.430.25 | 0-0 | 09-11 01:40 | ||||||||||
0.5 1.460.24 | 0-0 | 09-11 01:40 | ||||||||||
0.5 2.500.29 | 0-0 | 09-11 01:40 | ||||||||||
0.5 2.450.30 | 0-0 | 09-11 01:40 | ||||||||||
0.5 2.500.21 | 0-0 | 09-11 01:40 | ||||||||||
0.5 2.320.27 | 0-0 | 09-11 01:40 | ||||||||||
0.5 2.170.32 | 0-0 | 09-11 01:40 | ||||||||||
0.5 2.430.23 | 0-0 | 09-11 01:40 | ||||||||||
0.5 2.380.28 | 0-0 | 09-11 01:40 | ||||||||||
0.5 2.600.28 | 0-0 | 09-11 01:40 | ||||||||||
0.5 2.220.29 | 0-0 | 09-11 01:39 | ||||||||||
0.5 1.710.39 | 0-0 | 09-11 01:39 | ||||||||||
0.5 2.300.24 | 0-0 | 09-11 01:39 | ||||||||||
0.5 2.300.33 | 0-0 | 09-11 01:39 | ||||||||||
0.5 2.220.27 | 0-0 | 09-11 01:39 | ||||||||||
0.5 2.150.35 | 0-0 | 09-11 01:39 | ||||||||||
0.5 2.170.32 | 0-0 | 09-11 01:39 | ||||||||||
0.5 2.320.29 | 0-0 | 09-11 01:39 | ||||||||||
0.5 2.080.32 | 0-0 | 09-11 01:38 | ||||||||||
0.5 2.120.33 | 0-0 | 09-11 01:38 | ||||||||||
0.5 2.100.36 | 0-0 | 09-11 01:38 | ||||||||||
0.5 1.960.33 | 0-0 | 09-11 01:38 | ||||||||||
0.5 2.100.31 | 0-0 | 09-11 01:38 | ||||||||||
0.5 2.080.34 | 0-0 | 09-11 01:38 | ||||||||||
0.5 2.100.35 | 0-0 | 09-11 01:38 | ||||||||||
0.5 2.120.33 | 0-0 | 09-11 01:38 | ||||||||||
0.5 2.000.34 | 0-0 | 09-11 01:38 | ||||||||||
0.5 2.050.37 | 0-0 | 09-11 01:37 | ||||||||||
0.5 1.920.36 | 0-0 | 09-11 01:37 | ||||||||||
0.5 2.000.38 | 0-0 | 09-11 01:37 | ||||||||||
0.5 2.170.28 | 0-0 | 09-11 01:37 | ||||||||||
0.5 1.680.40 | 0-0 | 09-11 01:37 | ||||||||||
0.5 1.880.37 | 0-0 | 09-11 01:37 | ||||||||||
0.5 1.780.38 | 0-0 | 09-11 01:37 | ||||||||||
0.5 1.760.36 | 0-0 | 09-11 01:37 | ||||||||||
0.5 1.580.45 | 0-0 | 09-11 01:37 | ||||||||||
0.5 1.780.40 | 0-0 | 09-11 01:37 | ||||||||||
0.5 1.900.36 | 0-0 | 09-11 01:36 | ||||||||||
0.5 1.670.38 | 0-0 | 09-11 01:36 | ||||||||||
0.5 1.850.40 | 0-0 | 09-11 01:36 | ||||||||||
0.5 1.720.42 | 0-0 | 09-11 01:36 | ||||||||||
0.5 1.770.43 | 0-0 | 09-11 01:36 | ||||||||||
0.5 1.800.39 | 0-0 | 09-11 01:36 | ||||||||||
0.5 1.750.43 | 0-0 | 09-11 01:36 | ||||||||||
0.5 1.780.38 | 0-0 | 09-11 01:36 | ||||||||||
0.5 1.880.35 | 0-0 | 09-11 01:36 | ||||||||||
0.5 1.750.41 | 0-0 | 09-11 01:35 | ||||||||||
0.5 1.400.30 | 0-0 | 09-11 01:35 | ||||||||||
0.5 1.510.45 | 0-0 | 09-11 01:35 | ||||||||||
0.5 1.630.47 | 0-0 | 09-11 01:35 | ||||||||||
0.5 1.660.42 | 0-0 | 09-11 01:35 | ||||||||||
0.5 1.520.43 | 0-0 | 09-11 01:35 | ||||||||||
0.5 1.330.57 | 0-0 | 09-11 01:35 | ||||||||||
0.5 1.590.40 | 0-0 | 09-11 01:35 | ||||||||||
0.5 1.750.39 | 0-0 | 09-11 01:35 | ||||||||||
0.5 1.600.48 | 0-0 | 09-11 01:35 | ||||||||||
0.5 1.700.41 | 0-0 | 09-11 01:35 | ||||||||||
0.5 1.680.45 | 0-0 | 09-11 01:34 | ||||||||||
0.5 1.630.45 | 0-0 | 09-11 01:34 | ||||||||||
0.5 1.560.46 | 0-0 | 09-11 01:34 | ||||||||||
0.5 1.480.46 | 0-0 | 09-11 01:34 | ||||||||||
0.5 1.600.48 | 0-0 | 09-11 01:34 | ||||||||||
0.5 1.660.42 | 0-0 | 09-11 01:34 | ||||||||||
0.5 1.610.46 | 0-0 | 09-11 01:34 | ||||||||||
0.5 1.600.44 | 0-0 | 09-11 01:34 | ||||||||||
0.5 1.490.52 | 0-0 | 09-11 01:34 | ||||||||||
0.5 1.630.43 | 0-0 | 09-11 01:34 | ||||||||||
0.5 1.580.47 | 0-0 | 09-11 01:34 | ||||||||||
0.5 1.560.48 | 0-0 | 09-11 01:33 | ||||||||||
0.5 1.560.46 | 0-0 | 09-11 01:33 | ||||||||||
0.5 1.500.50 | 0-0 | 09-11 01:33 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

