
Ka Er Sai Wo Duo Te
Short Name:Ka Er Sai Wo Duo Te
City:-
Established:-
Manager:-
Address:-
Team Name:
Stadium:-
Avg Age:0 yrs
Official Site:-
Market Value:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| No schedule data for selected filters | |||||||||
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 7 | 30 | 43.9% | 19 | 78 | 3 | 20.32% | 734(358) | 0(0) | 0% | 0 | - |
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT W Lge | 2026-09-20 19:30 | Ka Er Sai Wo Duo Te | 3-0 | ZNK Bu Er | 0 | 0 | 0 | 61% | 21(8) | 0(0) | - | 0 | 0.00 |
| UEFA W EL | 2026-09-03 00:45 | Wa Le Jia | 7-1 | Ka Er Sai Wo Duo Te | 11 | 1 | 0 | 32% | 6(4) | 0(0) | - | 0 | 7.00 |
| UEFA W EL | 2026-08-26 23:00 | Ka Er Sai Wo Duo Te | 0-2 | Wa Le Jia | 8 | 1 | 0 | 31% | 3(2) | 0(0) | - | 0 | 19.00 |
| Si Cup | 2026-05-13 22:00 | NS Mura (W) | 2-0 | Ka Er Sai Wo Duo Te | 0 | 1 | 0 | 44% | 10(2) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2026-04-27 23:00 | ND Bi | 1-6 | Ka Er Sai Wo Duo Te | 0 | 0 | 0 | 61% | 15(9) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2026-04-23 23:00 | ZNK Bu Er | 0-3 | Ka Er Sai Wo Duo Te | 0 | 1 | 0 | 61% | 15(7) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2026-03-22 22:00 | Ka Er Sai Wo Duo Te | 7-0 | ZNK Ke | 0 | 1 | 0 | 68% | 23(16) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2026-02-21 18:00 | ZNK | 0-5 | Ka Er Sai Wo Duo Te | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2025-11-22 01:00 | ZNK Bu Er | 1-1 | Ka Er Sai Wo Duo Te | 0 | 1 | 0 | 49% | 6(4) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2025-10-31 02:30 | ZNK Ke | 0-3 | Ka Er Sai Wo Duo Te | 0 | 2 | 0 | 69% | 18(9) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2025-10-17 20:30 | Olimpija Ljubljana (W) | 1-3 | Ka Er Sai Wo Duo Te | 0 | 1 | 0 | 57% | 12(10) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2025-09-21 22:00 | ZNK Maribor (W) | 0-10 | Ka Er Sai Wo Duo Te | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2025-09-04 23:00 | Ka Er Sai Wo Duo Te | 0-2 | ZNK Bu Er | 0 | 0 | 0 | 60% | 7(4) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2025-04-11 21:00 | NS Mura (W) | 4-1 | Ka Er Sai Wo Duo Te | 0 | 3 | 0 | 43% | 9(4) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2025-03-23 21:00 | Olimpija Ljubljana (W) | 1-0 | Ka Er Sai Wo Duo Te | 0 | 1 | 0 | - | 16(7) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2025-03-16 20:00 | Ka Er Sai Wo Duo Te | 3-0 | ND Bi | 0 | 1 | 0 | 46% | 8(3) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2025-03-13 03:30 | Ka Er Sai Wo Duo Te | 11-1 | Ya Ni | 0 | 0 | 0 | 72% | 28(18) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2024-11-24 00:00 | Ka Er Sai Wo Duo Te | 0-2 | ZNK Bu Er | 0 | 4 | 1 | 53% | 2(1) | 0(0) | - | 0 | 0.00 |
| Si Cup | 2024-11-15 00:00 | Ya Ni | 1-5 | Ka Er Sai Wo Duo Te | 0 | 0 | 0 | 15% | 29(21) | 0(0) | - | 0 | 0.00 |
| INT W Lge | 2024-11-10 18:00 | Ka Er Sai Wo Duo Te | 2-5 | NS Mura (W) | 0 | 2 | 0 | - | 6(4) | 0(0) | - | 0 | 0.00 |
Total 66 Matches
1 / 4
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| No honors recorded | ||