Switch Team

LNZ Cherkasy U21
Short Name:LNZ Cherkasy U21
City:-
Established:-
Manager:-
Address:-
Team Name:LNZ Cherkasy U21
Stadium:-
Avg Age:0 yrs
Official Site:-
Market Value:-
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 22 | 20.0% | 8 | 5 | 5 | 2.03% | 19(15) | 0(0) | 0% | 0 | - |
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT U21 Lge | 2026-08-11 17:00 | Karpaty U21 | 3-2 | LNZ Cherkasy U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2026-08-04 17:00 | FC Bukovyna Chernivtsi U21 | 1-1 | LNZ Cherkasy U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2026-05-08 20:00 | LNZ Cherkasy U21 | 0-2 | Dinamo Kyiv U21 | 8 | 2 | 0 | 20% | 12(8) | 0(0) | - | 0 | 15.00 |
| INT U21 Lge | 2026-05-02 18:00 | Karpaty U21 | 3-1 | LNZ Cherkasy U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2026-04-25 22:45 | LNZ Cherkasy U21 | 2-0 | Metalist 1925 Kharkiv(U21) | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2026-04-17 18:00 | Kolos Kovalivka U21 | 0-0 | LNZ Cherkasy U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2025-12-05 20:30 | LNZ Cherkasy U21 | 0-0 | Obolon Kiev U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2025-10-18 21:30 | LNZ Cherkasy U21 | 3-1 | Kolos Kovalivka U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2025-09-20 22:30 | LNZ Cherkasy U21 | 1-5 | Ke Ni JiU21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2025-08-15 17:00 | Polissya Zhytomyr U21 | 0-3 | LNZ Cherkasy U21 | 0 | 1 | 1 | 51% | 5(5) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2025-08-08 17:00 | LNZ Cherkasy U21 | 2-2 | Epitsentr U21 | 0 | 1 | 1 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2025-05-16 19:20 | LNZ Cherkasy U21 | 2-5 | FC Vorskla U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2025-05-03 23:00 | LNZ Cherkasy U21 | 1-2 | Zorya U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2025-03-19 19:00 | FC Vorskla U21 | 0-1 | LNZ Cherkasy U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2024-11-08 20:00 | LNZ Cherkasy U21 | 1-1 | Obolon Kiev U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2024-10-25 17:20 | Kryvbas U21 | 3-2 | LNZ Cherkasy U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2024-10-11 17:00 | PFK Aleksandriya U21 | 1-1 | LNZ Cherkasy U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2024-09-27 19:30 | LNZ Cherkasy U21 | 3-2 | Chernomorets Odessa U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2024-09-15 21:00 | LNZ Cherkasy U21 | 0-4 | Kolos Kovalivka U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT U21 Lge | 2024-08-31 18:00 | Dinamo Kyiv U21 | 10-0 | LNZ Cherkasy U21 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
Total 35 Matches
1 / 2
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| No honors recorded | ||