
Westerlo
Short Name:Westerlo
City:Wei Si Te Luo
Established:-
Manager:-
Address:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| BEL D1 | 2026/12/27 00:00 | Oud-Heverlee Leuven | Westerlo | ||||||
| BEL D1 | 2026/12/20 00:00 | Westerlo | KAA Gent | ||||||
| BEL D1 | 2026/12/13 00:00 | Club Brugge | Westerlo | ||||||
| BEL D1 | 2026/11/29 00:00 | Westerlo | LaLouviere | ||||||
| BEL D1 | 2026/11/22 00:00 | Cercle Brugge | Westerlo | ||||||
| BEL D1 | 2026/11/08 00:00 | Westerlo | Charleroi | ||||||
| BEL D1 | 2026/11/01 00:00 | Anderlecht | Westerlo | ||||||
| BEL D1 | 2026/10/24 23:00 | Westerlo | Red Star Waasland | ||||||
| BEL D1 | 2026/10/10 23:00 | Westerlo | Royal Antwerp | ||||||
| BEL D1 | 2026/09/20 22:00 | Sint-Truidense | 0-2 | Westerlo | 0-1 | W | U | W | |
| BEL D1 | 2026/09/13 00:15 | Westerlo | 4-2 | Standard Liege | 1-0 | W | O | W | |
| BEL D1 | 2026/09/06 00:15 | Mechelen | 0-4 | Westerlo | 0-2 | W | O | W | |
| BEL D1 | 2026/08/31 01:15 | Westerlo | 2-2 | Zulte-Waregem | 1-1 | Push | O | D | |
| BEL D1 | 2026/08/23 22:00 | KVSK Lommel | 4-0 | Westerlo | 2-0 | L | O | L | |
| BEL D1 | 2026/08/16 02:45 | Racing Genk | 3-2 | Westerlo | 2-2 | L | O | L | |
| BEL D1 | 2026/08/09 02:45 | Westerlo | 1-5 | Saint Gilloise | 1-1 | L | O | L | |
| INT CF | 2026/08/02 00:00 | Westerlo | 1-2 | Samsunspor | 1-0 | L | O | L | |
| INT CF | 2026/07/29 21:15 | Westerlo | 1-1 | AE Kifisias | 0-0 | D | |||
| INT CF | 2026/07/25 19:30 | USL Dunkerque | 1-3 | Westerlo | 0-1 | W | |||
| INT CF | 2026/07/22 22:00 | Westerlo | 0-0 | Al-Feiha | 0-0 | D | |||
| INT CF | 2026/07/18 17:30 | Westerlo | 0-2 | Beerschot Wilrijk | 0-0 | L | |||
| INT CF | 2026/07/12 18:30 | Helmond Sport | 0-2 | Westerlo | 0-1 | W | U | W | |
| INT CF | 2026/07/04 20:30 | PAOK Saloniki | 4-0 | Westerlo | 0-0 | L | O | L | |
| BEL D1 | 2026/05/24 02:45 | Royal Antwerp | 2-0 | Westerlo | 1-0 | L | U | L | |
| BEL D1 | 2026/05/20 02:30 | Westerlo | 1-2 | Standard Liege | 1-2 | L | O | L | |
| BEL D1 | 2026/05/16 22:00 | Charleroi | 0-1 | Westerlo | 0-0 | W | U | W | |
| BEL D1 | 2026/05/11 01:15 | Racing Genk | 3-0 | Westerlo | 0-0 | L | U | L | |
| BEL D1 | 2026/05/02 22:00 | Westerlo | 3-3 | Oud-Heverlee Leuven | 0-3 | L | O | D | |
| BEL D1 | 2026/04/26 02:45 | Westerlo1 | 2-4 | Royal Antwerp | 0-3 | L | O | L | |
| BEL D1 | 2026/04/22 02:30 | Oud-Heverlee Leuven | 0-2 | Westerlo | 0-0 | W | U | W | |
| BEL D1 | 2026/04/19 00:15 | Westerlo | 1-2 | Racing Genk | 0-0 | L | Push | L | |
| BEL D1 | 2026/04/12 00:15 | Standard Liege1 | 1-2 | Westerlo | 0-1 | W | O | W | |
| BEL D1 | 2026/04/06 00:30 | Westerlo | 2-0 | Charleroi1 | 1-0 | W | U | W | |
| BEL D1 | 2026/03/23 01:30 | Standard Liege | 0-0 | Westerlo | 0-0 | Push | U | D | |
| BEL D1 | 2026/03/15 03:45 | Westerlo | 1-2 | Club Brugge | 0-2 | Push | U | L | |
| BEL D1 | 2026/03/07 23:00 | Oud-Heverlee Leuven | 0-1 | Westerlo | 0-1 | W | U | W | |
| BEL D1 | 2026/03/01 23:00 | Westerlo1 | 0-0 | Saint Gilloise | 0-0 | W | U | D | |
| BEL D1 | 2026/02/23 02:15 | Westerlo | 2-1 | Charleroi | 1-1 | W | O | W | |
| BEL D1 | 2026/02/15 23:00 | Royal Antwerp | 0-2 | Westerlo | 0-1 | W | U | W | |
| BEL D1 | 2026/02/07 03:45 | Westerlo1 | 0-4 | Sint-Truidense | 0-3 | L | O | L | |
| BEL D1 | 2026/02/01 01:15 | Zulte-Waregem | 0-1 | Westerlo | 0-1 | W | U | W | |
| BEL D1 | 2026/01/26 02:15 | Mechelen | 1-1 | Westerlo | 0-1 | Push | U | D | |
| BEL D1 | 2026/01/18 01:15 | Westerlo | 0-2 | Cercle Brugge | 0-2 | L | U | L | |
| INT CF | 2026/01/09 22:30 | Kasimpasa | 2-0 | Westerlo | 2-0 | L | |||
| INT CF | 2026/01/09 17:00 | Istanbul Basaksehir | 1-1 | Westerlo | 0-0 | W | U | D |
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAOK Saloniki | 0-0 | Westerlo | 0 | 0 | 0 | 43% | 7(3) | 0(0) | - | 0 | 0.00 | ||
| Mechelen | 0-0 | Westerlo | 0 | 2 | 0 | 44% | 21(6) | 0(0) | 74% | 0 | 0.00 | ||
| Westerlo | 0-0 | Standard Liege | 0 | 0 | 0 | 43% | 10(7) | 0(0) | 82% | 0 | 0.00 | ||
| Westerlo | 0-0 | Zulte-Waregem | 0 | 1 | 0 | 54% | 16(7) | 0(0) | 85% | 0 | 0.00 |
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| Belgian Cup Champions | 1 Titles | 00/01 |
| Belgian Division 2 Champions | 2 Titles | 21/2213/14 |