
FIFA World Cup qualification (CONMEBOL)Schedule
Round 1 StatsW/D/L: 49W37D14LAH: 49W37P14L, Cover Rate 78%O/U: 33O0P67U, Over%33%
| Round | Time | HomeScoreAway | Data | HT | |
|---|---|---|---|---|---|
| WCPSA | 0.8500.97 | 0-0 | |||
| WCPSA | 0.8500.97 | 0-0 | |||
| WCPSA | 0.8500.97 | 0-0 | |||
| WCPSA | 0.8500.97 | 0-0 | |||
| WCPSA | 0.8500.97 | 0-0 | |||
| WCPSA | 0.8500.97 | 0-0 | |||
| WCPSA | 0.8500.97 | 0-0 | |||
| WCPSA | 0.8500.97 | 0-0 | |||
| WCPSA | 0.8500.97 | 0-0 | |||
| WCPSA | 0.8500.97 | 0-0 | |||
| WCPSA | 09-08 06:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-08 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-08 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-09 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-09 08:45 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-13 04:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-13 05:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-13 06:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-13 08:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-13 10:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-13 04:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-13 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-13 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-13 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-13 08:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-18 05:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-18 06:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-18 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-18 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-18 10:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-17 04:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-17 06:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-17 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-17 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-17 08:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-22 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-22 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-22 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-22 08:55 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-22 10:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-06 04:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-06 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-07 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-07 09:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-07 09:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-11 04:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-11 05:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-11 05:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-11 06:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-11 08:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-11 04:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-11 05:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-11 05:20 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-11 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-12 09:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-16 04:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-16 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-16 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-16 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 10-16 08:45 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-15 05:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-15 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-15 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-16 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-16 09:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-20 04:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-20 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-20 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-20 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 11-20 08:45 | 0.8500.97 | 0-0 | ||
| WCPSA | 03-21 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 03-21 08:45 | 0.8500.97 | 0-0 | ||
| WCPSA | 03-21 09:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 03-22 05:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 03-22 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 03-26 04:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 03-26 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 03-26 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 03-26 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 03-26 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 06-06 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 06-06 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 06-06 09:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 06-07 04:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 06-07 06:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 06-11 04:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 06-11 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 06-11 08:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 06-11 08:45 | 0.8500.97 | 0-0 | ||
| WCPSA | 06-11 09:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-05 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-05 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-05 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-05 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-05 08:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-10 07:00 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-10 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-10 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-10 07:30 | 0.8500.97 | 0-0 | ||
| WCPSA | 09-10 07:30 | 0.8500.97 | 0-0 |
Tournament Rules
The league is contested by participating teams in a double round-robin format (home and away). Teams receive 3 points for a win, 1 point for a draw, and 0 points for a loss. Rankings are determined by total points, followed by goal difference and head-to-head records. Top teams qualify for continental competitions, while the lowest-ranked teams face relegation.