
Toluca
Short Name:Toluca
City:TOLUCA
Established:-
Manager:Ricardo Antonio Mohamed Matijevich
Address:-
Team Name:Toluca
Stadium:Estadio Nemesio Diez (27000)
Avg Age:-
Official Site:Visit Website ↗
Market Value:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| MEX D1 | 2026/11/22 07:00 | Pachuca | Toluca | ||||||
| MEX D1 | 2026/11/08 09:00 | Toluca | Monterrey | ||||||
| MEX D1 | 2026/11/01 11:00 | Club America | Toluca | ||||||
| MEX D1 | 2026/10/25 07:00 | Club Leon | Toluca | ||||||
| MEX D1 | 2026/10/22 09:00 | Toluca | Club Tijuana | ||||||
| MEX D1 | 2026/10/18 09:00 | Toluca | Atletico San Luis | ||||||
| MEX D1 | 2026/10/10 11:00 | Tigres UANL | Toluca | ||||||
| MEX D1 | 2026/09/27 07:00 | CDSyC Cruz Azul | Toluca | ||||||
| MEX D1 | 2026/09/21 08:00 | Toluca | Santos Laguna | ||||||
| MEX D1 | 2026/09/16 09:00 | Puebla | 0-1 | Toluca | 0-0 | W | U | W | |
| MEX D1 | 2026/09/13 07:00 | Toluca | 5-2 | Atlas | 3-0 | W | O | W | |
| NCAL Cup | 2026/09/07 09:30 | Toluca | 2-0 | Monterrey | 1-0 | W | U | W | |
| NCAL Cup | 2026/09/03 09:10 | Toluca1 | 2-0 | Club Leon1 | 1-0 | W | U | W | |
| MEX D1 | 2026/08/31 08:00 | Toluca | 4-0 | FC Juarez | 2-0 | W | O | W | |
| NCAL Cup | 2026/08/27 08:40 | Toluca | 2-0 | Austin FC1 | 0-0 | W | U | W | |
| MEX D1 | 2026/08/22 11:10 | Queretaro FC | 1-2 | Toluca1 | 0-0 | W | Push | W | |
| MEX D1 | 2026/08/16 07:00 | CF Atlante | 0-0 | Toluca | 0-0 | L | U | D | |
| NCAL Cup | 2026/08/13 10:10 | Toluca | 3-1 | FC Dallas | 2-1 | W | O | W | |
| NCAL Cup | 2026/08/09 11:20 | Toluca | 0-1 | Los Angeles FC | 0-0 | L | U | L | |
| NCAL Cup | 2026/08/06 10:10 | Toluca | 3-0 | Seattle Sounders | 1-0 | W | O | W | |
| MEX D1 | 2026/08/03 09:10 | Toluca | 3-1 | Necaxa2 | 2-1 | W | O | W | |
| MEX CC | 2026/07/26 08:30 | Toluca | 1-3 | CDSyC Cruz Azul | 1-1 | L | O | L | |
| MEX D1 | 2026/07/22 11:00 | Toluca | 1-2 | Pumas U.N.A.M. | 1-0 | L | O | L | |
| MEX D1 | 2026/07/19 09:10 | Chivas Guadalajara1 | 0-2 | Toluca | 0-1 | W | U | W | |
| INT CF | 2026/07/11 04:00 | CF Atlante | 3-3 | Toluca | 0-0 | D | |||
| INT CF | 2026/07/04 09:20 | Cancun | 1-0 | Toluca | 1-0 | L | U | L | |
| CNCF CHL | 2026/05/31 08:05 | Toluca | 0-0 | Tigres UANL | 0-0 | L | U | D | |
| 120 min [1-1], Penalties [6-5], Toluca Win | |||||||||
| MEX D1 | 2026/05/11 07:00 | Pachuca | 2-0 | Toluca | 1-0 | L | U | L | |
| CNCF CHL | 2026/05/07 09:30 | Toluca | 4-0 | Los Angeles FC1 | 0-0 | W | O | W | |
| MEX D1 | 2026/05/04 09:15 | Toluca | 0-1 | Pachuca | 0-1 | L | U | L | |
| CNCF CHL | 2026/04/30 10:30 | Los Angeles FC | 2-1 | Toluca | 0-0 | L | O | L | |
| MEX D1 | 2026/04/26 09:10 | Toluca1 | 4-1 | Club Leon | 1-1 | W | O | W | |
| MEX D1 | 2026/04/23 09:00 | Mazatlan FC | 4-3 | Toluca1 | 0-1 | L | O | L | |
| MEX D1 | 2026/04/19 11:10 | Club America | 2-1 | Toluca1 | 1-0 | L | O | L | |
| CNCF CHL | 2026/04/16 09:00 | Los Angeles Galaxy | 0-3 | Toluca | 0-1 | W | O | W | |
| MEX D1 | 2026/04/13 09:00 | Toluca | 1-1 | Atletico San Luis | 0-0 | L | U | D | |
| CNCF CHL | 2026/04/09 11:00 | Toluca | 4-2 | Los Angeles Galaxy | 2-0 | W | O | W | |
| MEX D1 | 2026/04/05 07:00 | Queretaro FC | 1-0 | Toluca | 0-0 | L | U | L | |
| MEX D1 | 2026/03/23 07:00 | Pachuca | 1-1 | Toluca1 | 0-1 | L | U | D | |
| CNCF CHL | 2026/03/19 11:00 | Toluca | 4-0 | San Diego FC1 | 1-0 | W | O | W | |
| MEX D1 | 2026/03/15 09:00 | Toluca | 1-1 | Atlas | 0-0 | L | U | D | |
| CNCF CHL | 2026/03/12 11:30 | San Diego FC2 | 3-2 | Toluca | 1-1 | L | O | L | |
| MEX D1 | 2026/03/09 07:00 | Toluca | 3-1 | FC Juarez | 0-0 | W | O | W | |
| MEX D1 | 2026/03/04 11:10 | Pumas U.N.A.M. | 2-3 | Toluca | 1-1 | W | O | W | |
| MEX D1 | 2026/03/01 07:00 | Toluca | 2-0 | Chivas Guadalajara | 2-0 | W | U | W | |
| MEX D1 | 2026/02/22 09:00 | Necaxa | 0-3 | Toluca | 0-0 | W | O | W | |
| MEX D1 | 2026/02/14 11:00 | Toluca | 1-0 | Club Tijuana | 1-0 | L | U | W | |
| MEX D1 | 2026/02/08 07:00 | Toluca | 1-1 | CDSyC Cruz Azul | 1-0 | L | U | D | |
| MEX D1 | 2026/01/31 09:00 | Puebla1 | 0-0 | Toluca | 0-0 | L | U | D | |
| MEX D1 | 2026/01/18 09:00 | Tigres UANL1 | 0-0 | Toluca | 0-0 | W | U | D | |
| MEX D1 | 2026/01/15 11:10 | Toluca | 3-1 | Santos Laguna | 0-1 | Push | O | W | |
| MEX D1 | 2026/01/11 11:00 | Monterrey | 0-1 | Toluca | 0-0 | W | U | W | |
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toluca | 0-0 | Seattle Sounders | 0 | 0 | 0 | 64% | 40(19) | 0(0) | 92% | 0 | 0.00 | ||
| Toluca | 0-0 | Los Angeles FC | 0 | 2 | 0 | 50% | 15(4) | 0(0) | 86% | 0 | 0.00 | ||
| Toluca | 0-0 | Pumas U.N.A.M. | 0 | 1 | 0 | 66% | 16(4) | 0(0) | 85% | 0 | 0.00 | ||
| Queretaro FC | 0-0 | Toluca | 0 | 3 | 1 | 50% | 18(3) | 0(0) | 81% | 0 | 0.00 | ||
| Toluca | 0-0 | Club Leon | 0 | 3 | 1 | 56% | 21(7) | 0(0) | 88% | 0 | 0.00 | ||
| Toluca | 0-0 | Monterrey | 0 | 3 | 0 | 48% | 8(5) | 0(0) | 79% | 0 | 0.00 | ||
| Toluca | 0-0 | Atlas | 0 | 1 | 0 | 54% | 14(6) | 0(0) | 86% | 0 | 0.00 | ||
| Toluca | 0-0 | FC Juarez | 0 | 1 | 0 | 65% | 26(9) | 0(0) | 90% | 0 | 0.00 |
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| CONCACAF Champions Cup Winners | 3 Titles | 25/2620031968 |
| Champions of Liga MX (Fall) | 8 Titles | 25/2608/0905/0602/0397/9874/7567/6866/67 |
| Mexican Cup Champions | 2 Titles | 88/8955/56 |
| Campioni Cup Champions | 1 Titles | 2025 |
| Mexican Cup Champions | 5 Titles | 24/252006200367/6866/67 |
| Spring League Champions | 4 Titles | 24/2509/1099/0098/99 |