
Cadiz
Short Name:Cadiz
City:Ka Si
Established:-
Manager:Albert Celades Lopez
Address:-
Team Name:Cadiz
Stadium:Ramon de calansa Stadium (22000)
Avg Age:-
Official Site:Visit Website ↗
Market Value:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| SPA D2 | 2026/12/21 00:00 | Andorra FC | Cadiz | ||||||
| SPA D2 | 2026/12/14 00:00 | Cadiz | Sabadell | ||||||
| SPA D2 | 2026/12/07 00:00 | Burgos | Cadiz | ||||||
| SPA D2 | 2026/11/30 00:00 | Cadiz | Cordoba | ||||||
| SPA D2 | 2026/11/23 00:00 | Real Sociedad B | Cadiz | ||||||
| SPA D2 | 2026/11/16 00:00 | Eibar | Cadiz | ||||||
| SPA D2 | 2026/11/09 00:00 | Cadiz | Real Oviedo | ||||||
| SPA D2 | 2026/11/02 00:00 | Mallorca | Cadiz | ||||||
| SPA D2 | 2026/10/26 00:00 | Cadiz | AD Ceuta | ||||||
| SPA D2 | 2026/10/18 23:00 | Granada CF | Cadiz | ||||||
| SPA D2 | 2026/10/11 23:00 | Cadiz | Sporting Gijon | ||||||
| SPA D2 | 2026/10/04 00:30 | Cadiz | Leganes | ||||||
| SPA D2 | 2026/09/27 00:30 | Tenerife | Cadiz | ||||||
| SPA D2 | 2026/09/20 03:00 | Cadiz | 1-2 | Girona | 0-2 | L | O | L | |
| SPA D2 | 2026/09/12 22:15 | Cadiz | 0-1 | Las Palmas | 0-0 | L | U | L | |
| SPA D2 | 2026/09/07 03:00 | Almeria | 3-2 | Cadiz | 3-1 | Push | O | L | |
| SPA D2 | 2026/08/31 01:00 | Cadiz | 1-1 | Real Valladolid | 1-1 | L | Push | D | |
| INT CF | 2026/08/27 02:00 | Chiclana | 0-2 | Cadiz | 0-2 | W | |||
| SPA D2 | 2026/08/23 03:30 | Eldense | 2-2 | Cadiz | 0-0 | W | O | D | |
| SPA D2 | 2026/08/16 01:00 | Cadiz | 0-0 | Celta vigo b | 0-0 | L | U | D | |
| INT CF | 2026/08/09 03:30 | Cadiz | 1-3 | Las Palmas | 1-2 | L | O | L | |
| INT CF | 2026/08/05 16:00 | Cadiz | 2-0 | Granada CF | 1-0 | W | U | W | |
| INT CF | 2026/08/02 03:00 | Tenerife | 2-2 | Cadiz | 0-0 | Push | O | D | |
| Penalties [4-5], Cadiz Win | |||||||||
| INT CF | 2026/07/30 02:00 | Cadiz | 1-3 | AD Ceuta | 1-2 | L | O | L | |
| INT CF | 2026/07/26 02:00 | Cadiz | 0-1 | Cordoba | 0-0 | L | U | L | |
| INT CF | 2026/07/23 01:00 | Cadiz | 0-1 | Leicester City | 0-0 | L | U | L | |
| INT CF | 2026/07/19 00:45 | Cadiz | 1-2 | Orlando Pirates | 1-2 | L | O | L | |
| INT CF | 2026/07/16 01:30 | Barbate CF | 0-7 | Cadiz | 0-3 | W | |||
| SPA D2 | 2026/06/01 00:30 | Racing Santander | 4-1 | Cadiz | 3-0 | L | O | L | |
| SPA D2 | 2026/05/25 00:30 | Cadiz | 3-0 | Leganes | 1-0 | W | O | W | |
| SPA D2 | 2026/05/16 02:30 | Castellon | 1-1 | Cadiz | 0-0 | W | U | D | |
| SPA D2 | 2026/05/09 02:30 | Cadiz | 0-1 | Deportivo La Coruna | 0-0 | L | U | L | |
| SPA D2 | 2026/05/02 22:15 | Cultural Leonesa | 2-2 | Cadiz | 1-1 | W | O | D | |
| SPA D2 | 2026/04/28 02:30 | Cadiz1 | 1-2 | Las Palmas | 1-1 | L | O | L | |
| SPA D2 | 2026/04/19 22:15 | Sporting Gijon | 3-0 | Cadiz | 1-0 | L | O | L | |
| SPA D2 | 2026/04/13 00:30 | Cadiz | 0-1 | Andorra FC | 0-1 | L | U | L | |
| SPA D2 | 2026/04/04 20:00 | Cadiz1 | 1-3 | Cordoba | 0-1 | L | O | L | |
| SPA D2 | 2026/04/01 03:30 | Real Valladolid | 3-0 | Cadiz | 2-0 | L | O | L | |
| SPA D2 | 2026/03/28 21:00 | AD Ceuta | 2-1 | Cadiz | 1-0 | L | O | L | |
| SPA D2 | 2026/03/22 01:30 | Cadiz | 0-3 | Malaga | 0-2 | L | O | L | |
| SPA D2 | 2026/03/14 03:30 | Mirandes | 0-2 | Cadiz | 0-2 | W | U | W | |
| SPA D2 | 2026/03/07 03:30 | Cadiz | 0-1 | Real Zaragoza | 0-1 | L | U | L | |
| SPA D2 | 2026/03/02 04:00 | Eibar | 3-1 | Cadiz | 2-0 | L | O | L | |
| SPA D2 | 2026/02/24 03:30 | Cadiz | 0-2 | Real Sociedad B | 0-0 | L | U | L | |
| SPA D2 | 2026/02/14 23:15 | Burgos | 1-1 | Cadiz | 1-1 | W | Push | D | |
| SPA D2 | 2026/02/08 23:15 | Cadiz | 1-2 | Almeria | 1-2 | L | O | L | |
| SPA D2 | 2026/02/02 01:30 | SD Huesca | 1-0 | Cadiz1 | 1-0 | L | U | L | |
| SPA D2 | 2026/01/25 04:00 | Cadiz1 | 1-2 | Granada CF | 0-1 | L | O | L | |
| SPA D2 | 2026/01/19 01:30 | Albacete | 1-0 | Cadiz | 0-0 | L | U | L | |
| SPA D2 | 2026/01/10 03:30 | Cadiz | 3-2 | Sporting Gijon | 1-0 | W | O | W | |
| SPA D2 | 2026/01/05 04:00 | Deportivo La Coruna | 2-2 | Cadiz | 2-1 | W | O | D | |
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadiz | 0-0 | Leicester City Football Club | 0 | 2 | 0 | 39% | 10(6) | 0(0) | 84% | 0 | 0.00 | ||
| Cadiz | 0-0 | Real Valladolid Club de Futbol | 0 | 4 | 0 | 51% | 10(2) | 0(0) | 83% | 0 | 0.00 | ||
| Almeria | 0-0 | Cadiz | 0 | 2 | 0 | 43% | 5(1) | 0(0) | 83% | 0 | 0.00 | ||
| Cadiz | 0-0 | Union Deportiva Las Palmas | 0 | 4 | 0 | 54% | 7(2) | 0(0) | 80% | 0 | 0.00 |
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| Segunda Division Champions | 2 Titles | 04/0539/40 |