![]() Chemcats Chemnitz | Team Name: | Chemcats Chemnitz | Short Name: | Chemcats Chemnitz |
| City: | - | Venue: | - | |
| Capacity: | - | Founded: | - | |
| Manager: | Manager | Official Site: | None |
2026-2027 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
2026-2027 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 20252026 Summer League | 9 | 9 | 0 | 1 | 1153(60) | 511(26) | 44.3% | 559(29) | 179(9) | 32.0% | - | 304(16) | 74.9% | 154 | 421 | 575 | 329 | 128 | 37 | 441 | 264 |
| 2025-2026 Regular Season | 14 | 17 | 2 | 1 | 2135(62) | 957(28) | 44.8% | 1051(30) | 348(10) | 33.1% | - | 505(14) | 72.1% | 312 | 763 | 1075 | 567 | 204 | 57 | 693 | 454 |
| 20242025 Summer League | 1 | 6 | 0 | 0 | 435(62) | 206(29) | 47.4% | 165(23) | 55(7) | 33.3% | - | 78(11) | 67.8% | 67 | 159 | 226 | 141 | 49 | 20 | 157 | 114 |
| 2024-2025 Regular Season | 15 | 14 | 3 | 0 | 1993(62) | 908(28) | 45.6% | 868(27) | 301(9) | 34.7% | - | 474(14) | 73.1% | 273 | 733 | 1006 | 526 | 200 | 66 | 726 | 437 |
| 2023-2024 Regular Season | 26 | 7 | 0 | 1 | 2135(62) | 1035(30) | 48.5% | 873(25) | 308(9) | 35.3% | - | 541(15) | 72.9% | 334 | 766 | 1100 | 646 | 269 | 69 | 730 | 468 |
| 2022-2023 Regular Season | 15 | 18 | 1 | 0 | 2040(60) | 950(27) | 46.6% | 974(28) | 332(9) | 34.1% | - | 530(15) | 100.0% | 284 | 727 | 1011 | 689 | 223 | 54 | 713 | 54 |
| 2021-2022 Regular Season | 15 | 9 | 2 | 0 | 1465(56) | 706(27) | 48.2% | 644(24) | 227(8) | 35.2% | - | 281(10) | 100.0% | 193 | 560 | 753 | 454 | 167 | 65 | 541 | 65 |
