![]() Zalgiris | Team Name: | Zalgiris | Short Name: | Zalgiris |
| City: | Kaunas, Lithuania | Venue: | - | |
| Capacity: | - | Founded: | - | |
| Manager: | - | Official Site: | Official Website» |
2026-2027 Full Game Handicap
| Scope | GP | Upper | Lower | W | Push | L | Net | Win Rate | Push% | Loss% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
2026-2027 Full Game Over/Under
| Scope | GP | Over | Push | Under | Over% | Push% | Under% | Details |
|---|---|---|---|---|---|---|---|---|
| Total PTS | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
Historical Season Stats
| Season | Reg | OT | Field Goals | 3-Pointers | Free Throws | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | W | L | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Tot(Avg) | Made(Avg) | Pct% | Off | Def | Total | ||||||
| 20252026 Summer League | 23 | 17 | 1 | 1 | 2673(63) | 1300(30) | 48.6% | 1029(24) | 401(9) | 39.0% | - | 635(15) | 75.1% | 409 | 886 | 1295 | 807 | 249 | 114 | 841 | 452 |
| 2025-2026 Regular Season | 31 | 1 | 0 | 0 | 2019(63) | 1029(32) | 51.0% | 836(26) | 315(9) | 37.7% | - | 527(16) | 73.3% | 322 | 758 | 1080 | 726 | 193 | 97 | 618 | 354 |
| 20242025 Summer League | 15 | 18 | 0 | 1 | 2040(60) | 898(26) | 44.0% | 937(27) | 323(9) | 34.5% | - | 497(14) | 75.8% | 305 | 700 | 1005 | 517 | 202 | 92 | 763 | 406 |
| 2024-2025 Regular Season | 29 | 2 | 1 | 0 | 1955(61) | 1013(31) | 51.8% | 869(27) | 339(10) | 39.0% | - | 468(14) | 75.6% | 300 | 694 | 994 | 658 | 219 | 96 | 666 | 309 |
| 20232024 Summer League | 14 | 19 | 0 | 1 | 2068(60) | 977(28) | 47.2% | 850(25) | 331(9) | 38.9% | - | 417(12) | 81.1% | 281 | 696 | 977 | 532 | 220 | 59 | 719 | 408 |
| 20222023 Summer League | 17 | 16 | 0 | 0 | 1919(58) | 866(26) | 45.1% | 713(21) | 261(7) | 36.6% | - | 461(13) | 79.9% | 308 | 659 | 967 | 456 | 203 | 75 | 663 | 391 |
| 20212022 Summer League | 6 | 17 | 0 | 1 | 1352(56) | 565(23) | 41.8% | 514(21) | 182(7) | 35.4% | - | 222(9) | 79.3% | 166 | 420 | 586 | 361 | 128 | 41 | 427 | 248 |
