Bundesliga Round 222025-02-15 22:30 Sat
Venue: Stadion An der Alten Forsterei
Match Data1X2 / Asian Handicap / Goals O/U / Correct Score / HT-FT
| 1X2 / Asian Handicap | Total Goals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | 2.11 | 2.96 | 3.15 | 0 G | 1 G | 2 G | 3 G | 4 G | 5 G | 6 G | 7+ G | ||
| -1 | 4.5 | 3.71 | 1.57 | 8 | 4.35 | 3.25 | 4.05 | 6.55 | 10.5 | 18.5 | 23 | ||
| Home Win | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 4:2 | 5:0 | 5:1 | 5:2 | Other W |
| 7.15 | 11.5 | 7 | 26 | 17 | 22 | 70 | 50 | 50 | 200 | 175 | 160 | 65 | |
| Draw | 0:0 | 1:1 | 2:2 | 3:3 | Other D | ||||||||
| 8 | 5.45 | 12 | 35 | 90 | |||||||||
| Away Win | 0:1 | 0:2 | 1:2 | 0:3 | 1:3 | 2:3 | 0:4 | 1:4 | 2:4 | 0:5 | 1:5 | 2:5 | Other L |
| 11 | 21 | 10 | 60 | 33 | 23 | 200 | 125 | 80 | 500 | 350 | 200 | 70 | |
| HT / FT | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | ||||
| 3.75 | 13 | 16 | 5.05 | 4.65 | 7.5 | 15 | 13 | 6.3 | |||||
League Standings & Table
| [Bundesliga-0] Union Berlin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 9 | 9 | 19 | 43 | 65 | -22 | 36 | 0 | 24.3% |
| Home | 18 | 5 | 4 | 9 | 24 | 30 | -6 | 19 | 17 | 27.8% |
| Away | 19 | 4 | 5 | 10 | 19 | 35 | -16 | 17 | 17 | 21.1% |
| Last 6 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | 33.3% | |
| Half Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 10 | 15 | 12 | 21 | 26 | -5 | 45 | 14 | 27.0% |
| Home | 18 | 6 | 9 | 3 | 14 | 10 | 4 | 27 | 14 | 33.3% |
| Away | 19 | 4 | 6 | 9 | 7 | 16 | -9 | 18 | 13 | 21.1% |
| Last 6 | 6 | 1 | 3 | 2 | 1 | 3 | -2 | 6 | 16.7% | |
| [Bundesliga-0] Borussia Monchengladbach | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 11 | 14 | 12 | 49 | 53 | -4 | 47 | 0 | 29.7% |
| Home | 19 | 9 | 5 | 5 | 29 | 21 | 8 | 32 | 8 | 47.4% |
| Away | 18 | 2 | 9 | 7 | 20 | 32 | -12 | 15 | 18 | 11.1% |
| Last 6 | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | 66.7% | |
| Half Time | P | W | D | L | GF | GA | GD | Pts | Pos | Win% |
| Total | 37 | 12 | 17 | 8 | 24 | 16 | 8 | 53 | 9 | 32.4% |
| Home | 19 | 7 | 10 | 2 | 14 | 5 | 9 | 31 | 6 | 36.8% |
| Away | 18 | 5 | 7 | 6 | 10 | 11 | -1 | 22 | 10 | 27.8% |
| Last 6 | 6 | 3 | 3 | 0 | 5 | 0 | 5 | 12 | 50.0% | |
ComparisonHead-to-Head Stats & Capabilities Comparison
LastMatches
| Team | Overall (Last 10) | Same Home / Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Win | X | Away Win | GF | GA | GD | Avg GF | Avg Cor | Avg YC | GF | GA | GD | Avg GF | Home Win | X | Away Win | |
| Union Berlin | 20% | 20% | 60% | 11 | 18 | -7 | 1.10 | 5.0 | - | 4 | 6 | -2 | 0.80 | 20% | 40% | 40% |
| Borussia Monchengladbach | 40% | 30% | 30% | 17 | 16 | +1 | 1.70 | 5.1 | - | 6 | 10 | -4 | 1.50 | 50% | 0% | 50% |
Team Lineups & Squad
| Union Berlin | Borussia Monchengladbach | ||
|---|---|---|---|
| Player | Reason / Status | Player | Reason / Status |
| 28 (右后卫) Christopher Trimmel | Yellow Card Suspension | 9 (右边锋) Franck Honorat | Foot Injury |
| 36 (后腰) Aljoscha Kemlei | Contusion | 27 (中前卫) Fritz Fleck | Toe Injury |
| 41 (中卫) Oluwaseun Ogbemudia | Foot Injury | 38 (左边锋) Hugo Bolin | Strain |
Player Ratings (Last Match)
| Union Berlin | Borussia Monchengladbach | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Pos | XI | Rat | No. | Player | Pos | XI | Rat |
| 1 | Frederik Ronnow | GK | * | 7.7 | 33 | Moritz Nicola | GK | * | 7.7 |
| 18 | Josip Juranovic | 右后卫 | * | 7.1 | 26 | Lukas Ullrich | 左后卫 | * | 6.2 |
| 5 | Danilho Doekhi | 中卫 | * | 8.2 | 3 | Ko Itakura | 中卫 | * | 6.7 |
| 4 | Diogo Leite | 中卫 | * | 7.7 | 5 | Marvin Friedrich | 中卫 | * | 6.1 |
| 24 | Robert Skov | 左中场 | * | 7.5 | 29 | Joseph Scally | 右后卫 | * | 6.3 |
| 19 | Janik Haberer | 中前卫 | * | 6.7 | 8 | Julian Weigl | 后腰 | * | 6.9 |
| 8 | Khedira Rani | 后腰 | * | 7.3 | 10 | Florian Neuhau | 中前卫 | * | 7.4 |
| 21 | Tim Skarke | 右边锋 | * | 6.4 | 25 | Robin Hack | 左边锋 | * | 6.6 |
| 11 | Woo-Yeong Jeong | 前腰 | * | 8.2 | 7 | Kevin Stoger | 前腰 | * | 6.7 |
| 16 | Benedict Hollerbach | 中锋 | * | 9.1 | 19 | Nathan NGoumou Minpole | 右边锋 | * | 6.6 |
| 9 | Ivan Prtaji | 中锋 | * | 6.8 | 11 | Tim Kleindienst | 中锋 | * | 7.1 |
| 28 | Christopher Trimmel | 右后卫 | 6.2 | 31 | Tomas Cvancara | 中锋 | 6.3 | ||
| 27 | Marin Ljubicic | 中锋 | 8.0 | 14 | Alassane Plea | 中锋 | 6.0 | ||
| 29 | Lucas Tousart | 后腰 | 7.8 | 20 | Luca Netz | 左后卫 | 6.5 | ||
| 15 | Tom Rothe | 左后卫 | 6.2 | ||||||
| 23 | Andrej Ilic | 中锋 | 7.5 | ||||||
| Average Rating | 7.38 | Average Rating | 6.64 | ||||||
Home Last 10 Matches Avg Rating:
7.386.636.116.606.406.386.276.736.436.27
Away Last 10 Matches Avg Rating:
6.656.787.096.186.486.456.757.136.356.28
Head-to-Head (H2H)
LastMatches
Last 10 matches: Won 5, Drawn 3, Win%:50% AH Cover%:70% Over%:50% Odd%:60%
Recent Form
Union Berlin
Borussia Monchengladbach
LastMatches
Last 10: W2 D2 L6,Win%:20%AH Cover%:30%Over%:60%Odd%:50%
LastMatches
Last 10: W3 D4 L3,Win%:30%AH Cover%:40%Over%:50%Odd%:50%
LastMatches
Last 10: W4 D3 L3,Win%:40%AH Cover%:60%Over%:70%Odd%:50%
LastMatches
Last 10: W3 D2 L5,Win%:30%AH Cover%:50%Over%:80%Odd%:50%
AH & O/U TrendsFull-Time / Half-Time Asian Handicap & Over/Under Trends
Same Odds History
Goals & HT/FT Distribution
Half Time / Full Time (HT/FT)
Goals & Odd / Even
Goal Timing Distribution
Season Stats Comparison
Match Briefing
Pre-match tactical overview: Both sides are preparing for a crucial clash with key tactical adjustments, where recent momentum and squad availability will play a pivotal role in deciding the final outcome.
Upcoming Fixtures
Union Berlin Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||
Borussia Monchengladbach Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||

