INT FRL 三月2026-03-27 07:30 Fri
Match Data1X2 / Asian Handicap / Goals O/U / Correct Score / HT-FT
| 1X2 / Asian Handicap | Total Goals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | 2.11 | 2.96 | 3.15 | 0 G | 1 G | 2 G | 3 G | 4 G | 5 G | 6 G | 7+ G | ||
| -1 | 4.5 | 3.71 | 1.57 | 8 | 4.35 | 3.25 | 4.05 | 6.55 | 10.5 | 18.5 | 23 | ||
| Home Win | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 4:2 | 5:0 | 5:1 | 5:2 | Other W |
| 7.15 | 11.5 | 7 | 26 | 17 | 22 | 70 | 50 | 50 | 200 | 175 | 160 | 65 | |
| Draw | 0:0 | 1:1 | 2:2 | 3:3 | Other D | ||||||||
| 8 | 5.45 | 12 | 35 | 90 | |||||||||
| Away Win | 0:1 | 0:2 | 1:2 | 0:3 | 1:3 | 2:3 | 0:4 | 1:4 | 2:4 | 0:5 | 1:5 | 2:5 | Other L |
| 11 | 21 | 10 | 60 | 33 | 23 | 200 | 125 | 80 | 500 | 350 | 200 | 70 | |
| HT / FT | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | ||||
| 3.75 | 13 | 16 | 5.05 | 4.65 | 7.5 | 15 | 13 | 6.3 | |||||
ComparisonHead-to-Head Stats & Capabilities Comparison
LastMatches
| Team | Overall (Last 10) | Same Home / Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Win | X | Away Win | GF | GA | GD | Avg GF | Avg Cor | Avg YC | GF | GA | GD | Avg GF | Home Win | X | Away Win | |
| Colombia | 50% | 40% | 10% | 22 | 9 | +13 | 2.20 | 3.6 | - | 10 | 3 | +7 | 2.00 | 60% | 40% | 0% |
| Croatia | 80% | 10% | 10% | 28 | 6 | +22 | 2.80 | 7.7 | - | 11 | 4 | +7 | 2.20 | 60% | 20% | 20% |
Team Lineups & Squad
| Colombia | Croatia | ||
|---|---|---|---|
| Player | Reason / Status | Player | Reason / Status |
| No reported injuries or suspensions | No reported injuries or suspensions | ||
Player Ratings (Last Match)
| Colombia | Croatia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Pos | XI | Rat | No. | Player | Pos | XI | Rat |
| 12 | Camilo Andres Vargas Gil | GK | * | 8.0 | 1 | Dominik Livakovic | GK | * | 6.6 |
| 17 | Johan Andres Mojica Palacio | 左后卫 | * | 7.3 | 18 | Kristijan Jakic | MF | * | 8.4 |
| 3 | Jhon Janer Lucumi | 中卫 | * | 7.6 | 6 | Josip Sutalo | DF | * | 6.4 |
| 23 | Davinson Sanchez Mina | 中卫 | * | 8.2 | 5 | Duje Caleta-Car | DF | * | 5.1 |
| 4 | Santiago Arias Naranjo | DF | * | 7.7 | 0 | Josko Gvardiol | DF | * | 6.0 |
| 0 | Juan Camilo Portilla Pena | 中前卫 | * | 7.1 | 15 | Mario Pasalic | MF | * | 7.0 |
| 6 | Richard Rio | 后腰 | * | 6.7 | 8 | Nikola Moro | MF | * | 7.1 |
| 7 | Luis Fernando Diaz Marulanda | 左边锋 | * | 8.3 | 0 | Franjo Ivanovic | FW | * | 6.3 |
| 10 | James David Rodriguez | MF | * | 8.9 | 13 | Nikola Vlasic | MF | * | 7.9 |
| 0 | Yaser Asprilla | 右边锋 | * | 7.6 | 14 | Ivan Perisic | FW | * | 7.4 |
| 24 | Luis Javier Suarez Charri | 中锋 | * | 6.3 | 20 | Igor Matanovic | 中锋 | * | 6.1 |
| 14 | Gustavo Puerta | 中前卫 | 6.6 | 10 | Luka Modric | MF | 6.3 | ||
| 19 | Rafael Santos Borre Maury | 中锋 | 6.0 | 9 | Andrej Kramaric | FW | 6.4 | ||
| 3 | Marin Pongracic | DF | 6.9 | ||||||
| 26 | Petar Musa | 中锋 | 6.6 | ||||||
| 2 | Josip Stanisic | DF | 6.4 | ||||||
| Average Rating | 7.41 | Average Rating | 6.68 | ||||||
Home Last 10 Matches Avg Rating:
7.417.086.727.206.616.657.326.557.086.86
Away Last 10 Matches Avg Rating:
6.686.887.126.797.346.977.267.736.377.03
Head-to-Head (H2H)
LastMatches
Recent Form
Colombia
Croatia
LastMatches
Last 10: W5 D4 L1,Win%:50%AH Cover%:50%Over%:70%Odd%:50%
LastMatches
Last 10: W7 D2 L1,Win%:70%AH Cover%:60%Over%:80%Odd%:70%
LastMatches
Last 10: W8 D1 L1,Win%:80%AH Cover%:40%Over%:60%Odd%:40%
LastMatches
Last 10: W4 D2 L4,Win%:40%AH Cover%:20%Over%:60%Odd%:70%
Same Odds History
Goals & HT/FT Distribution
Half Time / Full Time (HT/FT)
Goals & Odd / Even
Goal Timing Distribution
Season Stats Comparison
Match Briefing
Pre-match tactical overview: Both sides are preparing for a crucial clash with key tactical adjustments, where recent momentum and squad availability will play a pivotal role in deciding the final outcome.
Upcoming Fixtures
Colombia Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||
Croatia Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||

