Women World Cup Europe Qualifying C联赛2026-03-04 00:00 Wed
Total[13/13]
Handicap Odds Live Movements Matrix (Total 483 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| Crown* | 12Bet | 188Bet | IBC* | VC* | SBO* | Bet365 | Easybets* | Macau | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|
0/0.5 4.340.05 | 6-0 | 03-04 01:49 | ||||||||
0/0.5 3.570.10 | 6-0 | 03-04 01:49 | ||||||||
0/0.5 3.030.15 | 6-0 | 03-04 01:49 | ||||||||
0/0.5 2.320.25 | 6-0 | 03-04 01:48 | ||||||||
0/0.5 1.690.41 | 6-0 | 03-04 01:47 | ||||||||
0/0.5 1.210.62 | 6-0 | 03-04 01:46 | ||||||||
0/0.5 1.470.50 | 6-0 | 03-04 01:46 | ||||||||
0/0.5 1.420.52 | 6-0 | 03-04 01:46 | ||||||||
0/0.5 1.130.68 | 6-0 | 03-04 01:46 | ||||||||
0/0.5 1.350.56 | 6-0 | 03-04 01:46 | ||||||||
0/0.5 1.190.64 | 6-0 | 03-04 01:45 | ||||||||
0/0.5 1.190.66 | 6-0 | 03-04 01:45 | ||||||||
0/0.5 1.040.76 | 6-0 | 03-04 01:45 | ||||||||
0/0.5 1.080.72 | 6-0 | 03-04 01:45 | ||||||||
0/0.5 1.130.70 | 6-0 | 03-04 01:45 | ||||||||
0/0.5 1.030.77 | 5-0 | 03-04 01:44 | ||||||||
0/0.5 0.970.85 | 5-0 | 03-04 01:44 | ||||||||
0/0.5 0.970.83 | 5-0 | 03-04 01:43 | ||||||||
0/0.5 0.920.90 | 5-0 | 03-04 01:43 | ||||||||
0/0.5 0.900.92 | 5-0 | 03-04 01:43 | ||||||||
0/0.5 0.920.90 | 5-0 | 03-04 01:43 | ||||||||
0/0.5 0.900.92 | 5-0 | 03-04 01:43 | ||||||||
0/0.5 0.900.90 | 5-0 | 03-04 01:43 | ||||||||
0/0.5 0.890.91 | 5-0 | 03-04 01:43 | ||||||||
0/0.5 0.691.12 | 5-0 | 03-04 01:42 | ||||||||
0/0.5 0.801.02 | 5-0 | 03-04 01:42 | ||||||||
0/0.5 0.651.17 | 5-0 | 03-04 01:42 | ||||||||
0/0.5 0.701.13 | 5-0 | 03-04 01:41 | ||||||||
0/0.5 0.611.23 | 5-0 | 03-04 01:41 | ||||||||
0/0.5 0.601.28 | 5-0 | 03-04 01:40 | ||||||||
0/0.5 0.591.26 | 5-0 | 03-04 01:40 | ||||||||
0.5 0.980.84 | 5-0 | 03-04 01:40 | ||||||||
0.5 0.960.86 | 5-0 | 03-04 01:40 | ||||||||
0.5 0.910.89 | 5-0 | 03-04 01:40 | ||||||||
0.5 0.990.81 | 5-0 | 03-04 01:40 | ||||||||
0.5 0.771.03 | 5-0 | 03-04 01:39 | ||||||||
0.5 0.731.07 | 5-0 | 03-04 01:39 | ||||||||
0.5 0.820.98 | 5-0 | 03-04 01:39 | ||||||||
0.5 0.801.02 | 5-0 | 03-04 01:38 | ||||||||
0.5 0.781.02 | 5-0 | 03-04 01:38 | ||||||||
0.5 0.701.13 | 5-0 | 03-04 01:37 | ||||||||
0.5 0.741.06 | 5-0 | 03-04 01:37 | ||||||||
0.5 0.701.11 | 5-0 | 03-04 01:37 | ||||||||
0.5 0.651.17 | 5-0 | 03-04 01:36 | ||||||||
0.5/1 0.960.84 | 5-0 | 03-04 01:36 | ||||||||
0.5 0.601.28 | 5-0 | 03-04 01:36 | ||||||||
0.5 0.611.23 | 5-0 | 03-04 01:35 | ||||||||
0.5/1 0.860.94 | 5-0 | 03-04 01:35 | ||||||||
0.5 0.551.36 | 5-0 | 03-04 01:35 | ||||||||
0.5/1 0.810.99 | 5-0 | 03-04 01:34 | ||||||||
0.5/1 0.801.02 | 5-0 | 03-04 01:34 | ||||||||
0.5/1 0.850.95 | 5-0 | 03-04 01:34 | ||||||||
0.5/1 0.900.90 | 5-0 | 03-04 01:34 | ||||||||
0.5/1 0.751.07 | 5-0 | 03-04 01:34 | ||||||||
0.5/1 0.850.95 | 4-0 | 03-04 01:33 | ||||||||
0.5/1 0.751.05 | 4-0 | 03-04 01:33 | ||||||||
0.5/1 0.711.09 | 4-0 | 03-04 01:32 | ||||||||
0.5/1 0.651.20 | 4-0 | 03-04 01:32 | ||||||||
0.5/1 0.671.14 | 4-0 | 03-04 01:31 | ||||||||
0.5/1 0.601.28 | 4-0 | 03-04 01:31 | ||||||||
0.5/1 0.641.19 | 4-0 | 03-04 01:30 | ||||||||
1 0.880.94 | 4-0 | 03-04 01:30 | ||||||||
1 0.840.98 | 4-0 | 03-04 01:30 | ||||||||
0.5/1 0.601.25 | 3-0 | 03-04 01:30 | ||||||||
0.5/1 0.571.29 | 3-0 | 03-04 01:29 | ||||||||
1 0.940.86 | 3-0 | 03-04 01:29 | ||||||||
1 0.900.90 | 3-0 | 03-04 01:29 | ||||||||
1 0.761.04 | 3-0 | 03-04 01:28 | ||||||||
1 0.801.02 | 3-0 | 03-04 01:28 | ||||||||
1 0.751.07 | 3-0 | 03-04 01:28 | ||||||||
1 0.701.11 | 3-0 | 03-04 01:28 | ||||||||
1 0.701.13 | 3-0 | 03-04 01:27 | ||||||||
1/1.5 1.070.75 | 3-0 | 03-04 01:27 | ||||||||
1 0.651.17 | 3-0 | 03-04 01:27 | ||||||||
1 0.631.20 | 3-0 | 03-04 01:26 | ||||||||
1/1.5 1.020.80 | 3-0 | 03-04 01:26 | ||||||||
1 0.611.23 | 3-0 | 03-04 01:26 | ||||||||
1/1.5 0.920.90 | 3-0 | 03-04 01:26 | ||||||||
1 0.591.26 | 3-0 | 03-04 01:26 | ||||||||
1 0.661.16 | 3-0 | 03-04 01:25 | ||||||||
1/1.5 0.970.85 | 3-0 | 03-04 01:25 | ||||||||
1/1.5 1.030.79 | 3-0 | 03-04 01:24 | ||||||||
1 0.611.23 | 3-0 | 03-04 01:24 | ||||||||
1 0.571.29 | 3-0 | 03-04 01:24 | ||||||||
1/1.5 0.980.82 | 3-0 | 03-04 01:23 | ||||||||
1/1.5 0.970.85 | 3-0 | 03-04 01:23 | ||||||||
1/1.5 0.930.89 | 3-0 | 03-04 01:23 | ||||||||
1/1.5 0.920.88 | 3-0 | 03-04 01:23 | ||||||||
1/1.5 0.880.94 | 3-0 | 03-04 01:23 | ||||||||
1/1.5 0.870.95 | 3-0 | 03-04 01:22 | ||||||||
1/1.5 0.870.93 | 3-0 | 03-04 01:22 | ||||||||
1/1.5 0.850.97 | 3-0 | 03-04 01:22 | ||||||||
1/1.5 0.840.98 | 3-0 | 03-04 01:22 | ||||||||
1/1.5 0.821.00 | 3-0 | 03-04 01:22 | ||||||||
1/1.5 0.810.99 | 3-0 | 03-04 01:21 | ||||||||
1/1.5 0.771.05 | 3-0 | 03-04 01:21 | ||||||||
1/1.5 0.771.03 | 2-0 | 03-04 01:20 | ||||||||
1.5 0.970.85 | 2-0 | 03-04 01:20 | ||||||||
1/1.5 0.681.13 | 2-0 | 03-04 01:20 | ||||||||
1.5 0.920.90 | 2-0 | 03-04 01:19 | ||||||||
1.5 0.850.97 | 2-0 | 03-04 01:19 | ||||||||
1.5 0.880.92 | 2-0 | 03-04 01:19 | ||||||||
1.5 0.820.98 | 2-0 | 03-04 01:18 | ||||||||
1.5 0.801.02 | 2-0 | 03-04 01:17 | ||||||||
1.5 0.771.03 | 2-0 | 03-04 01:17 | ||||||||
1.5 0.731.07 | 2-0 | 03-04 01:16 | ||||||||
1.5 0.751.07 | 2-0 | 03-04 01:16 | ||||||||
1.5 0.691.12 | 2-0 | 03-04 01:16 | ||||||||
1.5/2 0.940.88 | 2-0 | 03-04 01:15 | ||||||||
1.5/2 0.910.89 | 2-0 | 03-04 01:15 | ||||||||
1.5/2 0.900.92 | 2-0 | 03-04 01:15 | ||||||||
1.5/2 0.860.96 | 2-0 | 03-04 01:14 | ||||||||
1.5/2 0.860.94 | 2-0 | 03-04 01:14 | ||||||||
1.5/2 0.840.96 | 2-0 | 03-04 01:14 | ||||||||
1.5/2 0.801.02 | 2-0 | 03-04 01:14 | ||||||||
1.5/2 0.771.03 | 2-0 | 03-04 01:13 | ||||||||
2 1.070.75 | 2-0 | 03-04 01:13 | ||||||||
1.5/2 0.751.05 | 2-0 | 03-04 01:13 | ||||||||
2 1.020.80 | 2-0 | 03-04 01:12 | ||||||||
2 0.930.87 | 2-0 | 03-04 01:12 | ||||||||
2 0.970.85 | 2-0 | 03-04 01:11 | ||||||||
2 0.870.93 | 2-0 | 03-04 01:11 | ||||||||
2 0.900.92 | 2-0 | 03-04 01:11 | ||||||||
2 0.810.99 | 2-0 | 03-04 01:10 | ||||||||
2 0.850.97 | 2-0 | 03-04 01:10 | ||||||||
2 0.771.03 | 2-0 | 03-04 01:10 | ||||||||
2 0.801.02 | 2-0 | 03-04 01:10 | ||||||||
2 0.671.14 | 2-0 | 03-04 01:09 | ||||||||
2/2.5 1.020.80 | 2-0 | 03-04 01:09 | ||||||||
2/2.5 0.960.84 | 2-0 | 03-04 01:09 | ||||||||
2/2.5 0.970.85 | 2-0 | 03-04 01:08 | ||||||||
2/2.5 1.020.80 | 2-0 | 03-04 01:08 | ||||||||
2/2.5 0.900.90 | 2-0 | 03-04 01:08 | ||||||||
2/2.5 0.960.86 | 2-0 | 03-04 01:07 | ||||||||
2/2.5 0.930.89 | 2-0 | 03-04 01:07 | ||||||||
2/2.5 0.880.94 | 2-0 | 03-04 01:07 | ||||||||
2/2.5 0.850.97 | 2-0 | 03-04 01:07 | ||||||||
2/2.5 0.850.95 | 2-0 | 03-04 01:07 | ||||||||
2/2.5 0.791.03 | 2-0 | 03-04 01:05 | ||||||||
2/2.5 0.791.01 | 2-0 | 03-04 01:05 | ||||||||
2.5 0.980.82 | 2-0 | 03-04 01:05 | ||||||||
2.5 1.000.80 | 2-0 | 03-04 01:05 | ||||||||
2.5 1.020.80 | 2-0 | 03-04 01:05 | ||||||||
2.5 0.970.85 | 2-0 | 03-04 01:04 | ||||||||
2.5 0.880.92 | 2-0 | 03-04 01:04 | ||||||||
2.5 0.840.96 | 2-0 | 03-04 01:04 | ||||||||
2.5 0.900.92 | 2-0 | 03-04 00:58 | ||||||||
2.5 0.840.98 | 2-0 | 03-04 00:57 | ||||||||
2.5 0.820.98 | 2-0 | 03-04 00:57 | ||||||||
2.5/3 1.020.80 | 2-0 | 03-04 00:56 | ||||||||
2.5 0.830.97 | 2-0 | 03-04 00:56 | ||||||||
2.5 0.781.02 | 2-0 | 03-04 00:55 | ||||||||
2.5 0.771.03 | 2-0 | 03-04 00:53 | ||||||||
2.5 0.781.02 | 2-0 | 03-04 00:53 | ||||||||
2.5/3 0.950.85 | 2-0 | 03-04 00:50 | ||||||||
2.5/3 0.960.86 | 2-0 | 03-04 00:50 | ||||||||
2.5/3 0.910.89 | 2-0 | 03-04 00:49 | ||||||||
2.5/3 0.900.92 | 2-0 | 03-04 00:47 | ||||||||
2.5/3 0.900.90 | 2-0 | 03-04 00:46 | ||||||||
2.5/3 0.850.97 | 2-0 | 03-04 00:46 | ||||||||
2.5/3 0.860.94 | 2-0 | 03-04 00:46 | ||||||||
2.5/3 0.791.01 | 2-0 | 03-04 00:44 | ||||||||
2.5/3 0.781.02 | 2-0 | 03-04 00:43 | ||||||||
2.5/3 0.791.01 | 2-0 | 03-04 00:43 | ||||||||
2.5/3 0.801.02 | 2-0 | 03-04 00:42 | ||||||||
2.5/3 0.791.03 | 2-0 | 03-04 00:42 | ||||||||
2.5/3 0.781.02 | 2-0 | 03-04 00:42 | ||||||||
3 1.010.79 | 2-0 | 03-04 00:41 | ||||||||
2.5/3 0.801.02 | 2-0 | 03-04 00:41 | ||||||||
3 1.020.80 | 2-0 | 03-04 00:40 | ||||||||
3 0.870.93 | 2-0 | 03-04 00:40 | ||||||||
3 0.970.85 | 2-0 | 03-04 00:40 | ||||||||
3 0.890.91 | 2-0 | 03-04 00:40 | ||||||||
3 0.920.90 | 2-0 | 03-04 00:40 | ||||||||
3 0.910.91 | 2-0 | 03-04 00:40 | ||||||||
3 0.880.92 | 2-0 | 03-04 00:39 | ||||||||
3 0.870.95 | 2-0 | 03-04 00:39 | ||||||||
3 0.840.98 | 2-0 | 03-04 00:38 | ||||||||
3 0.820.98 | 2-0 | 03-04 00:38 | ||||||||
3 0.811.01 | 2-0 | 03-04 00:38 | ||||||||
3 0.771.03 | 2-0 | 03-04 00:37 | ||||||||
3/3.5 0.970.85 | 2-0 | 03-04 00:36 | ||||||||
3 0.791.01 | 2-0 | 03-04 00:36 | ||||||||
3/3.5 0.950.87 | 2-0 | 03-04 00:36 | ||||||||
3/3.5 1.010.79 | 2-0 | 03-04 00:36 | ||||||||
3/3.5 0.850.97 | 2-0 | 03-04 00:36 | ||||||||
3/3.5 0.791.03 | 2-0 | 03-04 00:36 | ||||||||
3/3.5 0.850.97 | 2-0 | 03-04 00:35 | ||||||||
3/3.5 0.791.03 | 2-0 | 03-04 00:35 | ||||||||
3/3.5 0.960.84 | 2-0 | 03-04 00:35 | ||||||||
3/3.5 0.850.97 | 2-0 | 03-04 00:34 | ||||||||
3/3.5 0.791.03 | 2-0 | 03-04 00:34 | ||||||||
3/3.5 0.900.90 | 2-0 | 03-04 00:34 | ||||||||
3/3.5 0.850.97 | 2-0 | 03-04 00:34 | ||||||||
3/3.5 0.860.94 | 2-0 | 03-04 00:33 | ||||||||
3.5 0.990.83 | 2-0 | 03-04 00:32 | ||||||||
3/3.5 0.801.00 | 2-0 | 03-04 00:32 | ||||||||
3.5 0.990.81 | 2-0 | 03-04 00:32 | ||||||||
3.5 0.960.86 | 2-0 | 03-04 00:32 | ||||||||
3.5 0.890.91 | 2-0 | 03-04 00:31 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

