INT CF2026-08-28 16:00 Fri
Weather: Partly Cloudy Temp: 18°C
Total[9/9]
Handicap Odds Live Movements Matrix (Total 1336 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| Crown* | 188Bet | Bet365 | Easybets* | 12Bet | 明升 | IBC* | Score | Change Time |
|---|---|---|---|---|---|---|---|---|
*0/0.5 0.015.26 | 0-2 | 08-28 17:50 | ||||||
*0/0.5 0.025.00 | 0-2 | 08-28 17:50 | ||||||
*0/0.5 0.054.34 | 0-2 | 08-28 17:49 | ||||||
0 1.270.52 | 0-2 | 08-28 17:49 | ||||||
*0/0.5 0.064.16 | 0-2 | 08-28 17:49 | ||||||
0 1.350.58 | 0-2 | 08-28 17:49 | ||||||
*0/0.5 0.074.00 | 0-2 | 08-28 17:49 | ||||||
0 1.430.46 | 0-2 | 08-28 17:49 | ||||||
0 1.420.54 | 0-2 | 08-28 17:48 | ||||||
0 1.210.64 | 0-2 | 08-28 17:48 | ||||||
0 1.500.50 | 0-1 | 08-28 17:48 | ||||||
0 1.600.46 | 0-1 | 08-28 17:48 | ||||||
0 1.450.51 | 0-1 | 08-28 17:48 | ||||||
0 1.350.54 | 0-1 | 08-28 17:48 | ||||||
0 1.470.48 | 0-1 | 08-28 17:48 | ||||||
0 1.420.54 | 0-1 | 08-28 17:48 | ||||||
0 1.490.47 | 0-1 | 08-28 17:48 | ||||||
0 1.440.49 | 0-1 | 08-28 17:47 | ||||||
0 1.380.55 | 0-1 | 08-28 17:47 | ||||||
0 1.300.51 | 0-1 | 08-28 17:47 | ||||||
0 1.450.51 | 0-1 | 08-28 17:47 | ||||||
0 1.440.49 | 0-1 | 08-28 17:47 | ||||||
0 1.280.58 | 0-1 | 08-28 17:47 | ||||||
0 1.440.49 | 0-1 | 08-28 17:47 | ||||||
0 1.280.58 | 0-1 | 08-28 17:47 | ||||||
0 1.230.61 | 0-1 | 08-28 17:47 | ||||||
0 1.190.56 | 0-1 | 08-28 17:47 | ||||||
0 1.290.57 | 0-1 | 08-28 17:46 | ||||||
0 1.220.54 | 0-1 | 08-28 17:46 | ||||||
0 1.360.53 | 0-1 | 08-28 17:46 | ||||||
0 1.290.57 | 0-1 | 08-28 17:45 | ||||||
0 1.290.57 | 0-1 | 08-28 17:45 | ||||||
0 1.240.54 | 0-1 | 08-28 17:45 | ||||||
0 1.290.57 | 0-1 | 08-28 17:45 | ||||||
0 1.370.57 | 0-1 | 08-28 17:45 | ||||||
0 1.350.54 | 0-1 | 08-28 17:45 | ||||||
0 1.350.54 | 0-1 | 08-28 17:45 | ||||||
0 1.300.60 | 0-1 | 08-28 17:45 | ||||||
0 1.350.54 | 0-1 | 08-28 17:45 | ||||||
0 1.150.58 | 0-1 | 08-28 17:45 | ||||||
0 1.250.63 | 0-1 | 08-28 17:45 | ||||||
0 1.320.59 | 0-1 | 08-28 17:44 | ||||||
0 1.200.65 | 0-1 | 08-28 17:44 | ||||||
0 1.230.61 | 0-1 | 08-28 17:44 | ||||||
0 1.230.61 | 0-1 | 08-28 17:44 | ||||||
0 1.230.61 | 0-1 | 08-28 17:44 | ||||||
0 1.270.65 | 0-1 | 08-28 17:44 | ||||||
0 1.250.63 | 0-1 | 08-28 17:44 | ||||||
0 1.140.59 | 0-1 | 08-28 17:44 | ||||||
*0/0.5 0.541.35 | 0-1 | 08-28 17:44 | ||||||
0 1.320.59 | 0-1 | 08-28 17:44 | ||||||
0 1.170.65 | 0-1 | 08-28 17:44 | ||||||
0 1.170.65 | 0-1 | 08-28 17:44 | ||||||
0 1.230.63 | 0-1 | 08-28 17:44 | ||||||
0 1.300.60 | 0-1 | 08-28 17:44 | ||||||
0 1.370.57 | 0-1 | 08-28 17:44 | ||||||
*0/0.5 0.551.33 | 0-1 | 08-28 17:44 | ||||||
0 1.250.60 | 0-1 | 08-28 17:44 | ||||||
0 1.140.69 | 0-1 | 08-28 17:44 | ||||||
0 1.070.63 | 0-1 | 08-28 17:44 | ||||||
0 1.250.60 | 0-1 | 08-28 17:44 | ||||||
*0/0.5 0.561.31 | 0-1 | 08-28 17:43 | ||||||
0 1.030.78 | 0-1 | 08-28 17:43 | ||||||
0 1.290.57 | 0-1 | 08-28 17:43 | ||||||
*0/0.5 0.561.31 | 0-1 | 08-28 17:43 | ||||||
0 1.070.77 | 0-1 | 08-28 17:43 | ||||||
0 1.150.58 | 0-1 | 08-28 17:43 | ||||||
0 1.000.80 | 0-1 | 08-28 17:43 | ||||||
0 1.140.69 | 0-1 | 08-28 17:42 | ||||||
0 1.080.73 | 0-1 | 08-28 17:42 | ||||||
0 1.160.57 | 0-1 | 08-28 17:42 | ||||||
*0/0.5 0.601.25 | 0-1 | 08-28 17:42 | ||||||
*0/0.5 0.601.25 | 0-1 | 08-28 17:42 | ||||||
0 1.250.62 | 0-1 | 08-28 17:42 | ||||||
*0/0.5 0.601.25 | 0-1 | 08-28 17:42 | ||||||
*0/0.5 0.591.26 | 0-1 | 08-28 17:42 | ||||||
0 1.180.56 | 0-1 | 08-28 17:42 | ||||||
*0/0.5 0.651.17 | 0-1 | 08-28 17:42 | ||||||
*0/0.5 0.631.20 | 0-1 | 08-28 17:42 | ||||||
0 1.200.65 | 0-1 | 08-28 17:42 | ||||||
*0/0.5 0.621.22 | 0-1 | 08-28 17:41 | ||||||
*0/0.5 0.641.19 | 0-1 | 08-28 17:41 | ||||||
*0/0.5 0.601.25 | 0-1 | 08-28 17:41 | ||||||
0 1.130.59 | 0-1 | 08-28 17:41 | ||||||
*0/0.5 0.611.23 | 0-1 | 08-28 17:41 | ||||||
*0/0.5 0.611.23 | 0-1 | 08-28 17:41 | ||||||
*0/0.5 0.611.23 | 0-1 | 08-28 17:41 | ||||||
*0/0.5 0.631.20 | 0-1 | 08-28 17:41 | ||||||
*0/0.5 0.631.20 | 0-1 | 08-28 17:41 | ||||||
0 1.130.70 | 0-1 | 08-28 17:41 | ||||||
0 1.200.55 | 0-1 | 08-28 17:41 | ||||||
*0/0.5 0.671.14 | 0-1 | 08-28 17:40 | ||||||
*0/0.5 0.651.17 | 0-1 | 08-28 17:40 | ||||||
*0/0.5 0.641.19 | 0-1 | 08-28 17:40 | ||||||
*0/0.5 0.641.19 | 0-1 | 08-28 17:40 | ||||||
0 1.080.62 | 0-1 | 08-28 17:40 | ||||||
0 1.170.70 | 0-1 | 08-28 17:40 | ||||||
*0/0.5 0.681.13 | 0-1 | 08-28 17:40 | ||||||
*0/0.5 0.641.19 | 0-1 | 08-28 17:40 | ||||||
0 1.100.70 | 0-1 | 08-28 17:40 | ||||||
*0/0.5 0.651.17 | 0-1 | 08-28 17:39 | ||||||
*0/0.5 0.651.17 | 0-1 | 08-28 17:39 | ||||||
*0/0.5 0.651.17 | 0-1 | 08-28 17:39 | ||||||
0 1.140.69 | 0-1 | 08-28 17:39 | ||||||
0 1.140.69 | 0-1 | 08-28 17:39 | ||||||
0 1.010.66 | 0-1 | 08-28 17:39 | ||||||
*0/0.5 0.691.12 | 0-1 | 08-28 17:39 | ||||||
0 1.250.60 | 0-1 | 08-28 17:39 | ||||||
*0/0.5 0.741.06 | 0-1 | 08-28 17:39 | ||||||
0 1.080.72 | 0-1 | 08-28 17:39 | ||||||
*0/0.5 0.721.08 | 0-1 | 08-28 17:39 | ||||||
0 1.080.73 | 0-1 | 08-28 17:38 | ||||||
0 1.090.71 | 0-1 | 08-28 17:38 | ||||||
0 1.090.74 | 0-1 | 08-28 17:38 | ||||||
0 1.220.55 | 0-1 | 08-28 17:38 | ||||||
0 1.300.55 | 0-1 | 08-28 17:38 | ||||||
*0/0.5 0.611.23 | 0-1 | 08-28 17:38 | ||||||
0 1.090.71 | 0-1 | 08-28 17:38 | ||||||
*0/0.5 0.521.38 | 0-1 | 08-28 17:38 | ||||||
*0/0.5 0.591.37 | 0-1 | 08-28 17:38 | ||||||
*0/0.5 0.651.20 | 0-1 | 08-28 17:38 | ||||||
*0/0.5 0.561.31 | 0-1 | 08-28 17:38 | ||||||
*0/0.5 0.701.22 | 0-1 | 08-28 17:38 | ||||||
*0/0.5 0.571.16 | 0-1 | 08-28 17:38 | ||||||
0 1.070.75 | 0-1 | 08-28 17:38 | ||||||
*0/0.5 0.681.15 | 0-1 | 08-28 17:38 | ||||||
*0/0.5 0.641.19 | 0-1 | 08-28 17:38 | ||||||
*0/0.5 0.721.17 | 0-1 | 08-28 17:38 | ||||||
*0/0.5 0.681.13 | 0-1 | 08-28 17:37 | ||||||
*0/0.5 0.641.27 | 0-1 | 08-28 17:37 | ||||||
*0/0.5 0.631.25 | 0-1 | 08-28 17:37 | ||||||
*0/0.5 0.641.19 | 0-1 | 08-28 17:37 | ||||||
0 1.160.57 | 0-1 | 08-28 17:37 | ||||||
*0/0.5 0.641.19 | 0-1 | 08-28 17:37 | ||||||
0 1.220.61 | 0-1 | 08-28 17:37 | ||||||
*0/0.5 0.591.26 | 0-1 | 08-28 17:37 | ||||||
0 1.200.60 | 0-1 | 08-28 17:37 | ||||||
0 1.060.76 | 0-1 | 08-28 17:37 | ||||||
*0/0.5 0.591.26 | 0-1 | 08-28 17:37 | ||||||
*0/0.5 0.551.33 | 0-1 | 08-28 17:37 | ||||||
0 1.070.72 | 0-1 | 08-28 17:37 | ||||||
0 1.050.68 | 0-1 | 08-28 17:37 | ||||||
*0/0.5 0.511.40 | 0-1 | 08-28 17:37 | ||||||
*0/0.5 0.461.51 | 0-1 | 08-28 17:36 | ||||||
0 1.020.82 | 0-1 | 08-28 17:36 | ||||||
*0/0.5 0.421.61 | 0-1 | 08-28 17:36 | ||||||
0 0.990.84 | 0-1 | 08-28 17:36 | ||||||
0 0.920.73 | 0-1 | 08-28 17:36 | ||||||
0 1.020.82 | 0-1 | 08-28 17:36 | ||||||
0 1.000.80 | 0-1 | 08-28 17:36 | ||||||
0 0.870.77 | 0-1 | 08-28 17:35 | ||||||
0 0.950.85 | 0-1 | 08-28 17:35 | ||||||
0 1.000.82 | 0-1 | 08-28 17:35 | ||||||
0 0.930.88 | 0-1 | 08-28 17:35 | ||||||
0 0.850.95 | 0-1 | 08-28 17:35 | ||||||
0 0.930.87 | 0-1 | 08-28 17:35 | ||||||
0/0.5 0.970.83 | 0-1 | 08-28 17:35 | ||||||
0/0.5 0.850.79 | 0-1 | 08-28 17:35 | ||||||
0/0.5 0.970.83 | 0-1 | 08-28 17:34 | ||||||
0/0.5 0.940.89 | 0-1 | 08-28 17:34 | ||||||
0/0.5 0.990.84 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.940.86 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.860.94 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.930.88 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.940.86 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.830.81 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.890.91 | 0-1 | 08-28 17:33 | ||||||
0/0.5 1.010.81 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.920.92 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.900.90 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.801.00 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.880.92 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.880.92 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.850.95 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.930.87 | 0-1 | 08-28 17:33 | ||||||
0/0.5 1.000.82 | 0-1 | 08-28 17:33 | ||||||
0/0.5 0.950.85 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.990.83 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.870.93 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.970.87 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.950.85 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.860.78 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.980.84 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.950.85 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.940.86 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.860.94 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.950.87 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.930.88 | 0-1 | 08-28 17:32 | ||||||
0/0.5 1.010.81 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.940.89 | 0-1 | 08-28 17:32 | ||||||
0/0.5 0.950.85 | 0-1 | 08-28 17:31 | ||||||
0/0.5 0.840.80 | 0-1 | 08-28 17:31 | ||||||
0/0.5 0.970.87 | 0-1 | 08-28 17:31 | ||||||
0/0.5 0.900.90 | 0-1 | 08-28 17:31 | ||||||
0/0.5 0.820.98 | 0-1 | 08-28 17:31 | ||||||
0/0.5 0.900.90 | 0-1 | 08-28 17:31 | ||||||
0/0.5 0.980.83 | 0-1 | 08-28 17:31 | ||||||
0/0.5 0.990.84 | 0-1 | 08-28 17:31 | ||||||
0/0.5 0.920.88 | 0-1 | 08-28 17:31 | ||||||
0/0.5 0.970.87 | 0-1 | 08-28 17:31 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

