AFC Champions League Elite Final2026-04-26 00:15 Sun
Venue: King Abdullah
Total[17/17]
Over/Under Odds Live Movements Matrix (Total 663 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 12Bet | Crown* | Easybets* | VC* | 明升 | IBC* | SBO* | Bet365 | 188Bet | 188Bet | Macau | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 7.140.02 | 0-0 | 04-26 02:07 | ||||||||||
0.5 7.140.01 | 0-0 | 04-26 02:07 | ||||||||||
0.5 6.660.03 | 0-0 | 04-26 02:07 | ||||||||||
0.5 6.250.04 | 0-0 | 04-26 02:06 | ||||||||||
0.5 6.250.03 | 0-0 | 04-26 02:06 | ||||||||||
0.5 5.550.06 | 0-0 | 04-26 02:06 | ||||||||||
0.5 5.260.07 | 0-0 | 04-26 02:06 | ||||||||||
0.5 5.880.04 | 0-0 | 04-26 02:05 | ||||||||||
0.5 5.000.08 | 0-0 | 04-26 02:05 | ||||||||||
0.5 4.760.09 | 0-0 | 04-26 02:05 | ||||||||||
0.5 5.260.06 | 0-0 | 04-26 02:05 | ||||||||||
0.5 4.540.10 | 0-0 | 04-26 02:05 | ||||||||||
0.5 4.160.12 | 0-0 | 04-26 02:05 | ||||||||||
0.5 5.000.07 | 0-0 | 04-26 02:05 | ||||||||||
0.5 4.000.13 | 0-0 | 04-26 02:04 | ||||||||||
0.5 3.840.14 | 0-0 | 04-26 02:04 | ||||||||||
0.5 4.760.08 | 0-0 | 04-26 02:04 | ||||||||||
0.5 3.700.15 | 0-0 | 04-26 02:04 | ||||||||||
0.5 3.570.16 | 0-0 | 04-26 02:04 | ||||||||||
0.5 4.540.09 | 0-0 | 04-26 02:03 | ||||||||||
0.5 4.760.08 | 0-0 | 04-26 02:03 | ||||||||||
0.5 4.540.09 | 0-0 | 04-26 02:03 | ||||||||||
0.5 4.160.11 | 0-0 | 04-26 02:02 | ||||||||||
0.5 4.000.12 | 0-0 | 04-26 02:01 | ||||||||||
0.5 3.840.13 | 0-0 | 04-26 02:01 | ||||||||||
0.5 3.700.14 | 0-0 | 04-26 02:01 | ||||||||||
0.5 3.440.17 | 0-0 | 04-26 02:01 | ||||||||||
0.5 2.850.23 | 0-0 | 04-26 02:00 | ||||||||||
0.5 3.570.16 | 0-0 | 04-26 02:00 | ||||||||||
0.5 3.330.18 | 0-0 | 04-26 01:59 | ||||||||||
0.5 2.700.25 | 0-0 | 04-26 01:59 | ||||||||||
0.5 3.220.19 | 0-0 | 04-26 01:59 | ||||||||||
0.5 3.120.19 | 0-0 | 04-26 01:59 | ||||||||||
0.5 2.560.27 | 0-0 | 04-26 01:58 | ||||||||||
0.5 2.940.21 | 0-0 | 04-26 01:58 | ||||||||||
0.5 2.770.23 | 0-0 | 04-26 01:57 | ||||||||||
0.5 2.430.29 | 0-0 | 04-26 01:57 | ||||||||||
0.5 2.630.25 | 0-0 | 04-26 01:56 | ||||||||||
0.5 2.320.31 | 0-0 | 04-26 01:56 | ||||||||||
0.5 2.500.27 | 0-0 | 04-26 01:56 | ||||||||||
0.5 2.430.28 | 0-0 | 04-26 01:55 | ||||||||||
0.5 2.220.33 | 0-0 | 04-26 01:55 | ||||||||||
0.5 2.120.35 | 0-0 | 04-26 01:55 | ||||||||||
0.5 2.320.30 | 0-0 | 04-26 01:55 | ||||||||||
0.5 2.040.37 | 0-0 | 04-26 01:55 | ||||||||||
0.5 1.960.39 | 0-0 | 04-26 01:54 | ||||||||||
0.5 2.270.31 | 0-0 | 04-26 01:54 | ||||||||||
0.5 2.220.32 | 0-0 | 04-26 01:54 | ||||||||||
0.5 1.880.41 | 0-0 | 04-26 01:53 | ||||||||||
0.5 2.170.33 | 0-0 | 04-26 01:53 | ||||||||||
0.5 2.080.35 | 0-0 | 04-26 01:53 | ||||||||||
0.5 1.750.45 | 0-0 | 04-26 01:53 | ||||||||||
0.5 2.000.37 | 0-0 | 04-26 01:52 | ||||||||||
0.5 1.690.47 | 0-0 | 04-26 01:52 | ||||||||||
0.5 1.880.40 | 0-0 | 04-26 01:51 | ||||||||||
0.5 1.610.50 | 0-0 | 04-26 01:51 | ||||||||||
0.5 1.530.53 | 0-0 | 04-26 01:51 | ||||||||||
0.5 1.610.50 | 0-0 | 04-26 01:50 | ||||||||||
0.5 1.750.44 | 0-0 | 04-26 01:50 | ||||||||||
0.5 1.660.47 | 0-0 | 04-26 01:49 | ||||||||||
0.5 1.530.53 | 0-0 | 04-26 01:49 | ||||||||||
0.5 1.610.50 | 0-0 | 04-26 01:49 | ||||||||||
0.5 1.580.50 | 0-0 | 04-26 01:49 | ||||||||||
0.5 1.470.56 | 0-0 | 04-26 01:48 | ||||||||||
0.5 1.420.58 | 0-0 | 04-26 01:47 | ||||||||||
0.5 1.510.53 | 0-0 | 04-26 01:47 | ||||||||||
0.5 1.380.60 | 0-0 | 04-26 01:46 | ||||||||||
0.5 1.360.61 | 0-0 | 04-26 01:46 | ||||||||||
0.5 1.470.55 | 0-0 | 04-26 01:46 | ||||||||||
0.5 1.420.57 | 0-0 | 04-26 01:46 | ||||||||||
0.5 1.400.58 | 0-0 | 04-26 01:45 | ||||||||||
0.5 1.310.64 | 0-0 | 04-26 01:45 | ||||||||||
0.5 1.360.60 | 0-0 | 04-26 01:45 | ||||||||||
0.5 1.280.66 | 0-0 | 04-26 01:45 | ||||||||||
0.5 1.380.59 | 0-0 | 04-26 01:45 | ||||||||||
0.5 1.250.68 | 0-0 | 04-26 01:45 | ||||||||||
0.5 1.260.66 | 0-0 | 04-26 01:45 | ||||||||||
0.5 1.230.69 | 0-0 | 04-26 01:44 | ||||||||||
0.5 1.200.71 | 0-0 | 04-26 01:44 | ||||||||||
0.5 1.190.71 | 0-0 | 04-26 01:43 | ||||||||||
0.5 1.140.75 | 0-0 | 04-26 01:42 | ||||||||||
0.5 1.140.74 | 0-0 | 04-26 01:42 | ||||||||||
0.5 1.230.69 | 0-0 | 04-26 01:42 | ||||||||||
0.5 1.190.72 | 0-0 | 04-26 01:41 | ||||||||||
0.5 1.130.75 | 0-0 | 04-26 01:40 | ||||||||||
0.5 1.110.78 | 0-0 | 04-26 01:40 | ||||||||||
0.5 1.110.77 | 0-0 | 04-26 01:40 | ||||||||||
0.5 1.090.78 | 0-0 | 04-26 01:40 | ||||||||||
0.5 1.060.81 | 0-0 | 04-26 01:40 | ||||||||||
0.5 1.070.81 | 0-0 | 04-26 01:39 | ||||||||||
0.5 1.040.84 | 0-0 | 04-26 01:39 | ||||||||||
0.5 1.030.84 | 0-0 | 04-26 01:39 | ||||||||||
0.5 1.020.85 | 0-0 | 04-26 01:39 | ||||||||||
0.5 1.110.78 | 0-0 | 04-26 01:39 | ||||||||||
0.5 1.010.86 | 0-0 | 04-26 01:39 | ||||||||||
0.5 1.010.87 | 0-0 | 04-26 01:38 | ||||||||||
0.5 0.990.89 | 0-0 | 04-26 01:38 | ||||||||||
0.5 0.960.91 | 0-0 | 04-26 01:37 | ||||||||||
0.5 0.990.88 | 0-0 | 04-26 01:37 | ||||||||||
0.5 0.960.92 | 0-0 | 04-26 01:37 | ||||||||||
0.5 0.960.91 | 0-0 | 04-26 01:37 | ||||||||||
0.5 1.030.84 | 0-0 | 04-26 01:37 | ||||||||||
0.5 0.900.98 | 0-0 | 04-26 01:37 | ||||||||||
0.5 0.910.96 | 0-0 | 04-26 01:36 | ||||||||||
0.5 0.871.01 | 0-0 | 04-26 01:36 | ||||||||||
0.5 0.880.99 | 0-0 | 04-26 01:36 | ||||||||||
0.5 0.861.01 | 0-0 | 04-26 01:36 | ||||||||||
0.5 0.841.04 | 0-0 | 04-26 01:36 | ||||||||||
0.5 0.880.99 | 0-0 | 04-26 01:36 | ||||||||||
0.5 0.861.01 | 0-0 | 04-26 01:35 | ||||||||||
0.5 0.811.07 | 0-0 | 04-26 01:35 | ||||||||||
0.5 0.841.03 | 0-0 | 04-26 01:35 | ||||||||||
0.5 0.781.11 | 0-0 | 04-26 01:34 | ||||||||||
0.5 0.801.07 | 0-0 | 04-26 01:34 | ||||||||||
0.5/1 1.080.80 | 0-0 | 04-26 01:34 | ||||||||||
0.5/1 1.130.75 | 0-0 | 04-26 01:33 | ||||||||||
0.5/1 1.050.83 | 0-0 | 04-26 01:33 | ||||||||||
0.5/1 1.070.80 | 0-0 | 04-26 01:33 | ||||||||||
0.5/1 1.020.86 | 0-0 | 04-26 01:33 | ||||||||||
0.5/1 1.050.82 | 0-0 | 04-26 01:33 | ||||||||||
0.5/1 1.010.86 | 0-0 | 04-26 01:32 | ||||||||||
0.5/1 0.990.88 | 0-0 | 04-26 01:32 | ||||||||||
0.5/1 0.990.89 | 0-0 | 04-26 01:32 | ||||||||||
0.5/1 0.950.92 | 0-0 | 04-26 01:32 | ||||||||||
0.5/1 0.900.97 | 0-0 | 04-26 01:31 | ||||||||||
0.5/1 0.950.92 | 0-0 | 04-26 01:31 | ||||||||||
0.5/1 0.960.92 | 0-0 | 04-26 01:31 | ||||||||||
0.5/1 0.900.97 | 0-0 | 04-26 01:31 | ||||||||||
0.5/1 0.861.01 | 0-0 | 04-26 01:31 | ||||||||||
0.5/1 0.900.97 | 0-0 | 04-26 01:31 | ||||||||||
0.5/1 0.930.95 | 0-0 | 04-26 01:30 | ||||||||||
0.5/1 0.871.01 | 0-0 | 04-26 01:30 | ||||||||||
0.5/1 0.861.01 | 0-0 | 04-26 01:30 | ||||||||||
0.5/1 0.841.03 | 0-0 | 04-26 01:30 | ||||||||||
0.5/1 0.841.04 | 0-0 | 04-26 01:29 | ||||||||||
0.5/1 0.831.05 | 0-0 | 04-26 01:29 | ||||||||||
0.5/1 0.811.07 | 0-0 | 04-26 01:29 | ||||||||||
0.5/1 0.801.07 | 0-0 | 04-26 01:28 | ||||||||||
0.5/1 0.781.11 | 0-0 | 04-26 01:28 | ||||||||||
0.5/1 0.781.09 | 0-0 | 04-26 01:27 | ||||||||||
0.5/1 0.751.14 | 0-0 | 04-26 01:27 | ||||||||||
0.5/1 0.721.19 | 0-0 | 04-26 01:26 | ||||||||||
0.5/1 0.751.13 | 0-0 | 04-26 01:26 | ||||||||||
1 1.160.74 | 0-0 | 04-26 01:25 | ||||||||||
1 1.110.78 | 0-0 | 04-26 01:25 | ||||||||||
0.5/1 0.701.20 | 0-0 | 04-26 01:25 | ||||||||||
1 1.200.70 | 0-0 | 04-26 01:24 | ||||||||||
1 1.080.80 | 0-0 | 04-26 01:24 | ||||||||||
1 1.050.83 | 0-0 | 04-26 01:24 | ||||||||||
1 1.140.74 | 0-0 | 04-26 01:24 | ||||||||||
1 1.120.76 | 0-0 | 04-26 01:23 | ||||||||||
1 1.070.80 | 0-0 | 04-26 01:23 | ||||||||||
1 1.020.86 | 0-0 | 04-26 01:23 | ||||||||||
1 1.010.86 | 0-0 | 04-26 01:22 | ||||||||||
1 0.990.89 | 0-0 | 04-26 01:22 | ||||||||||
1 0.970.90 | 0-0 | 04-26 01:21 | ||||||||||
1 0.950.93 | 0-0 | 04-26 01:21 | ||||||||||
1 0.940.93 | 0-0 | 04-26 01:20 | ||||||||||
1 0.920.95 | 0-0 | 04-26 01:20 | ||||||||||
1 0.880.99 | 0-0 | 04-26 01:20 | ||||||||||
1 0.920.95 | 0-0 | 04-26 01:20 | ||||||||||
1 0.920.96 | 0-0 | 04-26 01:20 | ||||||||||
1 0.880.99 | 0-0 | 04-26 01:19 | ||||||||||
1 0.900.98 | 0-0 | 04-26 01:19 | ||||||||||
1 0.851.02 | 0-0 | 04-26 01:19 | ||||||||||
1 0.821.05 | 0-0 | 04-26 01:18 | ||||||||||
1 0.811.07 | 0-0 | 04-26 01:10 | ||||||||||
1 0.801.07 | 0-0 | 04-26 01:09 | ||||||||||
1 0.771.11 | 0-0 | 04-26 01:03 | ||||||||||
1 0.741.14 | 0-0 | 04-26 01:03 | ||||||||||
1 0.791.09 | 0-0 | 04-26 01:02 | ||||||||||
1 0.761.13 | 0-0 | 04-26 01:02 | ||||||||||
1 0.701.20 | 0-0 | 04-26 01:02 | ||||||||||
1/1.5 1.200.71 | 0-0 | 04-26 01:02 | ||||||||||
1/1.5 1.130.75 | 0-0 | 04-26 01:01 | ||||||||||
1/1.5 1.170.72 | 0-0 | 04-26 01:01 | ||||||||||
1/1.5 1.160.74 | 0-0 | 04-26 01:01 | ||||||||||
1/1.5 1.110.77 | 0-0 | 04-26 01:01 | ||||||||||
1/1.5 1.120.77 | 0-0 | 04-26 01:00 | ||||||||||
1/1.5 1.070.80 | 0-0 | 04-26 00:59 | ||||||||||
1/1.5 1.080.80 | 0-0 | 04-26 00:59 | ||||||||||
1/1.5 1.060.81 | 0-0 | 04-26 00:59 | ||||||||||
1/1.5 1.070.80 | 0-0 | 04-26 00:59 | ||||||||||
1/1.5 1.060.81 | 0-0 | 04-26 00:58 | ||||||||||
1/1.5 1.080.79 | 0-0 | 04-26 00:58 | ||||||||||
1/1.5 1.050.83 | 0-0 | 04-26 00:58 | ||||||||||
1/1.5 1.030.84 | 0-0 | 04-26 00:57 | ||||||||||
1/1.5 1.020.86 | 0-0 | 04-26 00:57 | ||||||||||
1/1.5 0.990.88 | 0-0 | 04-26 00:56 | ||||||||||
1/1.5 0.970.90 | 0-0 | 04-26 00:56 | ||||||||||
1/1.5 0.990.89 | 0-0 | 04-26 00:56 | ||||||||||
1/1.5 0.950.92 | 0-0 | 04-26 00:55 | ||||||||||
1/1.5 0.930.94 | 0-0 | 04-26 00:54 | ||||||||||
1/1.5 0.920.95 | 0-0 | 04-26 00:54 | ||||||||||
1/1.5 0.960.92 | 0-0 | 04-26 00:54 | ||||||||||
1/1.5 0.890.98 | 0-0 | 04-26 00:54 | ||||||||||
1/1.5 0.930.95 | 0-0 | 04-26 00:53 | ||||||||||
1/1.5 0.920.95 | 0-0 | 04-26 00:53 | ||||||||||
1/1.5 0.900.97 | 0-0 | 04-26 00:52 | ||||||||||
1/1.5 0.900.98 | 0-0 | 04-26 00:52 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

