
Hacken
Short Name:Hacken
City:Ge De Bao
Established:-
Manager:Jens Gustafsson
Address:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| SWE D1 | 2026/11/29 22:00 | Djurgardens | Hacken | ||||||
| SWE D1 | 2026/11/22 22:00 | Hacken | Elfsborg | ||||||
| SWE D1 | 2026/11/08 22:00 | AIK Solna | Hacken | ||||||
| SWE D1 | 2026/11/01 22:00 | Hacken | IFK Goteborg | ||||||
| SWE D1 | 2026/10/28 22:00 | Brommapojkarna | Hacken | ||||||
| SWE D1 | 2026/10/25 22:00 | Hacken | Degerfors IF | ||||||
| SWE D1 | 2026/10/18 21:00 | Malmo FF | Hacken | ||||||
| SWE D1 | 2026/10/11 22:30 | Hacken | Orgryte | ||||||
| SWE D1 | 2026/09/20 20:00 | Kalmar | 0-5 | Hacken | 0-2 | W | O | W | |
| SWE D1 | 2026/09/12 01:00 | Hacken | 1-1 | Mjallby AIF | 0-1 | L | U | D | |
| SWE D1 | 2026/09/05 21:00 | GAIS | 0-0 | Hacken | 0-0 | W | U | D | |
| SWE D1 | 2026/08/29 21:00 | Hacken1 | 1-3 | Vasteras SK FK | 0-2 | L | O | L | |
| SWE Cup | 2026/08/26 00:30 | Utsiktens BK | 1-2 | Hacken | 1-0 | L | U | W | |
| SWE D1 | 2026/08/22 01:00 | IK Sirius FK | 0-3 | Hacken | 0-1 | W | U | W | |
| SWE D1 | 2026/08/18 01:00 | Hacken | 1-0 | Halmstads | 1-0 | L | U | W | |
| SWE D1 | 2026/08/09 20:00 | Hammarby | 3-0 | Hacken | 2-0 | L | U | L | |
| SWE D1 | 2026/08/01 21:00 | Hacken | 1-1 | Kalmar | 1-1 | L | U | D | |
| SWE D1 | 2026/07/28 01:00 | Hacken | 0-0 | AIK Solna | 0-0 | L | U | D | |
| SWE D1 | 2026/07/19 22:30 | Halmstads | 0-2 | Hacken | 0-0 | W | U | W | |
| SWE D1 | 2026/07/11 23:30 | Orgryte | 4-3 | Hacken | 1-2 | L | O | L | |
| SWE D1 | 2026/07/07 01:00 | Hacken | 2-4 | Djurgardens1 | 1-2 | L | O | L | |
| INT CF | 2026/06/25 00:00 | Hacken | 1-4 | Hammarby | 1-3 | L | O | L | |
| SWE D1 | 2026/05/31 20:00 | Hacken | 3-2 | Hammarby | 0-2 | W | O | W | |
| SWE D1 | 2026/05/26 01:00 | Elfsborg | 1-1 | Hacken | 0-1 | Push | U | D | |
| SWE D1 | 2026/05/17 22:30 | Mjallby AIF1 | 0-1 | Hacken | 0-0 | W | U | W | |
| SWE D1 | 2026/05/10 22:30 | Hacken | 3-2 | Malmo FF | 3-2 | W | O | W | |
| SWE D1 | 2026/05/02 21:00 | Degerfors IF | 1-1 | Hacken | 0-1 | L | U | D | |
| SWE D1 | 2026/04/28 01:00 | Hacken | 2-2 | IK Sirius FK | 2-1 | Push | O | D | |
| SWE D1 | 2026/04/23 01:00 | Vasteras SK FK | 3-3 | Hacken | 2-1 | L | O | D | |
| SWE D1 | 2026/04/19 22:30 | Hacken | 2-1 | GAIS | 0-0 | W | O | W | |
| SWE D1 | 2026/04/11 21:00 | IFK Goteborg1 | 0-2 | Hacken | 0-1 | W | U | W | |
| SWE D1 | 2026/04/06 20:00 | Hacken | 2-2 | Brommapojkarna | 0-1 | L | O | D | |
| INT CF | 2026/03/27 22:00 | Hacken | 2-2 | Mjallby AIF | 0-2 | W | O | D | |
| INT CF | 2026/03/21 21:00 | Hacken | 4-0 | Halmstads | 2-0 | W | O | W | |
| INT CF | 2026/03/14 20:00 | Sarpsborg 08 | 3-0 | Hacken | 1-0 | L | |||
| SWE Cup | 2026/03/10 02:00 | AIK Solna | 4-0 | Hacken1 | 0-0 | L | O | L | |
| SWE Cup | 2026/03/01 22:00 | Hacken | 4-1 | Vasteras SK FK | 1-0 | W | O | W | |
| SWE Cup | 2026/02/22 20:00 | Hacken | 2-1 | IK Oddevold | 1-0 | L | U | W | |
| INT CF | 2026/02/15 18:00 | Hacken | 2-1 | IFK Goteborg | 0-0 | W | |||
| INT CF | 2026/02/14 21:00 | Hacken1 | 2-0 | Orgryte | 1-0 | W | U | W | |
| INT CF | 2026/02/06 18:00 | Hacken | 1-5 | Polissya Zhytomyr | 0-1 | L | |||
| INT CF | 2026/01/30 18:00 | Nordsjaelland | 0-2 | Hacken | 0-2 | W |
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalmar | 0-0 | Hacken | 0 | 0 | 0 | 46% | 2(1) | 0(0) | 62% | 0 | 0.00 | ||
| GAIS | 0-0 | Hacken | 0 | 0 | 0 | 49% | 13(3) | 0(0) | 80% | 0 | 0.00 | ||
| Hacken | 0-0 | Mjallby AIF | 0 | 0 | 0 | 58% | 17(7) | 0(0) | 84% | 0 | 0.00 | ||
| Hacken | 0-0 | Vasteras SK FK | 0 | 2 | 1 | 49% | 16(8) | 0(0) | 85% | 0 | 0.00 |
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| Swedish Super League Champions | 1 Titles | 2022 |
| Swedish Cup Champions | 4 Titles | 24/2522/2318/1915/16 |