
Anderlecht
Short Name:Anderlecht
City:Bu Sai Er
Established:-
Manager:Vitor Bruno
Address:-
Team Name:Anderlecht
Stadium:Constant Vanden Stock Stadium (28063)
Avg Age:-
Official Site:Visit Website ↗
Market Value:€82M
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| BEL D1 | 2026/12/27 00:00 | Anderlecht | Sint-Truidense | ||||||
| BEL D1 | 2026/12/20 00:00 | Standard Liege | Anderlecht | ||||||
| BEL D1 | 2026/12/13 00:00 | Anderlecht | Charleroi | ||||||
| UEFA EL | 2026/12/11 01:45 | Anderlecht | TSG Hoffenheim | ||||||
| BEL D1 | 2026/11/29 00:00 | Royal Antwerp | Anderlecht | ||||||
| UEFA EL | 2026/11/27 04:00 | OFI Crete | Anderlecht | ||||||
| BEL D1 | 2026/11/22 00:00 | Anderlecht | Oud-Heverlee Leuven | ||||||
| BEL D1 | 2026/11/08 00:00 | Club Brugge | Anderlecht | ||||||
| UEFA EL | 2026/11/06 01:45 | Anderlecht | Red Bull Salzburg | ||||||
| BEL D1 | 2026/11/01 00:00 | Anderlecht | Westerlo | ||||||
| BEL D1 | 2026/10/24 23:00 | KAA Gent | Anderlecht | ||||||
| UEFA EL | 2026/10/23 03:00 | Jagiellonia Bialystok | Anderlecht | ||||||
| UEFA EL | 2026/10/16 03:00 | Dinamo Zagreb | Anderlecht | ||||||
| BEL D1 | 2026/10/10 23:00 | Cercle Brugge | Anderlecht | ||||||
| BEL D1 | 2026/09/20 02:45 | Anderlecht | 3-0 | Zulte-Waregem | 1-0 | W | O | W | |
| UEFA EL | 2026/09/17 03:00 | Anderlecht | 1-2 | Lyon | 0-2 | L | O | L | |
| BEL D1 | 2026/09/12 02:45 | Mechelen | 0-1 | Anderlecht | 0-1 | W | U | W | |
| BEL D1 | 2026/09/07 00:30 | Anderlecht | 0-0 | Racing Genk | 0-0 | L | U | D | |
| BEL D1 | 2026/09/04 02:30 | Anderlecht | 1-0 | Kortrijk | 1-0 | Push | U | W | |
| BEL D1 | 2026/08/31 00:30 | Saint Gilloise | 3-0 | Anderlecht | 2-0 | L | O | L | |
| UEFA EL | 2026/08/28 02:30 | Anderlecht | 3-0 | FC Kairat Almaty | 1-0 | W | O | W | |
| UEFA EL | 2026/08/20 23:00 | FC Kairat Almaty1 | 0-3 | Anderlecht | 0-3 | W | O | W | |
| BEL D1 | 2026/08/16 19:30 | Red Star Waasland | 1-0 | Anderlecht | 1-0 | L | U | L | |
| UEFA EL | 2026/08/14 02:30 | Anderlecht | 3-2 | PAOK Saloniki2 | 1-1 | W | O | W | |
| BEL D1 | 2026/08/10 00:30 | Anderlecht | 2-1 | LaLouviere1 | 0-0 | W | O | W | |
| UEFA EL | 2026/08/07 01:45 | PAOK Saloniki | 0-1 | Anderlecht | 0-1 | W | U | W | |
| UEFA EL | 2026/07/31 02:30 | Anderlecht | 3-1 | Hammarby | 0-1 | W | O | W | |
| UEFA EL | 2026/07/24 01:00 | Hammarby | 1-1 | Anderlecht1 | 0-1 | Push | U | D | |
| INT CF | 2026/07/16 00:30 | AZ Alkmaar | 0-1 | Anderlecht | 0-0 | W | |||
| INT CF | 2026/07/11 16:45 | Anderlecht | 3-2 | NEC Nijmegen | 1-2 | W | O | W | |
| INT CF | 2026/07/04 20:00 | Anderlecht | 0-0 | Boulogne | 0-0 | L | U | D | |
| BEL D1 | 2026/05/25 00:30 | Saint Gilloise | 5-1 | Anderlecht1 | 4-0 | L | O | L | |
| BEL D1 | 2026/05/22 02:30 | Anderlecht | 3-1 | Sint-Truidense | 2-0 | W | O | W | |
| BEL D1 | 2026/05/17 19:30 | Anderlecht | 2-2 | Mechelen | 1-1 | L | O | D | |
| BEL Cup | 2026/05/14 21:00 | Saint Gilloise | 1-1 | Anderlecht | 0-0 | W | U | D | |
| 120 min [3-1], Saint Gilloise Win | |||||||||
| BEL D1 | 2026/05/10 19:30 | KAA Gent | 1-1 | Anderlecht1 | 1-1 | W | U | D | |
| BEL D1 | 2026/05/04 00:30 | Anderlecht | 1-3 | Club Brugge | 0-1 | L | O | L | |
| BEL D1 | 2026/04/27 00:30 | Anderlecht1 | 1-3 | Saint Gilloise | 1-2 | L | O | L | |
| BEL D1 | 2026/04/24 02:45 | Sint-Truidense | 2-0 | Anderlecht | 0-0 | L | U | L | |
| BEL D1 | 2026/04/19 02:45 | Mechelen | 1-2 | Anderlecht | 1-0 | W | O | W | |
| BEL D1 | 2026/04/13 00:30 | Anderlecht | 3-1 | KAA Gent | 0-1 | W | O | W | |
| BEL D1 | 2026/04/06 19:30 | Club Brugge | 4-2 | Anderlecht | 3-0 | L | O | L | |
| BEL D1 | 2026/03/23 01:30 | Anderlecht | 2-3 | Cercle Brugge | 1-3 | L | O | L | |
| BEL D1 | 2026/03/16 01:30 | Mechelen | 1-0 | Anderlecht1 | 0-0 | L | U | L | |
| BEL D1 | 2026/03/08 20:30 | Club Brugge | 2-2 | Anderlecht | 1-1 | W | O | D | |
| BEL D1 | 2026/03/01 03:45 | Anderlecht | 5-1 | Oud-Heverlee Leuven | 1-1 | W | O | W | |
| BEL D1 | 2026/02/23 01:30 | Zulte-Waregem | 2-4 | Anderlecht | 0-3 | W | O | W | |
| BEL D1 | 2026/02/16 01:45 | Anderlecht | 0-0 | LaLouviere | 0-0 | L | U | D | |
| BEL Cup | 2026/02/13 03:30 | Royal Antwerp1 | 0-4 | Anderlecht | 0-2 | W | O | W | |
| BEL D1 | 2026/02/08 20:30 | Racing Genk | 2-0 | Anderlecht | 0-0 | L | U | L | |
| BEL Cup | 2026/02/06 03:30 | Anderlecht2 | 0-1 | Royal Antwerp | 0-1 | L | U | L | |
| BEL D1 | 2026/02/01 20:30 | Standard Liege | 2-0 | Anderlecht | 1-0 | L | U | L | |
| BEL D1 | 2026/01/26 01:30 | Anderlecht | 0-0 | FCV Dender EH | 0-0 | L | U | D | |
| BEL D1 | 2026/01/18 20:30 | KAA Gent | 4-2 | Anderlecht | 1-2 | L | O | L | |
| BEL Cup | 2026/01/16 03:30 | Anderlecht1 | 1-0 | KAA Gent | 1-0 | W | U | W | |
| INT CF | 2026/01/07 21:30 | St. Gallen | 2-1 | Anderlecht | 1-0 | L | U | L | |
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderlecht | 0-0 | Kortrijk | 0 | 2 | 0 | 57% | 14(5) | 0(0) | 85% | 0 | 0.00 | ||
| Anderlecht | 0-0 | Racing Genk | 0 | 2 | 0 | 54% | 12(4) | 0(0) | 88% | 0 | 0.00 | ||
| Mechelen | 0-0 | Anderlecht | 0 | 4 | 0 | 66% | 14(3) | 0(0) | 88% | 0 | 0.00 | ||
| Saint Gilloise | 0-0 | Anderlecht | 0 | 2 | 0 | 54% | 12(2) | 0(0) | 78% | 0 | 0.00 |
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| UEFA Super Cup Winners | 2 Titles | 78/7976/77 |
| UEFA Europa League Winners | 1 Titles | 82/83 |
| Belgian First Division Champions | 34 Titles | 16/1713/1412/1311/1209/1006/0705/0603/0400/0199/0094/9593/9492/9390/9186/8785/8684/8580/8173/7471/7267/6866/6765/6664/6563/6461/6258/5955/5654/5553/5450/5149/5048/4946/47 |
| Belgian Cup Champions | 9 Titles | 07/0893/9488/8987/8875/7674/7572/7371/7264/65 |
| Belgian Super Cup Champions | 13 Titles | 17/1814/1513/1412/1310/1107/0806/0701/0200/0195/9693/9487/8885/86 |
| Belgian Division 2 Champions | 2 Titles | 34/351923/24 |
| International City Exposition Cup | 2 Titles | 77/7875/76 |