Switch Team

FC Utrecht (Youth)
Short Name:FC Utrecht (Youth)
City:Utrecht
Established:-
Manager:Mark Otten
Address:Herculesplein 241 3584 AA,Utrecht
Team Name:FC Utrecht (Youth)
Stadium:-
Avg Age:19.4 yrs
Official Site:Visit Website ↗
Market Value:€2.25M
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 100 | 257 | 26.1% | 2930 | 626 | 39 | 39.75% | 4293(1866) | 75565(23820) | 32% | 1369 | 6.77 |
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eerste Divisie | 2026-09-15 02:00 | FC Utrecht (Youth) | 6-1 | Amsterdamsche Football Club Ajax | 20 | 2 | 0 | 41% | 17(8) | 304(229) | 0.75% | 4 | 24.00 |
| Eerste Divisie | 2026-09-12 02:00 | NAC Breda | 2-3 | FC Utrecht (Youth) | 17 | 4 | 0 | 36% | 11(4) | 261(164) | 0.63% | 3 | 17.00 |
| Eerste Divisie | 2026-09-08 02:00 | FC Utrecht (Youth) | 0-0 | Philips Sport Vereniging | 8 | 0 | 0 | 57% | 16(3) | 464(365) | 0.79% | 3 | 23.00 |
| Eerste Divisie | 2026-09-01 02:00 | AZ Alkmaar (Youth) | 2-1 | FC Utrecht (Youth) | 12 | 3 | 0 | 41% | 12(5) | 348(268) | 0.77% | 5 | 21.00 |
| Eerste Divisie | 2026-08-29 02:00 | FC Oss | 2-1 | FC Utrecht (Youth) | 14 | 1 | 0 | 56% | 18(5) | 406(328) | 0.81% | 9 | 18.00 |
| Eerste Divisie | 2026-08-25 02:00 | FC Utrecht (Youth) | 1-6 | Heracles Almelo | 10 | 0 | 0 | 44% | 15(5) | 375(277) | 0.74% | 6 | 26.00 |
| Eerste Divisie | 2026-08-18 02:00 | FC Utrecht (Youth) | 1-3 | Vitesse Arnhem | 15 | 0 | 1 | 37% | 11(3) | 300(232) | 0.77% | 7 | 14.00 |
| Eerste Divisie | 2026-08-09 22:45 | MVV Maastricht | 2-1 | FC Utrecht (Youth) | 12 | 1 | 0 | 43% | 16(3) | 312(212) | 0.68% | 6 | 18.00 |
| Friendly | 2026-08-01 20:30 | Spakenburg | 3-0 | FC Utrecht (Youth) | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| Friendly | 2026-07-26 21:00 | Borussia Dortmund | 5-1 | FC Utrecht (Youth) | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| Friendly | 2026-07-03 21:00 | FC Utrecht (Youth) | 1-2 | Sportverein Werder Bremen | 0 | 0 | 0 | 43% | 8(4) | 0(0) | - | 0 | 0.00 |
| Eerste Divisie | 2026-04-25 02:00 | Amsterdamsche Football Club Ajax | 0-2 | FC Utrecht (Youth) | 12 | 2 | 0 | 38% | 23(5) | 334(249) | 0.75% | 1 | 12.00 |
| Eerste Divisie | 2026-04-21 02:00 | Den Bosch | 1-1 | FC Utrecht (Youth) | 13 | 4 | 0 | 49% | 11(3) | 420(327) | 0.78% | 5 | 15.00 |
| Eerste Divisie | 2026-04-18 02:00 | FC Utrecht (Youth) | 3-0 | Philips Sport Vereniging | 13 | 2 | 0 | 48% | 18(7) | 339(257) | 0.76% | 7 | 18.00 |
| Eerste Divisie | 2026-04-14 02:00 | FC Utrecht (Youth) | 0-3 | Vitesse Arnhem | 12 | 1 | 0 | 50% | 8(3) | 438(362) | 0.83% | 9 | 25.00 |
| Eerste Divisie | 2026-04-06 22:45 | FC Oss | 3-1 | FC Utrecht (Youth) | 20 | 1 | 0 | 60% | 13(4) | 428(358) | 0.84% | 10 | 13.00 |
| Eerste Divisie | 2026-03-21 03:00 | FC Utrecht (Youth) | 3-1 | Dordrecht | 12 | 2 | 0 | 48% | 12(7) | 385(290) | 0.75% | 10 | 11.00 |
| Eerste Divisie | 2026-03-18 03:00 | ADO Den Haag | 1-0 | FC Utrecht (Youth) | 13 | 0 | 0 | 42% | 4(3) | 318(217) | 0.68% | 4 | 19.00 |
| Eerste Divisie | 2026-03-14 03:00 | FC Utrecht (Youth) | 1-0 | Helmond Sport | 17 | 2 | 0 | 53% | 8(3) | 447(347) | 0.78% | 5 | 28.00 |
| Eerste Divisie | 2026-03-08 23:45 | SC Cambuur | 1-0 | FC Utrecht (Youth) | 18 | 0 | 0 | 46% | 10(3) | 383(302) | 0.79% | 4 | 10.00 |
Total 100 Matches
1 / 5
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| Dutch U21Champions | 1 Titles | 15/16 |