Switch Team

Zhenjiang Team
Short Name:Zhenjiang Team
City:-
Established:-
Manager:Lu Bofei
Address:-
Team Name:Zhenjiang Team
Stadium:-
Avg Age:0 yrs
Official Site:-
Market Value:-
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 17 | 9.5% | 0 | 29 | 1 | 33.19% | 102(48) | 0(0) | 0% | 0 | - |
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT Lge | 2026-08-22 19:40 | Zhenjiang Team | 1-1 | Xuzhou Team | 0 | 1 | 0 | 55% | 11(3) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2026-08-15 19:40 | Nantong Team | 1-0 | Zhenjiang Team | 0 | 2 | 0 | 34% | 2(1) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2026-07-25 19:40 | Zhenjiang Team | 2-1 | Huaian Team | 0 | 3 | 0 | 42% | 3(2) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2026-07-04 19:40 | Taizhou Team | 1-1 | Zhenjiang Team | 0 | 3 | 0 | 41% | 7(6) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2026-06-27 19:40 | Zhenjiang Team | 0-2 | Suzhou Team | 0 | 1 | 0 | 64% | 8(1) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2026-06-13 19:40 | Suqian Team | 3-0 | Zhenjiang Team | 0 | 2 | 0 | 49% | 5(2) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2026-05-30 19:40 | Zhenjiang Team | 0-2 | Changzhou Team | 0 | 3 | 1 | 49% | 7(3) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2026-05-16 19:40 | Yangzhou Team | 1-0 | Zhenjiang Team | 0 | 1 | 0 | 51% | 6(5) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2026-05-02 19:40 | Zhenjiang Team | 1-2 | Yancheng Team | 0 | 0 | 0 | 56% | 5(3) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2026-04-11 19:40 | Wuxi Team | 3-1 | Zhenjiang Team | 0 | 3 | 0 | 51% | 7(3) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-09-27 19:35 | Lianyungang Team | 1-0 | Zhenjiang Team | 0 | 1 | 0 | 51% | 17(7) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-09-20 19:35 | Zhenjiang Team | 2-5 | Wuxi Team | 0 | 1 | 0 | 40% | 5(3) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-08-31 19:30 | Zhenjiang Team | 1-2 | Nanjing Team | 0 | 1 | 0 | 35% | 2(1) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-08-16 19:35 | Changzhou Team | 1-0 | Zhenjiang Team | 0 | 2 | 0 | 51% | 5(3) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-08-02 19:30 | Zhenjiang Team | 0-3 | Nantong Team | 0 | 1 | 0 | 28% | 3(1) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-07-06 19:30 | Zhenjiang Team | 0-2 | Taizhou Team | 0 | 2 | 0 | - | 6(3) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-06-28 19:30 | Yancheng Team | 2-0 | Zhenjiang Team | 0 | 2 | 0 | - | 3(1) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-06-15 16:00 | Xuzhou Team | 1-0 | Zhenjiang Team | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-05-31 15:00 | Zhenjiang Team | 0-2 | Suqian Team | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-05-18 15:00 | Huaian Team | 4-0 | Zhenjiang Team | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
Total 22 Matches
1 / 2
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| No honors recorded | ||