Croatia 1.Division Round 72026-09-14 02:00 Mon
Venue: POLJUD Weather: Partly Cloudy Temp: 22℃~23℃
Loading more companies... (50/102)
| Home Win | D | Away Win | Home Win% | Draw% | Away Win% | Payout Rate | Kelly Index | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening Max | 1.35 | 6.00 | 10.00 | 75.3% | 19.3% | 13.9% | 94.9% | 0.98 | 1.01 | 1.09 | Home Win | Up 26 | Same 7 | Down 69 D | Up 86 | Same 10 | Down 6 Away Win | Up 70 | Same 8 | Down 24 | ||
| Live Max | 1.35 | 6.20 | 9.60 | 74.2% | 17.9% | 13.7% | 97.2% | 0.98 | 1.01 | 1.09 | |||
| Opening Min | 1.22 | 4.33 | 6.00 | 66.8% | 15.4% | 9.2% | 83.5% | 0.88 | 0.76 | 0.72 | |||
| Live Min | 1.21 | 4.70 | 6.40 | 69.1% | 15.2% | 10.1% | 83.7% | 0.88 | 0.76 | 0.72 | |||
| Opening Avg | 1.29 | 5.28 | 7.82 | 70.8% | 17.4% | 11.8% | 91.5% | 0.92 | 0.92 | 0.92 | |||
| Live Avg | 1.27 | 5.68 | 8.15 | 72.4% | 16.3% | 11.4% | 92.2% | 0.92 | 0.92 | 0.92 | |||
Notes:
1、Home/Draw/Away Win Probability: Calculated based on live odds as the probability of home win, draw, and away win. Formula: Payout Rate divided by odds.
2、Payout Rate: Payout ratio of the match. For example, 0.89 means 89% of total turnover is returned to bettors as winnings, and the remaining 11% is the bookmaker's margin. A higher payout rate means better returns for bettors.
3、Kelly Index: Reflects the payout risk of odds in the market. If the Kelly Index is higher than the payout rate, market risk is high; conversely, risk is low. Formula: Market average probability multiplied by the bookmaker's odds.
4、Help & Guide: Kelly Index >= 1.00 is highlighted in bold red. Click headers (Home Win, Draw, Away Win, Win%, Payout Rate) to sort. Click odds or company name to view complete movement history. Red timestamp indicates data changes within 30 minutes.

