10BET : 1X2 History Search - Burnley U21 (149 Matches)
Form Summary:Total: [149] matchesBurnley U21 Won [65] matches (Win Rate: 43.62%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| PL2 | 2026-09-19 02:00 | 般尼 U21 | 4-1 | Derby County Football Club | 2.083.852.39 | 2.403.602.25 | AnAH1X2 |
| PL2 | 2026-09-15 02:00 | Nottingham Forest Football Club | 1-0 | 般尼 U21 | 1.573.703.95 | 1.753.753.40 | AnAH1X2 |
| PL2 | 2026-09-09 02:00 | Fleetwood Town U21 | 1-2 | 般尼 U21 | 2.854.202.05 | 2.284.002.60 | AnAH1X2 |
| PL2 | 2026-08-29 02:00 | 般尼 U21 | 1-3 | Reading U21 | 2.213.552.43 | 2.313.502.37 | AnAH1X2 |
| PL2 | 2026-08-22 02:00 | Fulham Football Club | 4-3 | 般尼 U21 | 1.684.103.15 | 1.633.903.75 | AnAH1X2 |
| PL2 | 2026-08-15 02:00 | Wolves U21 | 2-0 | 般尼 U21 | 2.054.202.85 | 2.143.852.90 | AnAH1X2 |
| PL2 | 2026-05-15 02:00 | Sunderland U21 | 1-2 | 般尼 U21 | 1.583.803.80 | 1.444.204.80 | AnAH1X2 |
| PL2 | 2026-04-14 02:00 | 般尼 U21 | 2-1 | West Bromwich Albion Football Club | 2.273.752.20 | 2.903.601.95 | AnAH1X2 |
| PL2 | 2026-04-12 19:00 | 般尼 U21 | 0-2 | Blackburn Rovers U21 | 1.813.702.95 | 2.553.802.08 | AnAH1X2 |
| PL2 | 2026-03-24 03:00 | Ipswich U21 | 0-0 | 般尼 U21 | 1.454.104.40 | 1.754.103.10 | AnAH1X2 |
| PL2 | 2026-03-17 03:00 | 般尼 U21 | 0-2 | Brighton & Hove Albion Football Club | 3.553.601.67 | 3.353.801.72 | AnAH1X2 |
| PL2 | 2026-03-10 03:00 | Stoke City U21 | 1-3 | 般尼 U21 | 1.933.452.85 | 2.363.652.26 | AnAH1X2 |
| PL2 | 2026-03-06 03:00 | 般尼 U21 | 5-2 | Colchester United U21 | 1.653.903.40 | 1.484.304.30 | AnAH1X2 |
| PL2 | 2026-02-28 03:00 | Fulham Football Club | 3-1 | 般尼 U21 | 1.354.305.40 | 1.294.606.60 | AnAH1X2 |
| PL2 | 2026-02-24 03:00 | 般尼 U21 | 1-1 | Derby County Football Club | 1.953.402.85 | 1.893.652.95 | AnAH1X2 |
| PL2 | 2026-02-17 00:00 | Everton Football Club | 2-2 | 般尼 U21 | 1.763.453.30 | 1.434.604.50 | AnAH1X2 |
| PL2 | 2026-02-10 03:00 | 般尼 U21 | 3-2 | Brentford Football Club | 1.983.952.49 | 1.983.752.70 | AnAH1X2 |
| PL2 | 2026-01-31 03:00 | 般尼 U21 | 1-3 | Reading U21 | 2.443.402.20 | 2.443.502.25 | AnAH1X2 |
| PL2 | 2026-01-24 03:00 | Arsenal Football Club | 1-0 | 般尼 U21 | 1.593.853.65 | 1.474.404.30 | AnAH1X2 |
| PL2 | 2026-01-17 03:00 | 般尼 U21 | 1-1 | Tottenham Hotspur Football Club | 2.904.001.78 | 2.703.951.95 | AnAH1X2 |
| PL2 | 2026-01-10 03:00 | Manchester City Football Club | 8-1 | 般尼 U21 | 1.275.405.40 | 1.186.008.20 | AnAH1X2 |
| PL2 | 2025-12-20 03:00 | Queens Park R U21 | 0-1 | 般尼 U21 | 2.263.303.00 | 2.164.102.75 | AnAH1X2 |
| PL2 | 2025-11-29 03:00 | 般尼 U21 | 3-1 | Cardiff City U21 | 1.654.503.95 | 1.714.503.85 | AnAH1X2 |
| ENL Cup | 2025-11-26 03:45 | Brackley Town | 2-1 | 般尼 U21 | 1.983.553.00 | 1.773.803.70 | AnAH1X2 |
| PL2 | 2025-11-21 03:00 | 般尼 U21 | 1-3 | Queens Park R U21 | 1.635.003.75 | 2.284.302.50 | AnAH1X2 |
| PL2 | 2025-11-08 21:00 | Newcastle United Football Club | 3-2 | 般尼 U21 | 1.763.753.05 | 1.504.304.20 | AnAH1X2 |
| PL2 | 2025-11-01 03:00 | 般尼 U21 | 0-2 | Birmingham U21 | 1.504.303.90 | 1.594.303.60 | AnAH1X2 |
| PL2 | 2025-10-25 02:00 | Norwich City Football Club | 1-4 | 般尼 U21 | 1.613.853.60 | 1.734.203.10 | AnAH1X2 |
| ENL Cup | 2025-10-22 02:45 | Tamworth | 4-0 | 般尼 U21 | 1.544.004.50 | 1.594.004.50 | AnAH1X2 |
| PL2 | 2025-10-18 02:00 | 般尼 U21 | 3-2 | Stockport U21 | 1.246.608.00 | 1.395.606.00 | AnAH1X2 |
| PL2 | 2025-10-05 19:00 | 般尼 U21 | 0-1 | Chelsea Football Club | 3.804.501.51 | 4.404.701.44 | AnAH1X2 |
| PL2 | 2025-09-27 02:00 | 般尼 U21 | 0-3 | Sunderland U21 | 2.353.602.19 | 2.383.702.22 | AnAH1X2 |
| PL2 | 2025-09-24 02:00 | Cardiff City U21 | 1-2 | 般尼 U21 | 3.304.701.77 | 2.554.302.22 | AnAH1X2 |
| PL2 | 2025-09-20 02:00 | Southampton Football Club | 2-1 | 般尼 U21 | 1.394.604.50 | 1.404.704.80 | AnAH1X2 |
| ENL Cup | 2025-09-17 02:00 | Solihull Moors | 0-0 | 般尼 U21 | 2.223.302.70 | 2.063.702.90 | AnAH1X2 |
| PL2 | 2025-08-30 02:00 | 般尼 U21 | 1-2 | Leeds United U21 | 1.833.952.80 | 2.263.852.29 | AnAH1X2 |
| PL2 | 2025-08-25 21:00 | Liverpool Football Club | 2-3 | 般尼 U21 | 1.374.305.20 | 1.554.303.75 | AnAH1X2 |
| PL2 | 2025-08-19 02:00 | 般尼 U21 | 1-2 | Wolves U21 | 1.984.102.45 | 2.323.802.25 | AnAH1X2 |
| ENL Cup | 2025-08-13 20:00 | Rochdale | 2-1 | 般尼 U21 | 2.084.002.65 | 1.654.104.00 | AnAH1X2 |
| ENG U21 Div 2 | 2025-05-13 02:00 | AFC Bournemouth | 4-3 | 般尼 U21 | 1.773.453.75 | 1.864.003.20 | AnAH1X2 |
| ENG U21 Div 2 | 2025-05-06 21:00 | Cardiff City U21 | 1-4 | 般尼 U21 | 3.204.101.77 | 3.454.201.75 | AnAH1X2 |
| PL2 | 2025-05-01 02:00 | Queens Park R U21 | 2-0 | 般尼 U21 | 3.804.301.51 | 2.853.701.93 | AnAH1X2 |
| ENG U21 Div 2 | 2025-04-25 18:00 | Fleetwood Town U21 | 0-3 | 般尼 U21 | 5.405.201.35 | 3.804.501.63 | AnAH1X2 |
| ENG U21 Div 2 | 2025-04-22 20:00 | 般尼 U21 | 4-1 | Watford U21 | 1.365.605.20 | 1.504.904.30 | AnAH1X2 |
| ENG U21 Div 2 | 2025-04-18 20:00 | Crewe U21 | 0-5 | 般尼 U21 | 6.406.201.26 | 7.405.801.26 | AnAH1X2 |
| ENG U21 Div 2 | 2025-04-12 02:00 | Colchester United U21 | 0-3 | 般尼 U21 | 7.406.401.21 | 7.007.801.21 | AnAH1X2 |
| PL2 | 2025-04-08 02:00 | 般尼 U21 | 2-0 | Chelsea Football Club | 3.654.601.55 | 3.854.301.54 | AnAH1X2 |
| ENG U21 Div 2 | 2025-04-04 20:00 | 般尼 U21 | 1-2 | Brentford Football Club | 2.364.002.25 | 1.944.502.75 | AnAH1X2 |
| ENG U21 Div 2 | 2025-04-01 02:00 | Swansea City U21 | 2-0 | 般尼 U21 | 3.854.401.58 | 2.704.202.04 | AnAH1X2 |
| ENG U21 Div 2 | 2025-03-28 21:00 | Birmingham U21 | 0-2 | 般尼 U21 | 6.005.001.32 | 4.604.701.49 | AnAH1X2 |
| ENG U21 Div 2 | 2025-03-25 22:00 | Hull U21 | 1-4 | 般尼 U21 | 2.244.402.24 | 2.653.952.11 | AnAH1X2 |
| ENG U21 Div 2 | 2025-03-19 03:00 | 般尼 U21 | 0-2 | Fleetwood Town U21 | 1.325.205.80 | 1.484.704.70 | AnAH1X2 |
| PL2 | 2025-03-11 03:00 | 般尼 U21 | 1-0 | Sunderland U21 | 2.653.601.99 | 2.223.602.42 | AnAH1X2 |
| ENG U21 Div 2 | 2025-03-04 21:00 | 般尼 U21 | 0-2 | Sheffield Wed U21 | 1.345.205.40 | 1.444.904.90 | AnAH1X2 |
| ENG U21 Div 2 | 2025-02-19 03:00 | 般尼 U21 | 1-3 | Wigan U21 | 1.147.209.40 | 1.236.407.60 | AnAH1X2 |
| ENG U21 Div 2 | 2025-02-11 21:00 | Coventry U21 | 2-6 | 般尼 U21 | 3.654.301.65 | 4.104.301.60 | AnAH1X2 |
| PL2 | 2025-02-05 03:00 | 般尼 U21 | 4-1 | Reading U21 | 1.544.704.60 | 1.296.007.80 | AnAH1X2 |
| ENG U21 Div 2 | 2025-01-28 22:00 | Barnsley U21 | 0-4 | 般尼 U21 | 3.654.601.62 | 5.205.001.42 | AnAH1X2 |
| ENG U21 Div 2 | 2025-01-21 21:30 | 般尼 U21 | 5-0 | Peterborough U21 | 1.186.208.80 | 1.385.405.20 | AnAH1X2 |
| ENG U21 Div 2 | 2025-01-08 03:00 | 般尼 U21 | 0-1 | Sheffield United Football Club | 2.553.902.14 | 1.914.103.00 | AnAH1X2 |
| ENG U21 Div 2 | 2024-12-18 03:00 | 般尼 U21 | 4-0 | Hull U21 | 1.524.504.20 | 1.305.606.40 | AnAH1X2 |
| PL2 | 2024-12-08 00:00 | Brighton & Hove Albion Football Club | 0-0 | 般尼 U21 | 1.854.103.40 | 1.904.203.25 | AnAH1X2 |
| ENG U21 Div 2 | 2024-12-04 03:00 | 般尼 U21 | 8-1 | Birmingham U21 | 1.375.404.90 | 1.554.904.00 | AnAH1X2 |
| PL2 | 2024-11-23 03:00 | 般尼 U21 | 5-0 | Luton Town U21 | 1.128.0015.00 | 1.305.807.80 | AnAH1X2 |
| ENG U21 Div 2 | 2024-11-18 21:45 | Sheffield Wed U21 | 3-2 | 般尼 U21 | 2.603.752.14 | 2.493.902.26 | AnAH1X2 |
| PL2 | 2024-11-09 03:00 | Reading U21 | 1-3 | 般尼 U21 | 2.413.852.47 | 3.004.202.01 | AnAH1X2 |
| ENG U21 Div 2 | 2024-10-30 03:00 | 般尼 U21 | 5-0 | Coventry U21 | 1.564.304.00 | 1.275.607.20 | AnAH1X2 |
| ENG U21 Div 2 | 2024-10-22 20:00 | Wigan U21 | 0-2 | 般尼 U21 | 3.854.401.58 | 3.904.301.63 | AnAH1X2 |
| ENG U21 Div 2 | 2024-10-16 02:00 | 般尼 U21 | 3-1 | Barnsley U21 | 1.943.902.90 | 1.784.103.35 | AnAH1X2 |
| PL2 | 2024-10-12 22:00 | 般尼 U21 | 2-0 | Brighton & Hove Albion Football Club | 6.405.401.36 | 4.504.701.58 | AnAH1X2 |
| ENG U21 Div 2 | 2024-10-09 20:00 | Peterborough U21 | 2-5 | 般尼 U21 | 2.303.802.42 | 3.404.201.76 | AnAH1X2 |
| ENG U21 Div 2 | 2024-10-01 21:00 | Sheffield United Football Club | 1-0 | 般尼 U21 | 1.474.604.50 | 1.574.703.95 | AnAH1X2 |
| ENG U21 Div 2 | 2024-09-25 02:00 | 般尼 U21 | 3-1 | Crewe U21 | 1.285.406.60 | 1.295.606.60 | AnAH1X2 |
| ENG U21 Div 2 | 2024-09-17 20:00 | 般尼 U21 | 6-0 | Queens Park R U21 | 1.644.203.70 | 1.295.806.60 | AnAH1X2 |
| ENG U21 Div 2 | 2024-09-10 20:00 | Bristol City U21 | 1-3 | 般尼 U21 | 2.103.802.65 | 1.874.103.15 | AnAH1X2 |
| ENG U21 Div 2 | 2024-09-01 20:00 | 般尼 U21 | 0-4 | Charlton Athletic U21 | 3.104.201.80 | 2.344.002.36 | AnAH1X2 |
| ENG U21 Div 2 | 2024-08-27 20:00 | AFC Bournemouth | 3-2 | 般尼 U21 | 1.704.103.50 | 1.804.103.30 | AnAH1X2 |
| ENG U21 Div 2 | 2024-08-18 20:00 | 般尼 U21 | 3-3 | Ipswich U21 | 3.054.101.82 | 2.414.102.26 | AnAH1X2 |
| ENG U21 Div 2 | 2024-08-13 21:00 | Millwall U21 | 1-1 | 般尼 U21 | 1.504.404.40 | 1.684.203.75 | AnAH1X2 |
| ENG U21 Div 2 | 2024-05-14 20:00 | Barnsley U21 | 2-0 | 般尼 U21 | 1.257.006.20 | 1.645.203.30 | AnAH1X2 |
| ENG U21 Div 2 | 2024-05-10 20:00 | 般尼 U21 | 2-3 | Coventry U21 | 1.634.803.65 | 1.794.603.10 | AnAH1X2 |
| ENG U21 Div 2 | 2024-05-03 21:00 | Watford U21 | 2-2 | 般尼 U21 | 2.654.202.07 | 2.753.952.08 | AnAH1X2 |
| ENG U21 Div 2 | 2024-04-27 18:00 | 般尼 U21 | 2-3 | Bristol City U21 | 2.044.102.75 | 2.074.002.70 | AnAH1X2 |
| ENG U21 Div 2 | 2024-04-23 20:00 | Swansea City U21 | 1-2 | 般尼 U21 | 1.355.405.80 | 1.335.605.80 | AnAH1X2 |
| ENG U21 Div 2 | 2024-04-19 20:00 | 般尼 U21 | 0-4 | Barnsley U21 | 2.333.752.47 | 2.553.902.22 | AnAH1X2 |
| ENG U21 Div 2 | 2024-04-14 20:00 | 般尼 U21 | 2-0 | Charlton Athletic U21 | 2.854.101.98 | 2.074.002.70 | AnAH1X2 |
| ENG U21 Div 2 | 2024-04-09 20:00 | Ipswich U21 | 4-1 | 般尼 U21 | 1.654.703.50 | 1.724.203.55 | AnAH1X2 |
| ENG U21 Div 2 | 2024-04-06 02:00 | Sheffield United Football Club | 2-2 | 般尼 U21 | 1.664.503.65 | 1.375.405.60 | AnAH1X2 |
| ENG U21 Div 2 | 2024-04-03 02:00 | Hull U21 | 6-1 | 般尼 U21 | 1.953.972.90 | 2.063.912.71 | AnAH1X2 |
| ENG U21 Div 2 | 2024-03-29 21:00 | 般尼 U21 | 1-3 | Crewe U21 | 1.226.208.40 | 1.256.007.40 | AnAH1X2 |
| ENG U21 Div 2 | 2024-03-22 20:00 | 般尼 U21 | 3-1 | AFC Bournemouth | 2.553.952.20 | 3.003.951.95 | AnAH1X2 |
| ENG U21 Div 2 | 2024-03-18 21:00 | Crewe U21 | 2-4 | 般尼 U21 | 3.454.101.76 | 3.554.401.70 | AnAH1X2 |
| ENG U21 Div 2 | 2024-03-15 21:00 | Coventry U21 | 0-4 | 般尼 U21 | 2.503.502.39 | 2.903.852.03 | AnAH1X2 |
| ENG U21 Div 2 | 2024-03-09 20:00 | 般尼 U21 | 2-4 | Hull U21 | 1.804.103.35 | 2.064.002.75 | AnAH1X2 |
| ENG U21 Div 2 | 2024-02-27 21:00 | Fleetwood Town U21 | 0-1 | 般尼 U21 | 1.494.604.80 | 1.694.303.60 | AnAH1X2 |
| ENG U21 Div 2 | 2024-02-16 21:00 | 般尼 U21 | 4-0 | Peterborough U21 | 2.223.852.55 | 2.653.702.20 | AnAH1X2 |
| ENG U21 Div 2 | 2024-02-13 21:00 | Sheffield Wed U21 | 2-1 | 般尼 U21 | 1.933.953.05 | 1.733.903.75 | AnAH1X2 |
| PL2 | 2024-02-06 03:00 | 般尼 U21 | 1-1 | Fulham Football Club | 5.405.201.42 | 5.405.201.44 | AnAH1X2 |
| ENG U21 Div 2 | 2024-02-02 21:00 | 般尼 U21 | 2-1 | Birmingham U21 | 3.304.101.81 | 3.604.101.72 | AnAH1X2 |
| PL2 | 2024-01-20 20:30 | Brentford Football Club | 2-2 | 般尼 U21 | 2.344.002.48 | 2.133.902.90 | AnAH1X2 |
Page 1 of 2 (Total: 149, 100/page)