22Bet : 1X2 History Search - USA (57 Matches)
Form Summary:Total: [57] matchesUSA Won [29] matches (Win Rate: 50.88%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| World Cup | 2026-07-07 08:00 | USA | 1-4 | Belgium | 2.773.492.71 | 2.593.262.95 | AnAH1X2 |
| World Cup | 2026-07-02 08:00 | USA√ | 2-0 | Bosnia and Herzegovina | 1.524.527.21 | 1.355.369.66 | AnAH1X2 |
| World Cup | 2026-06-26 10:00 | Turkey | 3-2 | USA | 2.823.452.58 | 3.073.992.20 | AnAH1X2 |
| World Cup | 2026-06-20 03:00 | USA√ | 2-0 | Australia | 1.733.944.50 | 1.664.345.40 | AnAH1X2 |
| World Cup | 2026-06-13 09:00 | USA√ | 4-1 | Paraguay | 2.033.503.60 | 2.043.374.09 | AnAH1X2 |
| INT Lge | 2026-06-07 02:35 | USA | 1-2 | Germany | 4.024.281.75 | 4.623.971.71 | AnAH1X2 |
| INT Lge | 2026-06-01 03:35 | USA√ | 3-2 | Senegal | 2.533.762.54 | 2.823.362.48 | AnAH1X2 |
| INT Lge | 2026-04-01 07:00 | USA | 0-2 | Portugal | 3.843.841.88 | 5.704.141.57 | AnAH1X2 |
| INT Lge | 2026-03-29 03:30 | USA | 2-5 | Belgium | 3.423.322.16 | 2.983.742.21 | AnAH1X2 |
| INT Lge | 2025-11-19 08:00 | USA√ | 5-1 | Uruguay | 2.732.982.83 | 3.443.092.28 | AnAH1X2 |
| INT Lge | 2025-11-16 06:00 | USA√ | 2-1 | Paraguay | 2.103.463.46 | 2.533.073.01 | AnAH1X2 |
| INT Lge | 2025-10-15 09:00 | USA√ | 2-1 | Australia | 1.743.864.56 | 1.683.884.96 | AnAH1X2 |
| INT Lge | 2025-10-11 08:30 | USA | 1-1 | Ecuador | 2.613.222.77 | 2.493.123.00 | AnAH1X2 |
| INT Lge | 2025-09-10 07:30 | USA√ | 2-0 | Japan | 2.513.502.71 | 3.093.562.22 | AnAH1X2 |
| INT Lge | 2025-09-07 05:00 | USA | 0-2 | Korea Football Club | 1.853.784.02 | 2.243.193.38 | AnAH1X2 |
| INT Lge | 2023-04-20 10:20 | USA | 1-1 | Mexico | 2.602.882.80 | 2.383.323.01 | AnAH1X2 |
| CONCACAF NL | 2023-03-28 07:30 | USA√ | 1-0 | El Salvador | 1.215.0015.00 | 1.177.3017.00 | AnAH1X2 |
| CONCACAF NL | 2023-03-25 08:00 | Grenada | 1-7 | USA√ | 41.0012.001.02 | 51.0020.001.01 | AnAH1X2 |
| INT Lge | 2023-01-29 08:30 | USA | 0-0 | Colombia | 2.753.102.40 | 2.423.242.91 | AnAH1X2 |
| INT Lge | 2023-01-26 11:05 | USA | 1-2 | Serbia | 1.753.404.44 | 1.753.784.56 | AnAH1X2 |
| World Cup | 2022-12-03 23:00 | Netherlands | 3-1 | USA | 1.933.284.36 | 1.923.324.30 | AnAH1X2 |
| World Cup | 2022-11-30 03:00 | Iran | 0-1 | USA√ | 3.403.322.18 | 4.203.401.91 | AnAH1X2 |
| World Cup | 2022-11-26 03:00 | England | 0-0 | USA | 1.773.684.62 | 1.454.247.70 | AnAH1X2 |
| World Cup | 2022-11-22 03:00 | USA | 1-1 | Wales | 2.573.172.88 | 2.433.073.18 | AnAH1X2 |
| INT Lge | 2022-09-28 02:00 | Saudi Arabia | 0-0 | USA | 3.923.461.96 | 4.223.421.87 | AnAH1X2 |
| INT Lge | 2022-09-23 20:25 | Japan | 2-0 | USA | 2.503.002.70 | 2.293.243.13 | AnAH1X2 |
| WCPCA | 2021-09-09 10:30 | Honduras | 1-4 | USA√ | 7.404.401.46 | 5.453.221.81 | AnAH1X2 |
| WCPCA | 2021-09-06 08:10 | USA | 1-1 | Canada | 1.614.045.60 | 1.643.825.70 | AnAH1X2 |
| WCPCA | 2021-09-03 10:05 | El Salvador | 0-0 | USA | 6.454.201.53 | 9.035.311.37 | AnAH1X2 |
| CGC | 2021-08-02 09:00 | USA | 0-0 | Mexico | 3.072.882.32 | 3.483.082.19 | AnAH1X2 |
| CGC | 2021-07-30 07:30 | USA√ | 1-0 | Qatar | 1.923.504.06 | 1.873.504.34 | AnAH1X2 |
| CGC | 2021-07-26 10:00 | USA√ | 1-0 | Jamaica | 1.644.005.25 | 1.604.045.75 | AnAH1X2 |
| CGC | 2021-07-19 05:15 | USA√ | 1-0 | Canada | 1.623.506.55 | 1.693.465.50 | AnAH1X2 |
| CGC | 2021-07-16 10:00 | USA√ | 6-1 | Martinique | 1.0710.0040.00 | 1.0220.0025.00 | AnAH1X2 |
| CGC | 2021-07-12 09:00 | USA√ | 1-0 | Haiti | 1.255.9511.50 | 1.128.6020.00 | AnAH1X2 |
| INT Lge | 2021-06-10 07:00 | USA√ | 4-0 | Costa Rica | 1.723.585.25 | 1.623.765.80 | AnAH1X2 |
| CONCACAF NL | 2021-06-07 09:40 | USA | 2-2 | Mexico | 2.723.152.52 | 3.262.912.35 | AnAH1X2 |
| CONCACAF NL | 2021-06-04 07:30 | Honduras | 0-1 | USA√ | 7.404.401.40 | 8.984.871.40 | AnAH1X2 |
| INT Lge | 2021-05-31 02:15 | Switzerland | 2-1 | USA | 1.753.504.50 | 1.913.454.60 | AnAH1X2 |
| INT Lge | 2020-11-17 03:45 | USA√ | 6-2 | Panama | 1.593.605.35 | 1.494.147.10 | AnAH1X2 |
| INT Lge | 2020-11-13 03:45 | Wales | 0-0 | USA | 2.123.243.60 | 2.513.263.00 | AnAH1X2 |
| CONCACAF NL | 2019-11-20 08:30 | Cuba | 0-4 | USA√ | 22.0011.001.05 | 38.0016.001.02 | AnAH1X2 |
| CONCACAF NL | 2019-11-16 08:00 | USA√ | 4-1 | Canada | 1.763.664.46 | 1.633.925.00 | AnAH1X2 |
| CONCACAF NL | 2019-10-16 07:30 | Canada | 2-0 | USA | 4.263.501.85 | 3.503.322.07 | AnAH1X2 |
| CONCACAF NL | 2019-10-12 07:00 | USA√ | 7-0 | Cuba | 1.0513.0028.00 | 1.0217.0049.00 | AnAH1X2 |
| INT Lge | 2019-09-11 08:00 | USA | 1-1 | Uruguay | 3.963.401.93 | 3.603.402.07 | AnAH1X2 |
| INT Lge | 2019-09-07 09:00 | USA | 0-3 | Mexico | 2.473.102.74 | 3.303.282.23 | AnAH1X2 |
| CGC | 2019-07-08 09:00 | USA | 0-1 | Mexico | 3.163.162.38 | 3.173.062.43 | AnAH1X2 |
| CGC | 2019-07-04 09:30 | USA√ | 3-1 | Jamaica | 1.553.886.60 | 1.633.606.15 | AnAH1X2 |
| CGC | 2019-07-01 08:35 | USA√ | 1-0 | Curacao | 1.205.9517.00 | 1.127.9025.00 | AnAH1X2 |
| CGC | 2019-06-27 09:00 | USA√ | 1-0 | Panama | 1.484.087.30 | 1.533.866.00 | AnAH1X2 |
| CGC | 2019-06-23 08:05 | USA√ | 6-0 | Trinidad and Tobago | 1.127.6012.50 | 1.196.8013.50 | AnAH1X2 |
| CGC | 2019-06-19 10:05 | USA√ | 4-0 | Guyana | 1.0317.0039.00 | 1.0222.0043.00 | AnAH1X2 |
| INT Lge | 2019-06-10 02:00 | USA | 0-3 | Venezuela | 1.843.584.32 | 2.193.223.46 | AnAH1X2 |
| INT Lge | 2019-06-06 07:00 | USA | 0-1 | Jamaica | 1.374.688.90 | 1.464.347.20 | AnAH1X2 |
| INT Lge | 2019-03-27 07:55 | USA | 1-1 | Chile | 2.983.302.40 | 3.153.342.28 | AnAH1X2 |
| INT Lge | 2019-03-22 08:00 | USA√ | 1-0 | Ecuador | 2.213.343.32 | 2.343.303.09 | AnAH1X2 |
Page 1 of 1 (Total: 57, 100/page)