BeOnBet : 1X2 History Search - Club America (47 Matches)
Form Summary:Total: [47] matchesClub America Won [21] matches (Win Rate: 44.68%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| International League | 2026-09-20 11:25 | Club America | 2-2 | Chivas Guadalajara | 2.583.352.58 | 2.403.552.72 | AnAH1X2 |
| International League | 2026-09-13 11:15 | CDSyC Cruz Azul | 4-3 | Club America | 2.563.502.56 | 2.563.502.56 | AnAH1X2 |
| NCAL Cup | 2026-09-07 06:10 | Club Leon | 1-0 | Club America | 3.703.601.91 | 3.103.702.10 | AnAH1X2 |
| NCAL Cup | 2026-09-03 11:40 | Club America | 2-2 | Monterrey | 2.203.502.98 | 2.083.603.30 | AnAH1X2 |
| International League | 2026-08-30 09:00 | Club America√ | 2-0 | Puebla | 1.344.808.00 | 1.514.305.80 | AnAH1X2 |
| NCAL Cup | 2026-08-27 10:55 | Club America√ | 2-0 | Columbus Crew | 1.803.803.95 | 1.733.704.60 | AnAH1X2 |
| International League | 2026-08-17 07:00 | Club America√ | 3-0 | Atletico San Luis | 1.494.106.20 | 1.494.206.40 | AnAH1X2 |
| NCAL Cup | 2026-08-14 08:40 | Club America | 1-1 | Austin FC | 1.793.854.00 | 2.163.303.35 | AnAH1X2 |
| NCAL Cup | 2026-08-07 10:10 | Club America√ | 3-1 | San Diego FC | 1.603.904.60 | 1.404.907.00 | AnAH1X2 |
| International League | 2026-08-03 07:00 | Club America√ | 3-0 | Santos Laguna | 1.364.607.40 | 1.375.007.40 | AnAH1X2 |
| International League | 2026-07-25 11:00 | CF Atlante | 1-1 | Club America | 4.403.601.75 | 5.604.101.56 | AnAH1X2 |
| International League | 2026-07-19 11:10 | Queretaro FC | 0-1 | Club America√ | 3.453.351.99 | 3.553.601.98 | AnAH1X2 |
| International League | 2026-05-11 09:15 | Pumas U.N.A.M. | 3-3 | Club America | 2.723.352.42 | 2.523.402.68 | AnAH1X2 |
| International League | 2026-05-04 07:00 | Club America | 3-3 | Pumas U.N.A.M. | 1.833.653.90 | 2.083.353.50 | AnAH1X2 |
| International League | 2026-04-26 11:20 | Club America | 0-1 | Atlas | 1.533.956.00 | 1.543.856.40 | AnAH1X2 |
| International League | 2026-04-22 11:10 | Club Leon | 2-3 | Club America√ | 3.353.601.99 | 3.353.252.18 | AnAH1X2 |
| CNCF CHL | 2026-04-15 11:30 | Club America | 0-1 | Nashville SC | 1.703.404.90 | 1.653.604.90 | AnAH1X2 |
| International League | 2026-04-12 11:00 | Club America | 1-1 | CDSyC Cruz Azul | 2.363.252.80 | 2.343.402.84 | AnAH1X2 |
| CNCF CHL | 2026-04-08 08:00 | Nashville SC | 0-0 | Club America | 2.463.102.80 | 1.923.253.90 | AnAH1X2 |
| International League | 2026-04-05 11:10 | Santos Laguna | 1-1 | Club America | 5.004.101.55 | 4.803.951.65 | AnAH1X2 |
| International League | 2026-03-22 11:10 | Pumas U.N.A.M. | 1-0 | Club America | 3.053.352.22 | 3.103.352.20 | AnAH1X2 |
| CNCF CHL | 2026-03-19 09:00 | Club America | 1-1 | Philadelphia Union | 1.504.105.20 | 1.434.206.00 | AnAH1X2 |
| International League | 2026-03-16 09:00 | Club America√ | 2-0 | Mazatlan FC | 1.275.209.20 | 1.236.0011.00 | AnAH1X2 |
| CNCF CHL | 2026-03-11 07:00 | Philadelphia Union | 0-1 | Club America√ | 2.323.152.86 | 2.983.052.30 | AnAH1X2 |
| International League | 2026-03-08 07:00 | Queretaro FC | 1-2 | Club America√ | 5.403.501.66 | 4.203.401.88 | AnAH1X2 |
| International League | 2026-03-05 11:00 | Club America | 1-2 | FC Juarez | 1.424.107.20 | 1.524.006.40 | AnAH1X2 |
| International League | 2026-03-01 11:20 | Club America | 1-4 | Tigres UANL | 1.883.304.30 | 2.243.153.35 | AnAH1X2 |
| International League | 2026-02-21 11:05 | Puebla | 0-4 | Club America√ | 5.403.551.67 | 5.403.701.64 | AnAH1X2 |
| International League | 2026-02-15 11:05 | Chivas Guadalajara | 1-0 | Club America | 2.123.303.45 | 2.243.353.10 | AnAH1X2 |
| CNCF CHL | 2026-02-12 09:00 | Club America | 0-0 | CD Olimpia | 1.275.208.60 | 1.215.6010.00 | AnAH1X2 |
| International League | 2026-02-08 11:10 | Club America√ | 1-0 | Monterrey | 1.823.754.10 | 1.823.754.10 | AnAH1X2 |
| International League | 2026-02-01 06:00 | Club America√ | 2-0 | Necaxa | 1.574.205.20 | 1.424.307.80 | AnAH1X2 |
| International League | 2026-01-10 11:10 | Club Tijuana | 0-0 | Club America | 3.903.701.87 | 3.403.352.12 | AnAH1X2 |
| International League | 2025-11-30 07:00 | Club America√ | 2-1 | Monterrey | 1.813.604.30 | 1.464.506.20 | AnAH1X2 |
| International League | 2025-11-27 11:10 | Monterrey | 2-0 | Club America | 2.953.502.35 | 2.723.202.62 | AnAH1X2 |
| International League | 2025-11-09 09:00 | Toluca | 2-0 | Club America | 2.123.703.10 | 2.423.552.70 | AnAH1X2 |
| International League | 2025-11-02 11:10 | Club America√ | 2-0 | Club Leon | 1.305.409.20 | 1.305.409.20 | AnAH1X2 |
| International League | 2025-10-25 11:00 | Mazatlan FC | 2-2 | Club America | 4.704.001.66 | 4.904.101.62 | AnAH1X2 |
| International League | 2025-10-22 09:00 | Club America√ | 2-1 | Puebla | 1.275.4011.00 | 1.266.0010.00 | AnAH1X2 |
| International League | 2025-10-19 11:15 | CDSyC Cruz Azul | 2-1 | Club America | 2.423.452.78 | 2.923.402.34 | AnAH1X2 |
| International League | 2025-10-05 11:05 | Club America√ | 3-0 | Santos Laguna | 1.176.8016.00 | 1.196.8013.00 | AnAH1X2 |
| International League | 2025-09-28 11:05 | Club America√ | 4-1 | Pumas U.N.A.M. | 1.723.704.70 | 1.733.654.70 | AnAH1X2 |
| International League | 2025-09-25 11:00 | Atletico San Luis | 0-1 | Club America√ | 4.203.851.77 | 4.503.901.71 | AnAH1X2 |
| International League | 2025-09-21 11:00 | Monterrey | 2-2 | Club America | 2.583.352.68 | 2.103.553.25 | AnAH1X2 |
| International League | 2025-09-14 11:15 | Club America | 1-2 | Chivas Guadalajara | 1.474.506.20 | 1.683.904.70 | AnAH1X2 |
| International League | 2025-08-31 11:10 | Club America√ | 2-0 | Pachuca | 1.803.704.20 | 1.993.553.55 | AnAH1X2 |
| International League | 2025-08-25 10:00 | Atlas | 2-4 | Club America√ | 4.503.801.72 | 5.003.951.63 | AnAH1X2 |
Page 1 of 1 (Total: 47, 100/page)