GEO D1 Round 252026-09-10 23:00 Thu
Venue: Danamo Stadium Weather: Cloudy Temp: 11℃~12℃
Total[12/12]
Handicap Odds Live Movements Matrix (Total 1450 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 188Bet | 12Bet | 明升 | Crown* | IBC* | Easybets* | SBO* | VC* | Bet365 | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|
0 0.860.78 | 0-0 | 09-11 00:59 | ||||||||
0 0.920.92 | 0-0 | 09-11 00:59 | ||||||||
0 0.980.86 | 0-0 | 09-11 00:59 | ||||||||
0 0.990.85 | 0-0 | 09-11 00:58 | ||||||||
0 1.000.84 | 0-0 | 09-11 00:58 | ||||||||
0 0.920.92 | 0-0 | 09-11 00:58 | ||||||||
*0/0.5 0.035.26 | 0-0 | 09-11 00:58 | ||||||||
0 0.820.83 | 0-0 | 09-11 00:58 | ||||||||
0 0.960.88 | 0-0 | 09-11 00:58 | ||||||||
0 1.040.80 | 0-0 | 09-11 00:58 | ||||||||
0 0.970.87 | 0-0 | 09-11 00:58 | ||||||||
0 0.960.86 | 0-0 | 09-11 00:58 | ||||||||
0 1.090.75 | 0-0 | 09-11 00:58 | ||||||||
0 0.860.78 | 0-0 | 09-11 00:57 | ||||||||
0 0.990.85 | 0-0 | 09-11 00:57 | ||||||||
*0/0.5 0.054.76 | 0-0 | 09-11 00:57 | ||||||||
0 1.050.79 | 0-0 | 09-11 00:57 | ||||||||
0 1.050.79 | 0-0 | 09-11 00:57 | ||||||||
0 1.040.78 | 0-0 | 09-11 00:57 | ||||||||
*0/0.5 0.064.54 | 0-0 | 09-11 00:57 | ||||||||
0 1.000.84 | 0-0 | 09-11 00:57 | ||||||||
0 0.850.79 | 0-0 | 09-11 00:57 | ||||||||
0 1.010.83 | 0-0 | 09-11 00:57 | ||||||||
0 0.990.85 | 0-0 | 09-11 00:57 | ||||||||
0 1.050.77 | 0-0 | 09-11 00:57 | ||||||||
0 0.930.91 | 0-0 | 09-11 00:57 | ||||||||
0 1.040.80 | 0-0 | 09-11 00:57 | ||||||||
0 1.050.79 | 0-0 | 09-11 00:56 | ||||||||
0 0.950.85 | 0-0 | 09-11 00:56 | ||||||||
0 0.940.90 | 0-0 | 09-11 00:56 | ||||||||
0 0.950.89 | 0-0 | 09-11 00:56 | ||||||||
0 1.020.80 | 0-0 | 09-11 00:56 | ||||||||
0 1.310.60 | 0-0 | 09-11 00:56 | ||||||||
0 0.900.89 | 0-0 | 09-11 00:56 | ||||||||
0 0.950.89 | 0-0 | 09-11 00:56 | ||||||||
0 1.070.77 | 0-0 | 09-11 00:56 | ||||||||
0 0.840.80 | 0-0 | 09-11 00:56 | ||||||||
0 1.010.83 | 0-0 | 09-11 00:56 | ||||||||
0 0.910.93 | 0-0 | 09-11 00:56 | ||||||||
0 0.970.87 | 0-0 | 09-11 00:56 | ||||||||
0 0.960.86 | 0-0 | 09-11 00:56 | ||||||||
0 0.900.94 | 0-0 | 09-11 00:56 | ||||||||
0 0.930.91 | 0-0 | 09-11 00:56 | ||||||||
0 1.310.60 | 0-0 | 09-11 00:55 | ||||||||
0 1.230.65 | 0-0 | 09-11 00:55 | ||||||||
0 0.890.95 | 0-0 | 09-11 00:55 | ||||||||
0 0.900.94 | 0-0 | 09-11 00:55 | ||||||||
0 0.810.83 | 0-0 | 09-11 00:55 | ||||||||
0 0.841.00 | 0-0 | 09-11 00:55 | ||||||||
0 0.850.94 | 0-0 | 09-11 00:55 | ||||||||
0 0.870.95 | 0-0 | 09-11 00:55 | ||||||||
0 1.160.70 | 0-0 | 09-11 00:55 | ||||||||
0 0.781.06 | 0-0 | 09-11 00:55 | ||||||||
0 1.070.77 | 0-0 | 09-11 00:55 | ||||||||
0 0.920.92 | 0-0 | 09-11 00:55 | ||||||||
0 0.950.89 | 0-0 | 09-11 00:55 | ||||||||
0 1.230.65 | 0-0 | 09-11 00:55 | ||||||||
0 0.850.98 | 0-0 | 09-11 00:55 | ||||||||
0 0.790.85 | 0-0 | 09-11 00:55 | ||||||||
0 1.160.70 | 0-0 | 09-11 00:55 | ||||||||
0 0.880.96 | 0-0 | 09-11 00:55 | ||||||||
0 1.230.65 | 0-0 | 09-11 00:55 | ||||||||
0 0.781.05 | 0-0 | 09-11 00:55 | ||||||||
0 0.900.92 | 0-0 | 09-11 00:55 | ||||||||
0 0.910.93 | 0-0 | 09-11 00:55 | ||||||||
0 0.821.01 | 0-0 | 09-11 00:55 | ||||||||
0 1.160.70 | 0-0 | 09-11 00:54 | ||||||||
0 0.860.86 | 0-0 | 09-11 00:54 | ||||||||
0 0.700.96 | 0-0 | 09-11 00:54 | ||||||||
0 0.841.00 | 0-0 | 09-11 00:54 | ||||||||
0 0.870.96 | 0-0 | 09-11 00:54 | ||||||||
0 0.791.05 | 0-0 | 09-11 00:54 | ||||||||
0 0.781.04 | 0-0 | 09-11 00:54 | ||||||||
0 0.751.10 | 0-0 | 09-11 00:54 | ||||||||
0 0.811.03 | 0-0 | 09-11 00:54 | ||||||||
0 0.750.95 | 0-0 | 09-11 00:54 | ||||||||
0 0.790.85 | 0-0 | 09-11 00:54 | ||||||||
0 0.880.96 | 0-0 | 09-11 00:54 | ||||||||
0 0.751.10 | 0-0 | 09-11 00:54 | ||||||||
0 0.890.83 | 0-0 | 09-11 00:54 | ||||||||
0 0.870.95 | 0-0 | 09-11 00:54 | ||||||||
0 1.020.82 | 0-0 | 09-11 00:53 | ||||||||
0 0.791.05 | 0-0 | 09-11 00:53 | ||||||||
0 1.070.77 | 0-0 | 09-11 00:53 | ||||||||
0 0.761.04 | 0-0 | 09-11 00:53 | ||||||||
0 0.780.86 | 0-0 | 09-11 00:53 | ||||||||
0 0.970.87 | 0-0 | 09-11 00:53 | ||||||||
0 0.880.93 | 0-0 | 09-11 00:53 | ||||||||
0 0.950.89 | 0-0 | 09-11 00:53 | ||||||||
0 0.761.09 | 0-0 | 09-11 00:53 | ||||||||
0 0.870.97 | 0-0 | 09-11 00:52 | ||||||||
0 0.790.94 | 0-0 | 09-11 00:52 | ||||||||
0 0.751.10 | 0-0 | 09-11 00:52 | ||||||||
0 0.770.87 | 0-0 | 09-11 00:52 | ||||||||
0 0.750.95 | 0-0 | 09-11 00:52 | ||||||||
0 0.850.99 | 0-0 | 09-11 00:52 | ||||||||
0 0.781.05 | 0-0 | 09-11 00:52 | ||||||||
0 0.780.86 | 0-0 | 09-11 00:52 | ||||||||
0 0.800.93 | 0-0 | 09-11 00:52 | ||||||||
0 0.860.96 | 0-0 | 09-11 00:52 | ||||||||
0 0.870.97 | 0-0 | 09-11 00:52 | ||||||||
0 0.920.92 | 0-0 | 09-11 00:52 | ||||||||
0 0.791.04 | 0-0 | 09-11 00:52 | ||||||||
0 0.880.96 | 0-0 | 09-11 00:51 | ||||||||
0 0.781.06 | 0-0 | 09-11 00:51 | ||||||||
0 0.740.91 | 0-0 | 09-11 00:51 | ||||||||
0 0.841.00 | 0-0 | 09-11 00:51 | ||||||||
0 0.711.14 | 0-0 | 09-11 00:51 | ||||||||
0 0.840.98 | 0-0 | 09-11 00:51 | ||||||||
0 0.761.07 | 0-0 | 09-11 00:51 | ||||||||
0 0.681.08 | 0-0 | 09-11 00:51 | ||||||||
0 0.671.20 | 0-0 | 09-11 00:51 | ||||||||
0 0.791.05 | 0-0 | 09-11 00:51 | ||||||||
0 0.741.14 | 0-0 | 09-11 00:51 | ||||||||
0 0.700.95 | 0-0 | 09-11 00:51 | ||||||||
0 0.771.08 | 0-0 | 09-11 00:51 | ||||||||
0 0.661.21 | 0-0 | 09-11 00:51 | ||||||||
0 0.771.05 | 0-0 | 09-11 00:51 | ||||||||
0 0.741.17 | 0-0 | 09-11 00:51 | ||||||||
0 0.691.17 | 0-0 | 09-11 00:50 | ||||||||
0 0.781.06 | 0-0 | 09-11 00:50 | ||||||||
0 0.701.17 | 0-0 | 09-11 00:50 | ||||||||
0 0.721.13 | 0-0 | 09-11 00:50 | ||||||||
0 0.621.07 | 0-0 | 09-11 00:50 | ||||||||
0 0.701.13 | 0-0 | 09-11 00:50 | ||||||||
0 0.701.16 | 0-0 | 09-11 00:50 | ||||||||
0 0.920.92 | 0-0 | 09-11 00:50 | ||||||||
0 0.691.14 | 0-0 | 09-11 00:50 | ||||||||
0 0.751.13 | 0-0 | 09-11 00:50 | ||||||||
0 0.581.14 | 0-0 | 09-11 00:50 | ||||||||
0 0.671.20 | 0-0 | 09-11 00:50 | ||||||||
0 0.691.20 | 0-0 | 09-11 00:50 | ||||||||
0 0.651.23 | 0-0 | 09-11 00:50 | ||||||||
0 0.621.27 | 0-0 | 09-11 00:50 | ||||||||
0 0.641.21 | 0-0 | 09-11 00:49 | ||||||||
0 0.591.24 | 0-0 | 09-11 00:49 | ||||||||
0 0.561.19 | 0-0 | 09-11 00:49 | ||||||||
0 0.631.25 | 0-0 | 09-11 00:49 | ||||||||
0 0.681.08 | 0-0 | 09-11 00:49 | ||||||||
0 0.631.06 | 0-0 | 09-11 00:48 | ||||||||
0 0.631.17 | 0-0 | 09-11 00:48 | ||||||||
0 0.731.12 | 0-0 | 09-11 00:48 | ||||||||
0 0.621.28 | 0-0 | 09-11 00:48 | ||||||||
0 0.701.16 | 0-0 | 09-11 00:48 | ||||||||
0 0.741.14 | 0-0 | 09-11 00:48 | ||||||||
0 0.621.28 | 0-0 | 09-11 00:47 | ||||||||
0 0.581.15 | 0-0 | 09-11 00:47 | ||||||||
0 0.611.26 | 0-0 | 09-11 00:47 | ||||||||
0 0.661.22 | 0-0 | 09-11 00:47 | ||||||||
0 0.651.23 | 0-0 | 09-11 00:46 | ||||||||
0 0.651.13 | 0-0 | 09-11 00:46 | ||||||||
0 0.681.23 | 0-0 | 09-11 00:45 | ||||||||
0 0.591.13 | 0-0 | 09-11 00:45 | ||||||||
0 0.641.21 | 0-0 | 09-11 00:45 | ||||||||
0 0.611.29 | 0-0 | 09-11 00:45 | ||||||||
0 0.631.17 | 0-0 | 09-11 00:45 | ||||||||
0 0.651.23 | 0-0 | 09-11 00:45 | ||||||||
0 0.641.25 | 0-0 | 09-11 00:45 | ||||||||
0 0.681.23 | 0-0 | 09-11 00:45 | ||||||||
0 0.641.25 | 0-0 | 09-11 00:44 | ||||||||
0 0.611.23 | 0-0 | 09-11 00:44 | ||||||||
0 0.581.14 | 0-0 | 09-11 00:44 | ||||||||
0 0.711.14 | 0-0 | 09-11 00:44 | ||||||||
0 0.631.23 | 0-0 | 09-11 00:44 | ||||||||
0 0.641.25 | 0-0 | 09-11 00:44 | ||||||||
0 0.561.38 | 0-0 | 09-11 00:44 | ||||||||
0 0.561.38 | 0-0 | 09-11 00:43 | ||||||||
0 0.521.26 | 0-0 | 09-11 00:43 | ||||||||
0 0.551.36 | 0-0 | 09-11 00:43 | ||||||||
0 0.611.20 | 0-0 | 09-11 00:43 | ||||||||
0 0.581.30 | 0-0 | 09-11 00:43 | ||||||||
0 0.691.17 | 0-0 | 09-11 00:43 | ||||||||
0 0.481.36 | 0-0 | 09-11 00:43 | ||||||||
0 0.641.25 | 0-0 | 09-11 00:43 | ||||||||
0/0.5 1.530.49 | 0-0 | 09-11 00:43 | ||||||||
0 0.661.21 | 0-0 | 09-11 00:42 | ||||||||
0 0.591.33 | 0-0 | 09-11 00:42 | ||||||||
0 0.551.40 | 0-0 | 09-11 00:42 | ||||||||
1 1.120.59 | 0-0 | 09-11 00:42 | ||||||||
0/0.5 1.440.53 | 0-0 | 09-11 00:41 | ||||||||
0/0.5 1.270.52 | 0-0 | 09-11 00:41 | ||||||||
0/0.5 1.500.48 | 0-0 | 09-11 00:41 | ||||||||
0/0.5 1.330.50 | 0-0 | 09-11 00:41 | ||||||||
0/0.5 1.470.52 | 0-0 | 09-11 00:41 | ||||||||
0/0.5 1.330.59 | 0-0 | 09-11 00:40 | ||||||||
0 0.531.35 | 0-0 | 09-11 00:40 | ||||||||
0 0.641.25 | 0-0 | 09-11 00:40 | ||||||||
0/0.5 1.440.53 | 0-0 | 09-11 00:40 | ||||||||
0 0.541.38 | 0-0 | 09-11 00:40 | ||||||||
0/0.5 1.320.50 | 0-0 | 09-11 00:40 | ||||||||
0 0.591.33 | 0-0 | 09-11 00:40 | ||||||||
0/0.5 1.260.52 | 0-0 | 09-11 00:40 | ||||||||
0 0.611.29 | 0-0 | 09-11 00:40 | ||||||||
0/0.5 1.300.56 | 0-0 | 09-11 00:40 | ||||||||
0/0.5 1.310.58 | 0-0 | 09-11 00:40 | ||||||||
0/0.5 1.330.59 | 0-0 | 09-11 00:40 | ||||||||
0/0.5 1.310.60 | 0-0 | 09-11 00:39 | ||||||||
0/0.5 1.350.58 | 0-0 | 09-11 00:39 | ||||||||
0/0.5 1.350.60 | 0-0 | 09-11 00:39 | ||||||||
0 0.561.38 | 0-0 | 09-11 00:39 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

