SCO WPL 联赛2026-02-08 21:00 Sun
Live Odds & Trends
No live odds trend data
Match Stats
Hibernian (W) (H) VS Motherwell (W) (A)
48%Possession (HT 0% vs 0%)52%
18Shots0
8Shots on Target0
0Attacks0
0Dangerous Attacks0
0Passes0
0%Pass Accuracy0%
4Corners (HT 0 vs 0)0
8Fouls0
0Yellow Cards0
0Free Kicks0
3Offsides0
0Saves0
2Tackles0
0Expected Goals (xG)0
Hibernian (W)0
Motherwell (W)

No match events yet
No substitute lineup data
GoalPenalty GoalOwn GoalAssistYellow CardRed CardSecond Yellow CardCornerSubstitutionSub InSub OutPenalty Missed
VAR DecisionPenalty SavedHit WoodworkMan of the MatchPenalty ConcededError Led to GoalGoal Line ClearanceLast Man TackleSuccessful Dribble
Technical Stats
| Recent 3 | Recent 10 | Indicator | Recent 3 | Recent 10 |
|---|---|---|---|---|
| 2.3 | 1.8 | Goals | 0.7 | 0.6 |
| 1.3 | 1.5 | Conceded | 2 | 2.8 |
| 9.7 | 8.9 | Shots | 10 | 13.7 |
| 5.3 | 6.1 | Corners | 2.3 | 2.9 |
| 0.7 | 1.5 | Yellow Cards | 1.3 | 1.6 |
| 8.3 | 7.5 | Fouls | 7.3 | 7.2 |
| 51% | 51.9% | Possession | 39% | 43.4% |
Goal Probabilities
| Home Goals | Home Conceded | Goal Period | Away Goals | Away Conceded |
|---|---|---|---|---|
| 10% | 19% | 1~15 | 5% | 12% |
| 14% | 2% | 16~30 | 20% | 14% |
| 25% | 25% | 31~45 | 15% | 21% |
| 16% | 16% | 46~60 | 30% | 15% |
| 18% | 16% | 61~75 | 20% | 17% |
| 10% | 11% | 76~90 | 10% | 15% |
| 3% | 8% | 90+ | 0% | 2% |
HT/FT Win-Draw-Loss (Last 2 Seasons)
| Home | Away | HT/FT | Home | Away |
|---|---|---|---|---|
| 16 | 12 | W/W | 5 | 4 |
| 0 | 4 | D/W | 1 | 2 |
| 1 | 0 | L/W | 1 | 0 |
| 3 | 0 | W/D | 1 | 2 |
| 1 | 4 | D/D | 1 | 0 |
| 0 | 1 | L/D | 0 | 0 |
| 2 | 0 | W/L | 0 | 0 |
| 1 | 1 | D/L | 2 | 3 |
| 1 | 2 | L/L | 13 | 14 |
Data Statistics
Last 20 Matches Goals & Averages
| 3+ Goals | 2 Goals | 1 Goal | 0 Goals | Last 20 Matches Goals | 0 Goals | 1 Goal | 2 Goals | 3+ Goals |
|---|---|---|---|---|---|---|---|---|
| 40% | 5% | 40% | 15% | 45% | 40% | 10% | 5% | |
| Last 20 Matches | Avg Yellow Cards | Last 20 Matches | ||||||
| 1.3 | A | 1.2 | H | H | 主 | A | 客 | |
| Last 20 Matches | Avg Corners | Last 20 Matches | ||||||
| 5.7 | A | 7.2 | H | H | 主 | A | 客 | |