UEFA Champions League 联赛阶段2026-01-21 01:45 Wed
Venue: Aspmyra stadium
Live Odds & Trends
No live odds trend data
Match Stats
FK Bodo/Glimt (H) VS Manchester City Football Club (A)
0%Possession (HT 0% vs 0%)66%
0Shots16
0Shots on Target5
0Attacks0
0Dangerous Attacks0
0Passes696
0%Pass Accuracy1%
0Corners (HT 0 vs 0)9
0Fouls9
0Yellow Cards3
0Free Kicks0
0Offsides1
0Saves5
0Tackles2
0Expected Goals (xG)0
FK Bodo/Glimt1
Manchester City Football Club

No match events yet
GoalPenalty GoalOwn GoalAssistYellow CardRed CardSecond Yellow CardCornerSubstitutionSub InSub OutPenalty Missed
VAR DecisionPenalty SavedHit WoodworkMan of the MatchPenalty ConcededError Led to GoalGoal Line ClearanceLast Man TackleSuccessful Dribble
Technical Stats
| Recent 3 | Recent 10 | Indicator | Recent 3 | Recent 10 |
|---|---|---|---|---|
| 3.3 | 2.7 | Goals | 4 | 2.4 |
| 1 | 1.2 | Conceded | 1 | 0.6 |
| 10 | 10.5 | Shots | 9.7 | 8.6 |
| 5.7 | 7.1 | Corners | 6.3 | 5.6 |
| 0.7 | 0.6 | Yellow Cards | 2.3 | 1.7 |
| 6 | 7.9 | Fouls | 9.3 | 9.5 |
| 53% | 60.4% | Possession | 65.3% | 63.6% |
Goal Probabilities
| Home Goals | Home Conceded | Goal Period | Away Goals | Away Conceded |
|---|---|---|---|---|
| 16% | 11% | 1~15 | 9% | 3% |
| 10% | 14% | 16~30 | 13% | 17% |
| 17% | 20% | 31~45 | 26% | 10% |
| 10% | 25% | 46~60 | 15% | 17% |
| 24% | 17% | 61~75 | 18% | 25% |
| 17% | 5% | 76~90 | 8% | 17% |
| 3% | 5% | 90+ | 8% | 7% |
HT/FT Win-Draw-Loss (Last 2 Seasons)
| Home | Away | HT/FT | Home | Away |
|---|---|---|---|---|
| 3 | 0 | W/W | 2 | 3 |
| 1 | 2 | D/W | 1 | 0 |
| 0 | 0 | L/W | 1 | 0 |
| 0 | 0 | W/D | 1 | 1 |
| 1 | 1 | D/D | 1 | 0 |
| 0 | 1 | L/D | 0 | 0 |
| 1 | 0 | W/L | 1 | 0 |
| 0 | 1 | D/L | 0 | 3 |
| 1 | 2 | L/L | 1 | 1 |
Data Statistics
Last 20 Matches Goals & Averages
| 3+ Goals | 2 Goals | 1 Goal | 0 Goals | Last 20 Matches Goals | 0 Goals | 1 Goal | 2 Goals | 3+ Goals |
|---|---|---|---|---|---|---|---|---|
| 40% | 40% | 15% | 5% | 15% | 15% | 20% | 50% | |
| Last 20 Matches | Avg Yellow Cards | Last 20 Matches | ||||||
| 1.2 | A | 0.5 | H | H | 主 | A | 客 | |
| Last 20 Matches | Avg Corners | Last 20 Matches | ||||||
| 6.8 | A | 7.4 | H | H | 主 | A | 客 | |




















