Chinese Super League Round 72026-04-22 20:00 Wed
Venue: Shanghai Stadium
Live Odds & Trends
| Time | Score | HT/FT | AH | O/U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Live | Opening | Live | |||||||||||
| Opening | 0:0 | HT | 1.05 | 0.5/1 | 0.83 | 0.97 | 0.5/1 | 0.79 | 0.85 | 1/1.5 | 1.01 | 0.75 | 1/1.5 | 1.01 |
| FT | 0.80 | 1.5 | 0.90 | 0.77 | 1.5 | 0.99 | 0.95 | 3/3.5 | 0.75 | 0.90 | 3/3.5 | 0.86 | ||
| Pre-Match | 0:0 | HT | 1.02 | 0.5/1 | 0.84 | 0.99 | 1 | 0.87 | 0.79 | 1/1.5 | 1.05 | 0.80 | 1.5 | 1.04 |
| FT | 0.82 | 1.5 | 1.04 | 0.95 | 2/2.5 | 0.91 | 0.94 | 3/3.5 | 0.90 | 0.82 | 3.5/4 | 1.02 | ||
| 45 | 0:0 | HT | 1.00 | 1 | 0.86 | 6.25 | 0/0.5 | 0.02 | 1.03 | 1.5/2 | 0.81 | 5.55 | 0.5 | 0.02 |
| FT | 0.98 | 2/2.5 | 0.88 | 0.80 | 1/1.5 | 1.06 | 1.02 | 4 | 0.82 | 0.97 | 2 | 0.87 | ||
| HT | 0:0 | FT | 0.80 | 1/1.5 | 1.06 | 0.80 | 1/1.5 | 1.06 | 0.97 | 2 | 0.87 | 0.97 | 2 | 0.87 |
| 45 | 0:0 | FT | 0.78 | 1/1.5 | 1.08 | 0.80 | 1/1.5 | 1.06 | 0.90 | 2 | 0.94 | 0.90 | 2 | 0.94 |
| 52 | 1:0 | FT | 1.06 | 1/1.5 | 0.80 | 0.94 | 1 | 0.92 | 0.92 | 3 | 0.92 | 0.96 | 2.5/3 | 0.88 |
| 97 | 2:0 | FT | 1.02 | 1 | 0.84 | 6.66 | 0/0.5 | 0.01 | 0.98 | 3.5/4 | 0.86 | 6.66 | 2.5 | 0.01 |
Match Stats
Shanghai Shenhua (H) VS Qingdao Manatee (A)
56%Possession (HT 0% vs 0%)44%
21Shots0
8Shots on Target0
0Attacks0
0Dangerous Attacks0
475Passes0
1%Pass Accuracy0%
9Corners (HT 0 vs 0)0
19Fouls0
4Yellow Cards0
0Free Kicks0
1Offsides0
0Saves0
3Tackles0
0Expected Goals (xG)0
Shanghai Shenhua0
Qingdao Manatee

13'
Junshuai Liu
20'
Ngan Chuck Pa
Joao Teixeira
21'
45+3'
Nemanja Andjelkovic
J
Joao Teixeira46'
46'
Luo SenweNgan Chuck Pa
M
Makhtar Gueye‣(Assist: Wilson Migueis Manafa Janco
W
)52'
Gao Tianyi
59'
59'
Song Long
60'
Suda LiSong Long
Haoyu YangGao Tianyi
65'
Liu ChengyuRafael Rogerio da Silva, Rafael Ratao
65'
71'
Zhang WeiQiao Wang
71'
Chuanhui ZhengYonghao Ji
Xie PengFeiJoao Teixeira
77'
78'
Che ShiweiSun Zheng Ao
Wang Haijia
84'
Xu HaoyangWu Xi
86'
Xu Haoyang
90+7'
GoalPenalty GoalOwn GoalAssistYellow CardRed CardSecond Yellow CardCornerSubstitutionSub InSub OutPenalty Missed
VAR DecisionPenalty SavedHit WoodworkMan of the MatchPenalty ConcededError Led to GoalGoal Line ClearanceLast Man TackleSuccessful Dribble
Technical Stats
| Recent 3 | Recent 10 | Indicator | Recent 3 | Recent 10 |
|---|---|---|---|---|
| 2.3 | 1.7 | Goals | 0.7 | 1.2 |
| 1 | 1.5 | Conceded | 0.3 | 1.3 |
| 13.3 | 13.4 | Shots | 9.3 | 12.9 |
| 6.3 | 5.4 | Corners | 4.3 | 4.8 |
| 1.7 | 2.1 | Yellow Cards | 1.3 | 1.4 |
| 14 | 13.6 | Fouls | 12 | 13.9 |
| 47.3% | 48.1% | Possession | 45.7% | 46.2% |
Goal Probabilities
| Home Goals | Home Conceded | Goal Period | Away Goals | Away Conceded |
|---|---|---|---|---|
| 12% | 12% | 1~15 | 21% | 13% |
| 10% | 12% | 16~30 | 5% | 5% |
| 21% | 21% | 31~45 | 10% | 18% |
| 16% | 12% | 46~60 | 13% | 24% |
| 10% | 10% | 61~75 | 10% | 13% |
| 14% | 25% | 76~90 | 16% | 11% |
| 10% | 2% | 90+ | 21% | 13% |
HT/FT Win-Draw-Loss (Last 2 Seasons)
| Home | Away | HT/FT | Home | Away |
|---|---|---|---|---|
| 9 | 4 | W/W | 3 | 0 |
| 4 | 5 | D/W | 2 | 0 |
| 1 | 1 | L/W | 0 | 1 |
| 1 | 1 | W/D | 2 | 1 |
| 2 | 1 | D/D | 2 | 4 |
| 1 | 3 | L/D | 3 | 0 |
| 0 | 0 | W/L | 1 | 1 |
| 0 | 2 | D/L | 3 | 5 |
| 1 | 1 | L/L | 2 | 7 |
Data Statistics
Last 20 Matches Goals & Averages
| 3+ Goals | 2 Goals | 1 Goal | 0 Goals | Last 20 Matches Goals | 0 Goals | 1 Goal | 2 Goals | 3+ Goals |
|---|---|---|---|---|---|---|---|---|
| 20% | 20% | 35% | 25% | 30% | 35% | 15% | 20% | |
| Last 20 Matches | Avg Yellow Cards | Last 20 Matches | ||||||
| 2.4 | A | 1 | H | H | 2.1 | A | 2.4 | |
| Last 20 Matches | Avg Corners | Last 20 Matches | ||||||
| 4.6 | A | 4.6 | H | H | 4.4 | A | 5.2 | |
